Amherst College [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20 *Conor Meehan * 6-12 0-1 2-5 1-5 6 3 14 7 2 1 1 30
21 *David Waller * 4-8 2-4 0-0 0-5 5 0 10 0 0 1 0 25
23 *Steven Wheeler * 7-11 6-9 0-0 1-2 3 2 20 0 2 0 0 28
24 *Brian Baskauskas * 9-15 2-3 1-2 2-2 4 1 21 3 0 0 2 37
40 *Mike Holsey * 4-5 0-0 1-2 3-3 6 4 9 5 0 2 4 20
11  Marcus Bradley - 1-3 1-1 0-0 1-0 1 3 3 1 3 1 1 11
15  Connor Johnson - 0-0 0-0 0-0 1-0 1 0 0 1 1 0 0 5
22  DJ Carcieri - 1-1 0-0 0-0 0-0 0 0 2 1 1 0 0 2
3  Taylor Barrise - 1-2 0-0 0-2 0-2 2 0 2 2 2 0 0 9
30  Jeff Holmes - 2-5 0-0 1-3 2-3 5 2 5 0 0 2 1 17
33  Kurt Bennett - 1-1 0-0 0-0 0-0 0 2 2 1 0 0 0 3
5  Glenn Wong - 5-5 4-4 2-2 0-1 1 0 16 2 1 0 0 13
TM  TEAM - - - - 4-1 5 0 - - - - - -
 Totals.............. - 41-68 15-22 7-16 15-24 39 17 104 23 12 7 9 200
60.3% 68.2% 43.8%
Team summary: FG 3FG FT
1st Half: 23-33 8-11 3-9
69.7% 72.7% 33.3%
2nd Half: 18-35 7-11 4-7
51.4% 63.6% 57.1%