John Jay College [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 *Pierce, Robert * 2-6 0-0 2-2 1-0 1 3 6 1 1 1 1 35
11 *Gomez, Emilio * 3-8 0-0 0-0 1-1 2 3 6 1 1 0 3 32
15 *Garcia, Miguel * 3-11 1-5 5-6 2-1 3 0 12 0 1 1 1 38
21 *Jaeger, Chris * 1-3 0-0 3-4 1-1 2 3 5 0 3 1 2 30
34 *Mason, Vaughn * 1-4 1-3 2-2 0-1 1 2 5 0 2 0 1 21
01  Valerio, Alex - 4-9 0-0 2-2 2-0 2 4 10 0 5 0 0 12
02  Williams, David - 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0 0
03  Babayev, Yuri - 0-1 0-0 0-0 0-0 0 1 0 0 1 0 2 0
05  Smallwood, William - 0-0 0-0 1-2 1-0 1 0 1 0 0 0 0 0
12  Mascall, Godfrey - 8-12 1-1 4-5 1-2 3 1 21 0 3 0 4 12
20  Calderon, Vincent - 1-2 1-2 2-2 0-1 1 1 5 0 1 0 3 6
23  Abdul-Karim, Muhamma - 1-1 0-0 0-0 0-0 0 0 2 0 0 0 0 0
25  Brady, Gary - 0-1 0-0 0-0 0-1 1 0 0 0 2 0 0 11
33  Kased, Diaa - 0-1 0-0 1-2 2-4 6 2 1 2 0 0 0 3
TM  TEAM - - - - 2-1 3 0 - - - - - -
 Totals.............. - 24-60 4-11 22-27 13-13 26 21 74 4 20 3 17 200
40.0% 36.4% 81.5%
Team summary: FG 3FG FT
1st Half: 11-29 2-4 8-11
37.9% 50.0% 72.7%
2nd Half: 13-31 2-7 14-16
41.9% 28.6% 87.5%