<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%> 2007 ACInvM

2007 Amherst Invitational - Sept 8th

 

Team Scores

1. AMHERST 18

2. UMass Lowell 62

3. Bryant 97

4. Merrimack 108

5. Assumption 113

6. St. Anselm 155

7. WHEATON 182

 

MEN'S 5K RUN

INDIVIDUAL RESULTS

FIN NAME TEAM NUM RESULTS PTS
1. Florian Reichert UNATTACHED 500 16:33.8 -
2. Will Yocum AMHERST 428 16:34.5 1
3. Mike Harbus AMHERST 413 16:35.5 2
4. Carlyle Eubank AMHERST 408 16:37.5 3
5. Daniel Murner AMHERST 422 16:38.3 4
6. Angus MacDonald UMass Lowell 483 16:44.7 5
7. Nocholas Santoro Merrimack 459 16:50.9 6
8. Sean Gelinas UMass Lowell 479 17:03.3 7
9. Eric Holaday AMHERST 415 17:04.0 8
10. Jefferson Welch Merrimack 465 17:07.6 9
11. Chris Forbes UMass Lowell 478 17:08.7 10
12. Chris O'Day Assumption 436 17:09.1 11
13. Daniel Wang UNATTACHED 501 17:10.0 -
14. Peter Foote AMHERST 410 17:12.1 P
15. Thomas Casey Bryant 440 17:19.3 13
16. Peter Harrison AMHERST 414 17:24.9 P
17. Stephen Grigelevich AMHERST 411 17:25.9 -
18. Kevin Golen St. Anselm 469 17:26.3 15
19. Nathaniel Green Bryant 446 17:29.1 16
20. John McGrail AMHERST 420 17:30.9 -
21. Alan Waters Bryant 452 17:32.0 17
22. Kevin Hanley AMHERST 412 17:32.4 -
23. Ben Mears AMHERST 421 17:33.8 -
24. Drew Matthews St. Anselm 470 17:35.5 18
25. Greg Wilson UMass Lowell 488 17:37.4 19
26. Chris Stack Assumption 438 17:38.7 20
27. Mike Carbone UMass Lowell 476 17:39.7 21
28. Jeremiah Karanja UMass Lowell 481 17:43.6 P
29. Michael Sweeney Merrimack 463 17:46.7 23
30. Tom Anderson AMHERST 401 17:49.7 -
31. Travis Cohoon AMHERST 407 17:51.1 -
32. Jonathan Dupont Assumption 432 17:52.7 24
33. Scott Twardowski Bryant 451 17:54.8 25
34. Eric Haywood Bryant 447 17:56.5 26
35. Ben Klein AMHERST 417 17:57.6 -
36. Nick Kacher WHEATON 493 17:58.8 27
37. Chris McDermott Assumption 435 18:00.5 28
38. Steve O'Brien UMass Lowell 485 18:05.0 P
39. Ian Ferguson Assumption 433 18:10.0 30
40. Adam Hanley UNATTACHED 499 18:11.4 -
41. Peter Jacques Bryant 449 18:27.4 P
42. Justin Getts Bryant 445 18:37.8 P
43. Christopher Kelleher Bryant 450 18:38.1 -
44. Kit Callahan AMHERST 406 18:38.4 -
45. John Kelley Merrimack 456 18:43.1 33
46. Nick John UMass Lowell 480 18:49.5 -
47. Joe Dimaggio Assumption 431 18:50.4 P
48. Natan Levy WHEATON 494 18:51.0 35
49. Jack Kiley AMHERST 416 19:01.8 -
50. Brandon Waltz WHEATON 497 19:04.5 36
51. Christopher Stanwyck Merrimack 461 19:08.8 37
52. Brandon Pare Assumption 437 19:10.5 P
53. Basile Beaty AMHERST 402 19:17.0 -
54. Austin Huminski Bryant 448 19:18.1 -
55. Brendan Danaher Assumption 430 19:19.4 -
56. Benjamin Coughlin Bryant 441 19:22.3 -
57. Robert DeAngelis St. Anselm 468 19:23.3 39
58. Colin Fahey WHEATON 491 19:26.5 40
59. Matt Barter St. Anselm 466 19:33.3 41
60. Greg Steiner St. Anselm 475 19:39.6 42
61. Jack Seaver AMHERST 424 19:48.5 -
62. Daniel Gehen Bryant 444 19:52.5 -
63. Brendan Mormile Merrimack 458 19:54.2 P
64. Scott Hafferkamp WHEATON 492 19:59.8 44
65. Patrick Van Schaick Merrimack 464 20:04.5 P
66. Jozef Gallot Bryant 443 20:05.2 -
67. Brendan Mari Assumption 434 20:07.6 -
68. Stephen Stewart AMHERST 426 21:11.2 -
69. John Steinbrecher St. Anselm 474 21:24.2 P
70. Kyle Megan St. Anselm 471 21:25.2 P
71. Dan Libon WHEATON 495 22:13.4 P
72. Jonah Zimet WHEATON 498 24:21.3 P