Amherst College
Season Statistics
Season Schedule/Results & Leaders
Amherst Men's Basketball 2005-06
Amherst College Season Schedule/Results & Leaders (as of Mar 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (17-1) (8-1) (3-2)
CONFERENCE.......... (8-1) (4-1) (4-0) (0-0)
NON-CONFERENCE...... (20-3) (13-0) (4-1) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 6 p.m. # FITCHBURG ST. COLLEGE W 98-43 300 (17)John Bedford (9)Dan O'Shea
11/19/05 3 p.m. # ENDICOTT COLLEGE W 68-57 450 (17)Dan Wheeler (9)Matt Goldsmith
12/2/05 6:00 p.m. % vs Springfield College W 80-74 325 (18)Andrew Olson (6)Dan Wheeler
12/3/05 2:00 pm % vs Westfield State W 102-77 137 (17)Andrew Olson (7)Dan Wheeler
12/6/05 7 p.m. WESTERN NEW ENGLAND COLLEGE W 78-57 300 (15)John Bedford (8)John Casnocha
12/10/05 2 p.m. WORCESTER STATE COLLEGE W 94-65 450 (17)John Bedford (6)John Casnocha
12/12/05 7 p.m. EMMANUEL COLLEGE W 99-69 500 (23)John Bedford (8)Tim McLaughlin
01/02/06 5:30 ^ vs Pomona-Pitzer W 61-42 100 (14)Andrew Olson (7)John Bedford
01/03/06 7:30 ^ at Occidental College 68-73 L 350 (14)Matt Goldsmith (6)Dan O'Shea
1/7/06 2 p.m. WILLIAMS COLLEGE W 66-56 700 (18)John Bedford (7)John Casnocha
1/10/06 7:30 p.m. WESLEYAN UNIVERSITY W 89-54 200 (23)Dan Wheeler (6)Matt Goldsmith
1/14/06 3 p.m. * TRINITY COLLEGE 85-88 LOT 300 (24)John Bedford (8)John Bedford
01/17/06 8:00 p.m. at Elms College W 111-83 161 (18)John Bedford (7)Matt Goldsmith
(7)John Casnocha
(7)Tim McLaughlin
1/20/06 7:30 pm * at Wesleyan University W 74-49 225 (15)John Casnocha (9)Matt Goldsmith
1/21/06 3:00 pm * at Connecticut College W 83-52 100 (17)John Casnocha (5)John Casnocha
01/24/06 8:00 p.m. at Babson College W 78-51 300 (18)John Bedford (7)Tim McLaughlin
1/27/06 7 p.m. * BOWDOIN COLLEGE W 86-72 400 (19)Dan Wheeler (6)Dan O'Shea
1/28/06 3 p.m. * COLBY COLLEGE W 78-59 400 (17)John Casnocha (8)Matt Goldsmith
(8)Dan Wheeler
(8)John Bedford
01-31-06 7:00 p.m. at Brandeis University W 82-69 300 (22)John Bedford (9)John Bedford
2/3/06 8:00 PM * at Williams College W 83-55 1561 (20)John Bedford (7)Dan Wheeler
(7)John Casnocha
2/4/06 3:00 p.m. * at Middlebury W 86-78 323 (19)John Bedford (7)Dan O'Shea
2/7/06 7 p.m. at Lasell Men's Basketball W 99-76 (24)Dan Wheeler (8)Dan O'Shea
2/10/06 7 p.m. * BATES COLLEGE W 88-52 700 (21)Dan Wheeler (10)Dan O'Shea
2/11/06 3 p.m. * TUFTS UNIVERSITY W 99-70 700 (29)John Bedford (5)Dan O'Shea
2/18/06 3 p.m. $ CONNECTICUT COLLEGE W 74-48 750 (17)John Bedford (8)John Bedford
2/25/06 2 p.m. $ BATES COLLEGE W 86-66 1000 (21)John Bedford (8)John Bedford
2/26/06 12 p.m. $ TUFTS UNIVERSITY WOT 94-86 800 (24)Dan Wheeler (10)Matt Goldsmith
3/4/06 7 p.m. + HAMILTON COLLEGE W 83-59 1200 (30)John Bedford (5)Dan Wheeler
(5)John Bedford
3/10/06 8 p.m. + TUFTS UNIVERSITY WOT 90-85 2200 (24)John Bedford (13)John Casnocha
3/11/06 7 p.m. + ST. JOHN FISHER COLLEGE W 93-70 1700 (24)Dan Wheeler (8)Dan O'Shea
g/17/06 6:00pm vs Wittenberg 60-64 L 2665 (14)Andrew Olson (6)John Bedford
3/18/06 2:30pm vs Illinois Wesleyan 68-71 L (20)Dan Wheeler (7)Tim McLaughlin
* = Conference game
# = Ken Wright '52 Memorial Invitational
% = Pioneer Valley Classic
^ = Occidental College Holiday Classic
$ = NESCAC Tournament
+ = NCAA Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 13050 725
AWAY.................... 9 3320 369
NEUTRAL................. 5 3227 645
TOTAL................... 32 19597 612
Season Box Score
Amherst Men's Basketball 2005-06
Amherst College Season Box Score (as of Mar 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (17-1) (8-1) (3-2)
CONFERENCE.......... (8-1) (4-1) (4-0) (0-0)
NON-CONFERENCE...... (20-3) (13-0) (4-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 John Bedford....... 32-32 942 29.4 183-355 .515 48-102 .471 129-159 .811 50 97 147 4.6 56 0 82 75 3 46 543 17.0
41 Dan Wheeler........ 32-30 910 28.4 160-331 .483 74-166 .446 70-87 .805 71 70 141 4.4 50 1 58 35 32 20 464 14.5
5 Andrew Olson....... 32-30 875 27.3 110-226 .487 35-73 .479 46-50 .920 12 44 56 1.8 36 0 179 76 0 34 301 9.4
33 John Casnocha...... 32-32 690 21.6 97-220 .441 57-138 .413 36-47 .766 32 107 139 4.3 60 0 51 32 13 40 287 9.0
20 Tim McLaughlin..... 32-0 541 16.9 72-148 .486 29-77 .377 28-50 .560 23 75 98 3.1 70 1 36 29 17 47 201 6.3
34 Dan O'Shea......... 32-32 503 15.7 76-133 .571 0-1 .000 35-48 .729 55 83 138 4.3 75 1 27 20 22 11 187 5.8
30 Matt Goldsmith..... 32-0 488 15.3 63-128 .492 15-48 .313 39-68 .574 38 92 130 4.1 68 2 31 20 22 7 180 5.6
15 Adolphe Coulibaly.. 31-0 318 10.3 40-87 .460 16-45 .356 27-47 .574 8 38 46 1.5 19 0 22 13 3 10 123 4.0
44 Kevin Hopkins...... 29-0 280 9.7 39-77 .506 0-0 .000 36-56 .643 29 53 82 2.8 50 0 8 17 25 3 114 3.9
55 Brandon Jones...... 26-0 164 6.3 31-55 .564 1-3 .333 11-19 .579 21 26 47 1.8 25 0 7 6 14 5 74 2.8
32 Fletcher Walters... 22-0 127 5.8 28-55 .509 6-19 .316 9-15 .600 14 23 37 1.7 18 0 9 9 13 8 71 3.2
31 Keith Zalaski...... 26-2 158 6.1 8-23 .348 5-9 .556 16-30 .533 10 3 13 0.5 15 0 25 12 1 5 37 1.4
21 Ray Corrigan....... 25-2 207 8.3 12-27 .444 0-1 .000 8-13 .615 2 16 18 0.7 31 0 32 18 1 10 32 1.3
24 Brian Baskauskas... 17-0 90 5.3 12-19 .632 2-2 1.000 3-4 .750 7 10 17 1.0 6 0 7 8 1 3 29 1.7
3 Glenn Wong......... 14-0 57 4.1 3-15 .200 2-11 .182 3-4 .750 2 8 10 0.7 5 0 5 6 1 0 11 0.8
11 Marcus Bradley..... 9-0 32 3.6 3-6 .500 2-4 .500 3-6 .500 1 1 2 0.2 3 0 1 5 0 3 11 1.2
40 Mike Holsey........ 12-0 30 2.5 4-4 1.000 0-0 .000 3-6 .500 2 5 7 0.6 7 0 1 4 4 1 11 0.9
4 Mike Salerno....... 18-0 63 3.5 2-13 .154 1-5 .200 2-3 .667 1 6 7 0.4 6 0 14 8 1 5 7 0.4
TEAM............... 44 43 87 2.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 943-1922 .491 293-704 .416 504-712 .708 422 800 1222 38.2 600 5 595 399 173 258 2683 83.8
Opponents.......... 32 6475 754-1807 .417 151-482 .313 411-637 .645 372 652 1024 32.0 590 - 333 463 77 205 2070 64.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Amherst College............... 1303 1342 38 - 2683
Opponents..................... 949 1093 28 - 2070
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Amherst College............... 103 9 112
Opponents..................... 103 6 109
Overall Team Statistics
Amherst Men's Basketball 2005-06
Amherst College Overall Team Statistics (as of Mar 18, 2006)
All games
TEAM STATISTICS AMH OPP
---------------------------------------------------
SCORING.................. 2683 2070
Points per game........ 83.8 64.7
Scoring margin......... +19.2 -
FIELD GOALS-ATT.......... 943-1922 754-1807
Field goal pct......... .491 .417
3 POINT FG-ATT........... 293-704 151-482
3-point FG pct......... .416 .313
3-pt FG made per game.. 9.2 4.7
FREE THROWS-ATT.......... 504-712 411-637
Free throw pct......... .708 .645
REBOUNDS................. 1222 1024
Rebounds per game...... 38.2 32.0
Rebounding margin...... +6.2 -
ASSISTS.................. 595 333
Assists per game....... 18.6 10.4
TURNOVERS................ 399 463
Turnovers per game..... 12.5 14.5
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.5 0.7
STEALS................... 258 205
Steals per game........ 8.1 6.4
BLOCKS................... 173 77
Blocks per game........ 5.4 2.4
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 13050 6547
Home games-Avg/Game.... 18-725 9-369
Neutral site-Avg/Game.. - 5-645
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Amherst College............... 1303 1342 38 - 2683
Opponents..................... 949 1093 28 - 2070
Category Leaders
Amherst Men's Basketball 2005-06
Amherst College Category Leaders (as of Mar 18, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Holsey......... 4 4 1.000 John Bedford........ 32 355 11.1
Brian Baskauskas.... 12 19 .632 Dan Wheeler......... 32 331 10.3
Dan O'Shea.......... 76 133 .571 Andrew Olson........ 32 226 7.1
Brandon Jones....... 31 55 .564 John Casnocha....... 32 220 6.9
John Bedford........ 183 355 .515 Tim McLaughlin...... 32 148 4.6
Fletcher Walters.... 28 55 .509
Kevin Hopkins....... 39 77 .506 FIELD GOALS MADE G Made Made/G
Marcus Bradley...... 3 6 .500 -----------------------------------
Matt Goldsmith...... 63 128 .492 John Bedford........ 32 183 5.7
Andrew Olson........ 110 226 .487 Dan Wheeler......... 32 160 5.0
Tim McLaughlin...... 72 148 .486 Andrew Olson........ 32 110 3.4
Dan Wheeler......... 160 331 .483 John Casnocha....... 32 97 3.0
Dan O'Shea.......... 32 76 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Baskauskas.... 2 2 1.000 Dan Wheeler......... 32 166 5.2
Keith Zalaski....... 5 9 .556 John Casnocha....... 32 138 4.3
Marcus Bradley...... 2 4 .500 John Bedford........ 32 102 3.2
Andrew Olson........ 35 73 .479 Tim McLaughlin...... 32 77 2.4
John Bedford........ 48 102 .471 Andrew Olson........ 32 73 2.3
Dan Wheeler......... 74 166 .446
John Casnocha....... 57 138 .413 3-POINT FGS MADE G Made Made/G
Tim McLaughlin...... 29 77 .377 -----------------------------------
Adolphe Coulibaly... 16 45 .356 Dan Wheeler......... 32 74 2.3
Brandon Jones....... 1 3 .333 John Casnocha....... 32 57 1.8
Fletcher Walters.... 6 19 .316 John Bedford........ 32 48 1.5
Matt Goldsmith...... 15 48 .313 Andrew Olson........ 32 35 1.1
Tim McLaughlin...... 32 29 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrew Olson........ 46 50 .920 John Bedford........ 32 159 5.0
John Bedford........ 129 159 .811 Dan Wheeler......... 32 87 2.7
Dan Wheeler......... 70 87 .805 Matt Goldsmith...... 32 68 2.1
John Casnocha....... 36 47 .766 Kevin Hopkins....... 29 56 1.9
Glenn Wong.......... 3 4 .750 Tim McLaughlin...... 32 50 1.6
Brian Baskauskas.... 3 4 .750 Andrew Olson........ 32 50 1.6
Dan O'Shea.......... 35 48 .729
Mike Salerno........ 2 3 .667 FREE THROWS MADE G Made Made/G
Kevin Hopkins....... 36 56 .643 -----------------------------------
Ray Corrigan........ 8 13 .615 John Bedford........ 32 129 4.0
Fletcher Walters.... 9 15 .600 Dan Wheeler......... 32 70 2.2
Brandon Jones....... 11 19 .579 Andrew Olson........ 32 46 1.4
Matt Goldsmith...... 32 39 1.2
Kevin Hopkins....... 29 36 1.2
John Casnocha....... 32 36 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
John Bedford........ 32 543 17.0 John Bedford........ 32 543 17.0
Dan Wheeler......... 32 464 14.5 Dan Wheeler......... 32 464 14.5
Andrew Olson........ 32 301 9.4 Andrew Olson........ 32 301 9.4
John Casnocha....... 32 287 9.0 John Casnocha....... 32 287 9.0
Tim McLaughlin...... 32 201 6.3 Tim McLaughlin...... 32 201 6.3
Dan O'Shea.......... 32 187 5.8 Dan O'Shea.......... 32 187 5.8
Matt Goldsmith...... 32 180 5.6 Matt Goldsmith...... 32 180 5.6
Adolphe Coulibaly... 31 123 4.0 Adolphe Coulibaly... 31 123 4.0
Kevin Hopkins....... 29 114 3.9 Kevin Hopkins....... 29 114 3.9
Brandon Jones....... 26 74 2.8 Fletcher Walters.... 22 71 3.2
Fletcher Walters.... 22 71 3.2 Brandon Jones....... 26 74 2.8
Keith Zalaski....... 26 37 1.4 Brian Baskauskas.... 17 29 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
John Bedford........ 32 147 4.6 Andrew Olson........ 32 179 5.6
Dan Wheeler......... 32 141 4.4 John Bedford........ 32 82 2.6
John Casnocha....... 32 139 4.3 Dan Wheeler......... 32 58 1.8
Dan O'Shea.......... 32 138 4.3 John Casnocha....... 32 51 1.6
Matt Goldsmith...... 32 130 4.1 Tim McLaughlin...... 32 36 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
John Bedford........ 32 147 4.6 Tim McLaughlin...... 32 47 1.5
Dan Wheeler......... 32 141 4.4 John Bedford........ 32 46 1.4
John Casnocha....... 32 139 4.3 John Casnocha....... 32 40 1.3
Dan O'Shea.......... 32 138 4.3 Andrew Olson........ 32 34 1.1
Matt Goldsmith...... 32 130 4.1 Dan Wheeler......... 32 20 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dan Wheeler......... 32 71 2.2 Dan Wheeler......... 32 32 1.0
Dan O'Shea.......... 32 55 1.7 Kevin Hopkins....... 29 25 0.9
John Bedford........ 32 50 1.6 Dan O'Shea.......... 32 22 0.7
Matt Goldsmith...... 32 38 1.2 Matt Goldsmith...... 32 22 0.7
John Casnocha....... 32 32 1.0 Tim McLaughlin...... 32 17 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
John Casnocha....... 32 107 3.3 John Bedford........ 32 942 29.4
John Bedford........ 32 97 3.0 Dan Wheeler......... 32 910 28.4
Matt Goldsmith...... 32 92 2.9 Andrew Olson........ 32 875 27.3
Dan O'Shea.......... 32 83 2.6 John Casnocha....... 32 690 21.6
Tim McLaughlin...... 32 75 2.3 Tim McLaughlin...... 32 541 16.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dan O'Shea.......... 32 75 2.3 Andrew Olson........ 32 76 2.4
Tim McLaughlin...... 32 70 2.2 John Bedford........ 32 75 2.3
Matt Goldsmith...... 32 68 2.1 Dan Wheeler......... 32 35 1.1
John Casnocha....... 32 60 1.9 John Casnocha....... 32 32 1.0
John Bedford........ 32 56 1.8 Tim McLaughlin...... 32 29 0.9
FOULOUTS G No.
----------------------------
Matt Goldsmith...... 32 2
Dan O'Shea.......... 32 1
Dan Wheeler......... 32 1
Tim McLaughlin...... 32 1
Overall/Conference Statistics
Amherst Men's Basketball 2005-06
Amherst College Overall/Conference Statistics (as of Mar 18, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
John Bedford........ 32-32 29.4 .515 .471 .811 4.6 2.6 46 3 17.0 9-9 29.7 .468 .364 .824 4.7 2.9 14 0 17.6
Dan Wheeler......... 32-30 28.4 .483 .446 .805 4.4 1.8 20 32 14.5 9-8 28.2 .500 .478 .750 4.2 1.8 4 4 14.7
Andrew Olson........ 32-30 27.3 .487 .479 .920 1.8 5.6 34 0 9.4 9-8 26.8 .459 .409 .900 1.9 5.8 7 0 8.2
John Casnocha....... 32-32 21.6 .441 .413 .766 4.3 1.6 40 13 9.0 9-9 21.2 .500 .451 .667 3.8 2.1 9 5 11.2
Tim McLaughlin...... 32-0 16.9 .486 .377 .560 3.1 1.1 47 17 6.3 9-0 16.0 .457 .421 .727 2.8 1.3 14 6 5.3
Dan O'Shea.......... 32-32 15.7 .571 .000 .729 4.3 0.8 11 22 5.8 9-9 15.8 .645 .000 .750 5.1 1.1 4 4 5.1
Matt Goldsmith...... 32-0 15.3 .492 .313 .574 4.1 1.0 7 22 5.6 9-0 15.7 .559 .308 .500 4.4 1.0 2 5 5.6
Adolphe Coulibaly... 31-0 10.3 .460 .356 .574 1.5 0.7 10 3 4.0 9-0 11.8 .515 .353 .615 0.9 0.2 4 0 5.3
Kevin Hopkins....... 29-0 9.7 .506 .000 .643 2.8 0.3 3 25 3.9 8-0 8.4 .400 .000 .583 2.5 0.3 1 8 2.4
Brandon Jones....... 26-0 6.3 .564 .333 .579 1.8 0.3 5 14 2.8 8-0 6.9 .571 .000 .600 2.6 0.0 2 5 3.8
Fletcher Walters.... 22-0 5.8 .509 .316 .600 1.7 0.4 8 13 3.2 7-0 5.1 .429 .250 .000 1.7 0.6 5 3 1.9
Keith Zalaski....... 26-2 6.1 .348 .556 .533 0.5 1.0 5 1 1.4 6-1 5.0 1.000 1.000 .250 0.8 0.3 0 1 2.2
Ray Corrigan........ 25-2 8.3 .444 .000 .615 0.7 1.3 10 1 1.3 9-1 9.0 .438 .000 .800 0.8 1.7 4 0 2.0
Brian Baskauskas.... 17-0 5.3 .632 1.000 .750 1.0 0.4 3 1 1.7 6-0 4.3 .200 .000 1.000 1.2 0.5 2 1 0.7
Glenn Wong.......... 14-0 4.1 .200 .182 .750 0.7 0.4 0 1 0.8 5-0 2.4 .500 .333 .000 0.4 0.0 0 0 1.0
Marcus Bradley...... 9-0 3.6 .500 .500 .500 0.2 0.1 3 0 1.2 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Mike Holsey......... 12-0 2.5 1.000 .000 .500 0.6 0.1 1 4 0.9 4-0 2.8 1.000 .000 .500 0.5 0.0 1 1 0.8
Mike Salerno........ 18-0 3.5 .154 .200 .667 0.4 0.8 5 1 0.4 6-0 2.7 .000 .000 .000 0.3 0.7 3 1 0.0
Total............... 32 .491 .416 .708 38.2 18.6 258 173 83.8 9 .492 .416 .688 39.4 19.6 76 44 84.7
Opponents........... 32 .417 .313 .645 32.0 10.4 205 77 64.7 9 .434 .375 .606 29.1 11.4 50 20 63.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
John Bedford........ 183-355 .515 48-102 .471 129-159 .811 543 17.0 52-111 .468 12-33 .364 42-51 .824 158 17.6
Dan Wheeler......... 160-331 .483 74-166 .446 70-87 .805 464 14.5 49-98 .500 22-46 .478 12-16 .750 132 14.7
Andrew Olson........ 110-226 .487 35-73 .479 46-50 .920 301 9.4 28-61 .459 9-22 .409 9-10 .900 74 8.2
John Casnocha....... 97-220 .441 57-138 .413 36-47 .766 287 9.0 36-72 .500 23-51 .451 6-9 .667 101 11.2
Tim McLaughlin...... 72-148 .486 29-77 .377 28-50 .560 201 6.3 16-35 .457 8-19 .421 8-11 .727 48 5.3
Dan O'Shea.......... 76-133 .571 0-1 .000 35-48 .729 187 5.8 20-31 .645 0-0 .000 6-8 .750 46 5.1
Matt Goldsmith...... 63-128 .492 15-48 .313 39-68 .574 180 5.6 19-34 .559 4-13 .308 8-16 .500 50 5.6
Adolphe Coulibaly... 40-87 .460 16-45 .356 27-47 .574 123 4.0 17-33 .515 6-17 .353 8-13 .615 48 5.3
Kevin Hopkins....... 39-77 .506 0-0 .000 36-56 .643 114 3.9 6-15 .400 0-0 .000 7-12 .583 19 2.4
Brandon Jones....... 31-55 .564 1-3 .333 11-19 .579 74 2.8 12-21 .571 0-0 .000 6-10 .600 30 3.8
Fletcher Walters.... 28-55 .509 6-19 .316 9-15 .600 71 3.2 6-14 .429 1-4 .250 0-3 .000 13 1.9
Keith Zalaski....... 8-23 .348 5-9 .556 16-30 .533 37 1.4 4-4 1.000 3-3 1.000 2-8 .250 13 2.2
Ray Corrigan........ 12-27 .444 0-1 .000 8-13 .615 32 1.3 7-16 .438 0-1 .000 4-5 .800 18 2.0
Brian Baskauskas.... 12-19 .632 2-2 1.000 3-4 .750 29 1.7 1-5 .200 0-0 .000 2-2 1.000 4 0.7
Glenn Wong.......... 3-15 .200 2-11 .182 3-4 .750 11 0.8 2-4 .500 1-3 .333 0-0 .000 5 1.0
Marcus Bradley...... 3-6 .500 2-4 .500 3-6 .500 11 1.2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Mike Holsey......... 4-4 1.000 0-0 .000 3-6 .500 11 0.9 1-1 1.000 0-0 .000 1-2 .500 3 0.8
Mike Salerno........ 2-13 .154 1-5 .200 2-3 .667 7 0.4 0-4 .000 0-1 .000 0-0 .000 0 0.0
Total............... 943-1922 .491 293-704 .416 504-712 .708 2683 83.8 276-561 .492 89-214 .416 121-176 .688 762 84.7
Opponents........... 754-1807 .417 151-482 .313 411-637 .645 2070 64.7 209-482 .434 57-152 .375 100-165 .606 575 63.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
John Bedford........ 50 97 147 56 0 82 75 1.1 30 17 25 42 11 0 26 15 1.7 29
Dan Wheeler......... 71 70 141 50 1 58 35 1.7 24 23 15 38 8 0 16 7 2.3 21
Andrew Olson........ 12 44 56 36 0 179 76 2.4 21 4 13 17 8 0 52 21 2.5 13
John Casnocha....... 32 107 139 60 0 51 32 1.6 20 6 28 34 16 0 19 7 2.7 17
Tim McLaughlin...... 23 75 98 70 1 36 29 1.2 14 5 20 25 15 0 12 12 1.0 10
Dan O'Shea.......... 55 83 138 75 1 27 20 1.4 15 21 25 46 19 1 10 6 1.7 10
Matt Goldsmith...... 38 92 130 68 2 31 20 1.6 15 14 26 40 18 0 9 4 2.3 15
Adolphe Coulibaly... 8 38 46 19 0 22 13 1.7 11 1 7 8 3 0 2 3 0.7 9
Kevin Hopkins....... 29 53 82 50 0 8 17 0.5 13 6 14 20 11 0 2 1 2.0 6
Brandon Jones....... 21 26 47 25 0 7 6 1.2 8 12 9 21 11 0 0 2 0.0 8
Fletcher Walters.... 14 23 37 18 0 9 9 1.0 11 5 7 12 3 0 4 3 1.3 5
Keith Zalaski....... 10 3 13 15 0 25 12 2.1 5 4 1 5 2 0 2 1 2.0 4
Ray Corrigan........ 2 16 18 31 0 32 18 1.8 5 1 6 7 12 0 15 4 3.8 5
Brian Baskauskas.... 7 10 17 6 0 7 8 0.9 5 4 3 7 4 0 3 2 1.5 2
Glenn Wong.......... 2 8 10 5 0 5 6 0.8 3 0 2 2 0 0 0 1 0.0 3
Marcus Bradley...... 1 1 2 3 0 1 5 0.2 8 0 0 0 1 0 0 0 0.0 0
Mike Holsey......... 2 5 7 7 0 1 4 0.3 3 0 2 2 3 0 0 3 0.0 3
Mike Salerno........ 1 6 7 6 0 14 8 1.8 5 0 2 2 1 0 4 2 2.0 0
Total............... 422 800 1222 600 5 595 399 1.5 111 134 221 355 146 1 176 95 1.9 99
Opponents........... 372 652 1024 590 - 333 463 0.7 88 87 175 262 143 1 103 133 0.8 88