NESCAC Conference Championship

Dates: 10/01-10/02, 2005 Round: 2 FINAL RESULTS * Individual Par-Yardage: 71-6528

Fin. Name School Scores
1 George Boudria Trinity CT 78 69 147 +5
2 Harrison Bane Middlebury 77 72 149 +7
3 Kevin Kellert Williams 72 78 150 +8
Justin Meier Tufts 70 80 150 +8
5 Sean Jules Amherst 76 75 151 +9
Matt Slovitt Williams 80 71 151 +9
Dave Christie Hamilton 77 74 151 +9
8 Jake Cox Bates Co. 78 74 152 +10
*Jeff Lin Williams 80 72 152 +10
10 Josh Biren Trinity CT 78 77 155 +13
John Kildahl Williams 76 79 155 +13
*Nicholas Nottebohm Williams 80 75 155 +13
13 Dave Velando Wesleyan U 79 77 156 +14
Mike Hayes Hamilton 79 77 156 +14
Alex MacColl Trinity CT 80 76 156 +14
16 Chad Bellmare Middlebury 77 80 157 +15
George Baumann Middlebury 79 78 157 +15
Brendan Conley Williams 81 76 157 +15
Kevin Osborne Hamilton 74 83 157 +15
*Christopher Chiang Williams 78 79 157 +15
21 Alex Mallory Williams 79 79 158 +16
Eli Wilson Wesleyan U 78 80 158 +16
*Logan Gerrity Williams 79 79 158 +16
*Rahul Bahl Williams 82 76 158 +16
25 Dan Treichler Hamilton 82 77 159 +17
26 Chris Pike Hamilton 78 82 160 +18
Seb Gonzalez Tufts 82 78 160 +18
Derek Singer Middlebury 85 75 160 +18
Chris Foster Bates Co. 82 78 160 +18
30 *Tim Evans Williams 82 79 161 +19
31 Bryan Lane CCT 80 82 162 +20
Brandon Malloy Bowdoin 77 85 162 +20
Matt Linde Tufts 86 76 162 +20
Glenn Wong Amherst 82 80 162 +20
35 Alex Jacobson Bates Co. 79 84 163 +21
Jeff Cutter Bowdoin 84 79 163 +21
Jesse Corradi Amherst 83 80 163 +21
David Hunt Tufts 81 82 163 +21
Matthew Lipton Trinity CT 80 83 163 +21
*Matt Felser Williams 82 81 163 +21
41 Andrew Bruns Amherst 80 84 164 +22
Mitch St. Peter Middlebury 85 79 164 +22

COLLEGIATE SCORING SYSTEM GOLFSTAT.COM

COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL

NESCAC Conference Championship

Dates: 10/01-10/02, 2005 Round: 2 FINAL RESULTS * Individual Par-Yardage: 71-6528

Fin. Name School Scores
Setn Gabarro Bowdoin 81 83 164 +22
44 Simon C. Dionne Trinity CT 85 82 167 +25
Chris Guerrero CCT 85 82 167 +25
46 Shaez Allidina Bowdoin 85 85 170 +28
*Will Sirignano Williams 89 81 170 +28
48 Heil Tift Wesleyan U 90 81 171 +29
Nate Purinton Bates Co. 80 91 171 +29
Benjamin Moll Tufts 86 85 171 +29
51 Matt Aschaffenburg Colby 89 83 172 +30
52 Eric Legere Colby 90 87 177 +35
John Torrenti Wesleyan U 91 86 177 +35
54 George Schlesinger Bowdoin 87 92 179 +37
Jeff Sillin Wesleyan U 91 88 179 +37
56 Keith Zalaski Amherst 90 91 181 +39
57 Zach Harris CCT 95 89 184 +42
58 Matt Wahl Colby 93 92 185 +43
59 Nick Spillane Colby 93 93 186 +44
60 Bryan Patterson CCT 94 96 190 +48
61 Jake Berkovitz Bates Co. 105 100 205 +63
DQ Dave Salmon Colby DQ 93

COLLEGIATE SCORING SYSTEM GOLFSTAT.COM

COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL