Amherst Career Stats (2005)
Career History
Individual Career History
Amherst Career Stats (2005) Individual Career History (Nov 01, 2005)
OFFENSE GP G A Pts Shots Shot% GW
2003................ 16 1 1 3 0 .000 0
2004................ 15 3 1 7 0 .000 1
2005................ 14 3 4 10 30 .100 1
TOTAL............... 45 7 6 20 30 .233 2
OFFENSE GP G A Pts Shots Shot% GW
2005................ 14 0 1 1 0 .000 0
TOTAL............... 14 0 1 1 0 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2002................ 13 0 1 1 0 .000 0
2003................ 18 1 1 3 0 .000 1
2004................ 15 0 0 0 0 .000 0
2005................ 14 1 0 2 5 .200 0
TOTAL............... 60 2 2 6 5 .400 1
OFFENSE GP G A Pts Shots Shot% GW
2002................ 9 1 1 3 0 .000 0
2003................ 20 2 4 8 0 .000 1
2004................ 15 0 1 1 0 .000 0
2005................ 13 1 1 3 10 .100 0
TOTAL............... 57 4 7 15 10 .400 1
OFFENSE GP G A Pts Shots Shot% GW
2003................ 20 0 0 0 0 .000 0
2004................ 14 0 0 0 0 .000 0
2005................ 14 0 0 0 0 .000 0
TOTAL............... 48 0 0 0 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2003................ 20 1843:00 18 0.88 114 12 4 4 6
2004................ 14 1262:14 8 0.57 82 8 2 4 4
2005................ 14 1195:09 10 0.75 61 8 3 3 3
TOTAL............... 48 4300:23 36 0.75 257 28 9 11 13
OFFENSE GP G A Pts Shots Shot% GW
2005................ 9 0 0 0 5 .000 0
TOTAL............... 9 0 0 0 5 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2005................ 14 2 2 6 21 .095 1
TOTAL............... 14 2 2 6 21 .095 1
OFFENSE GP G A Pts Shots Shot% GW
2005................ 4 0 0 0 0 .000 0
TOTAL............... 4 0 0 0 0 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2003................ 2 0 0 0 0 .000 0
2004................ 5 0 0 0 0 .000 0
2005................ 3 0 0 0 0 .000 0
TOTAL............... 10 0 0 0 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2003................ 2 39:00 0 0.00 2 0 0 0 0
2004................ 5 185:05 1 0.49 8 1 0 0 1
2005................ 3 104:51 0 0.00 2 0 0 0 0
TOTAL............... 10 328:56 1 0.27 12 1 0 0 1
OFFENSE GP G A Pts Shots Shot% GW
2005................ 12 2 0 4 19 .105 1
TOTAL............... 12 2 0 4 19 .105 1
OFFENSE GP G A Pts Shots Shot% GW
2003................ 20 0 1 1 0 .000 0
2004................ 15 0 0 0 0 .000 0
2005................ 13 0 0 0 4 .000 0
TOTAL............... 48 0 1 1 4 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2004................ 2 0 0 0 0 .000 0
2005................ 5 0 0 0 2 .000 0
TOTAL............... 7 0 0 0 2 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2002................ 9 0 1 1 0 .000 0
2003................ 19 0 0 0 0 .000 0
2004................ 10 0 0 0 0 .000 0
2005................ 5 0 0 0 1 .000 0
TOTAL............... 43 0 1 1 1 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2002................ 11 0 0 0 0 .000 0
2003................ 10 1 0 2 0 .000 1
2004................ 14 0 0 0 0 .000 0
2005................ 13 0 0 0 3 .000 0
TOTAL............... 48 1 0 2 3 .333 1
OFFENSE GP G A Pts Shots Shot% GW
2002................ 13 0 0 0 0 .000 0
2003................ 4 0 0 0 0 .000 0
2004................ 4 0 0 0 0 .000 0
2005................ 2 0 0 0 0 .000 0
TOTAL............... 23 0 0 0 0 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2005................ 14 1 0 2 9 .111 0
TOTAL............... 14 1 0 2 9 .111 0
OFFENSE GP G A Pts Shots Shot% GW
2005................ 5 0 0 0 0 .000 0
TOTAL............... 5 0 0 0 0 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2004................ 14 3 0 6 0 .000 1
2005................ 14 4 1 9 22 .182 3
TOTAL............... 28 7 1 15 22 .318 4
OFFENSE GP G A Pts Shots Shot% GW
2004................ 15 0 2 2 0 .000 0
2005................ 14 2 3 7 18 .111 1
TOTAL............... 29 2 5 9 18 .111 1
OFFENSE GP G A Pts Shots Shot% GW
2003................ 17 1 0 2 0 .000 1
2004................ 15 2 1 5 0 .000 1
2005................ 14 3 7 13 28 .107 0
TOTAL............... 46 6 8 20 28 .214 2
OFFENSE GP G A Pts Shots Shot% GW
2003................ 7 1 0 2 0 .000 0
2004................ 15 0 0 0 0 .000 0
2005................ 3 0 1 1 0 .000 0
TOTAL............... 25 1 1 3 0 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2005................ 10 0 0 0 0 .000 0
TOTAL............... 10 0 0 0 0 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2002................ 15 0 0 0 0 .000 0
2003................ 20 0 0 0 0 .000 0
2004................ 14 0 2 2 0 .000 0
2005................ 4 0 0 0 0 .000 0
TOTAL............... 53 0 2 2 0 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2005................ 13 4 1 9 27 .148 1
TOTAL............... 13 4 1 9 27 .148 1