Amherst College vs Wheaton College (Oct. 1)
Volleyball Box Score
Volleyball Box Score
Amherst College vs Wheaton College (Oct. 1 at Middletown, CT)
Amherst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kristin Quinn....... 4| 10 0 19 .526| 0| 1 0| 0| 2| 1 2 0| 0
7 Whitney Kouvaris.... 4| 10 4 22 .273| 0| 0 0| 0| 2| 1 0 2| 0
8 Jaclyn DeMais....... 4| 16 2 28 .500| 0| 2 2| 1| 9| 1 0 3| 0
10 Sara Heller......... 4| 2 0 5 .400| 36| 3 0| 0| 9| 1 1 1| 0
11 Alison Munzer....... 4| 4 2 13 .154| 0| 0 0| 0| 0| 1 0 0| 0
14 Hannah Wirth........ 3| 5 2 11 .273| 0| 0 0| 0| 0| 0 0 0| 0
2 Laura Golden........ 4| 0 0 0 .000| 0| 0 1| 1| 10| 0 0 0| 0
3 Julie Berkley....... 4| 0 0 0 .000| 0| 2 1| 1| 4| 0 0 0| 0
6 Natalie Soud........ 1| 3 1 4 .500| 0| 0 0| 1| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 11 102 .382| 36| 8 4| 4| 36| 6 3 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Amherst College..... 27 30 30 8-5
3 0 0 0 .000 Wheaton College..... 30 15 14 4-9
Wheaton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Middletown, CT (Wesleyan Univ.)
2 0 0 0 .000 Date: Oct. 1 Attend: 100 Time: 1:45
3 0 0 0 .000 Referees: