Amherst College vs Trinity College (Oct. 1)
Volleyball Box Score
Volleyball Box Score
Amherst College vs Trinity College (Oct. 1 at Middletown, CT)
Amherst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kristin Quinn....... 4| 10 2 20 .400| 0| 0 1| 0| 1| 1 0 1| 0
7 Whitney Kouvaris.... 4| 10 1 31 .290| 1| 0 0| 0| 0| 0 1 2| 0
8 Jaclyn DeMais....... 4| 9 0 41 .220| 0| 1 0| 2| 5| 2 1 2| 0
10 Sara Heller......... 4| 2 2 9 .000| 30| 0 2| 0| 8| 3 1 2| 0
11 Alison Munzer....... 4| 7 2 24 .208| 1| 0 0| 0| 0| 0 1 2| 0
14 Hannah Wirth........ 4| 6 3 15 .200| 0| 0 0| 0| 1| 1 2 1| 0
1 Kate Raddock........ 4| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
2 Laura Golden........ 4| 0 0 0 .000| 0| 2 0| 4| 17| 0 0 0| 0
3 Julie Berkley....... 4| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 10 140 .243| 32| 3 3| 9| 50| 7 6 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Amherst College..... 13 30 30 9-5
3 0 0 0 .000 Trinity College..... 30 18 17 7-7
Trinity College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Middletown, CT (Wesleyan Univ.)
2 0 0 0 .000 Date: Oct. 1 Attend: 100 Time: 1:45
3 0 0 0 .000 Referees: