Career History
Individual Career History
- Individual Career History (Mar 22, 2008)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06. 17-0 90/5.3 12-19 .632 2-2 1.000 3-4 .750 7-10 17 1.0 6-0 7 8 1 3 29/1.7
2006-07. 32-21 812/25.4 134-233 .575 52-109 .477 34-44 .773 42-128 170 5.3 58-1 42 27 19 24 354/11.1
2007-08. 31-29 958/30.9 136-240 .567 46-96 .479 55-64 .859 33-94 127 4.1 43-0 74 36 20 36 373/12.0
TOTAL... 80-50 1860/23.3 282-492 .573 100-207 .483 92-112 .821 82-232 314 3.9 107-1 123 71 40 63 756/9.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08. 10-0 49/4.9 9-12 .750 0-0 .000 1-7 .143 7-14 21 2.1 10-0 3 8 2 2 19/1.9
TOTAL... 10-0 49/4.9 9-12 .750 0-0 .000 1-7 .143 7-14 21 2.1 10-0 3 8 2 2 19/1.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06. 9-0 32/3.6 3-6 .500 2-4 .500 3-6 .500 1-1 2 0.2 3-0 1 5 0 3 11/1.2
2006-07. 20-0 107/5.4 12-19 .632 10-16 .625 3-4 .750 2-7 9 0.5 17-0 7 9 0 5 37/1.9
2007-08. 15-0 104/6.9 8-24 .333 4-11 .364 4-4 1.000 2-9 11 0.7 13-0 7 8 0 5 24/1.6
TOTAL... 44-0 243/5.5 23-49 .469 16-31 .516 10-14 .714 5-17 22 0.5 33-0 15 22 0 13 72/1.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08. 9-0 30/3.3 1-8 .125 0-1 .000 2-3 .667 1-2 3 0.3 3-0 1 4 1 0 4/0.4
TOTAL... 9-0 30/3.3 1-8 .125 0-1 .000 2-3 .667 1-2 3 0.3 3-0 1 4 1 0 4/0.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07. 18-0 113/6.3 11-34 .324 1-4 .250 18-24 .750 8-17 25 1.4 21-0 17 19 1 7 41/2.3
2007-08. 1-0 1/1.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 1-0 0 0 0 0 0/0.0
TOTAL... 19-0 114/6.0 11-34 .324 1-4 .250 18-24 .750 8-17 25 1.3 22-0 17 19 1 7 41/2.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06. 31-0 318/10.3 40-87 .460 16-45 .356 27-47 .574 8-38 46 1.5 19-0 22 13 3 10 123/4.0
2006-07. 11-10 175/15.9 25-54 .463 11-28 .393 6-8 .750 9-23 32 2.9 10-0 13 7 3 5 67/6.1
2007-08. 10-8 188/18.8 21-52 .404 5-20 .250 5-7 .714 6-14 20 2.0 7-0 6 8 2 6 52/5.2
TOTAL... 52-18 681/13.1 86-193 .446 32-93 .344 38-62 .613 23-75 98 1.9 36-0 41 28 8 21 242/4.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08. 2-0 8/4.0 1-1 1.000 0-0 .000 0-0 .000 0-1 1 0.5 1-0 2 0 1 0 2/1.0
TOTAL... 2-0 8/4.0 1-1 1.000 0-0 .000 0-0 .000 0-1 1 0.5 1-0 2 0 1 0 2/1.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05. 14-0 74/5.3 7-17 .412 1-3 .333 1-2 .500 4-17 21 1.5 8-0 6 8 4 2 16/1.1
2005-06. 32-0 488/15.3 63-128 .492 15-48 .313 39-68 .574 38-92 130 4.1 68-2 31 20 22 7 180/5.6
2006-07. 1-0 1/1.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 0 0 0 0/0.0
2007-08. 31-1 500/16.1 52-114 .456 4-30 .133 43-64 .672 26-85 111 3.6 54-0 30 34 16 18 151/4.9
TOTAL... 78-1 1063/13.6 122-259 .471 20-81 .247 83-134 .619 68-194 262 3.4 130-2 67 62 42 27 347/4.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06. 12-0 30/2.5 4-4 1.000 0-0 .000 3-6 .500 2-5 7 0.6 7-0 1 4 4 1 11/0.9
2006-07. 15-0 59/3.9 10-18 .556 0-0 .000 2-8 .250 2-11 13 0.9 15-0 4 4 8 3 22/1.5
2007-08. 24-0 176/7.3 16-29 .552 0-2 .000 8-21 .381 22-28 50 2.1 35-0 10 11 22 12 40/1.7
TOTAL... 51-0 265/5.2 30-51 .588 0-2 .000 13-35 .371 26-44 70 1.4 57-0 15 19 34 16 73/1.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05. 15-0 90/6.0 25-37 .676 0-0 .000 10-24 .417 12-13 25 1.7 19-0 2 9 7 2 60/4.0
2005-06. 29-0 280/9.7 39-77 .506 0-0 .000 36-56 .643 29-53 82 2.8 50-0 8 17 25 3 114/3.9
2006-07. 32-5 555/17.3 137-214 .640 0-1 .000 60-82 .732 46-68 114 3.6 56-0 30 52 52 11 334/10.4
2007-08. 31-30 618/19.9 129-205 .629 0-2 .000 47-79 .595 48-77 125 4.0 71-0 37 51 47 18 305/9.8
TOTAL... 107-35 1543/14.4 330-533 .619 0-3 .000 153-241 .635 135-211 346 3.2 196-0 77 129 131 34 813/7.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05. 11-0 51/4.6 5-21 .238 0-6 .000 5-7 .714 4-15 19 1.7 6-0 4 1 3 2 15/1.4
2005-06. 26-0 164/6.3 31-55 .564 1-3 .333 11-19 .579 21-26 47 1.8 25-0 7 6 14 5 74/2.8
2006-07. 32-0 342/10.7 55-118 .466 3-14 .214 35-49 .714 31-61 92 2.9 50-0 12 22 20 12 148/4.6
2007-08. 31-20 804/25.9 128-240 .533 28-71 .394 87-110 .791 68-96 164 5.3 66-0 42 35 27 19 371/12.0
TOTAL... 100-20 1361/13.6 219-434 .505 32-94 .340 138-185 .746 124-198 322 3.2 147-0 65 64 64 38 608/6.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08. 10-0 48/4.8 7-17 .412 5-13 .385 3-4 .750 1-2 3 0.3 2-0 1 4 0 5 22/2.2
TOTAL... 10-0 48/4.8 7-17 .412 5-13 .385 3-4 .750 1-2 3 0.3 2-0 1 4 0 5 22/2.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08. 29-0 234/8.1 24-58 .414 11-24 .458 16-24 .667 8-20 28 1.0 39-0 28 24 3 14 75/2.6
TOTAL... 29-0 234/8.1 24-58 .414 11-24 .458 16-24 .667 8-20 28 1.0 39-0 28 24 3 14 75/2.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05. 28-25 737/26.3 72-151 .477 13-42 .310 41-51 .804 11-51 62 2.2 53-2 113 45 1 24 198/7.1
2005-06. 32-30 875/27.3 110-226 .487 35-73 .479 46-50 .920 12-44 56 1.8 36-0 179 76 0 34 301/9.4
2006-07. 32-32 1021/31.9 125-270 .463 53-133 .398 52-60 .867 10-71 81 2.5 30-0 243 95 2 36 355/11.1
2007-08. 31-30 1042/33.6 130-263 .494 50-108 .463 74-89 .831 12-63 75 2.4 33-0 223 122 3 41 384/12.4
TOTAL... 123-117 3675/29.9 437-910 .480 151-356 .424 213-250 .852 45-229 274 2.2 152-2 758 338 6 135 1238/10.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05. 9-0 52/5.8 9-14 .643 1-4 .250 4-6 .667 2-18 20 2.2 3-0 5 4 3 1 23/2.6
2005-06. 22-0 127/5.8 28-55 .509 6-19 .316 9-15 .600 14-23 37 1.7 18-0 9 9 13 8 71/3.2
2006-07. 32-0 461/14.4 85-173 .491 26-62 .419 30-43 .698 42-79 121 3.8 53-0 23 29 19 29 226/7.1
2007-08. 31-30 886/28.6 163-309 .528 40-105 .381 93-114 .816 48-176 224 7.2 74-1 61 54 40 48 459/14.8
TOTAL... 94-30 1526/16.2 285-551 .517 73-190 .384 136-178 .764 106-296 402 4.3 148-1 98 96 75 86 779/8.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07. 15-0 95/6.3 23-38 .605 12-18 .667 10-12 .833 7-8 15 1.0 6-0 6 6 1 7 68/4.5
2007-08. 29-2 460/15.9 70-137 .511 44-93 .473 15-20 .750 9-21 30 1.0 22-0 20 16 5 8 199/6.9
TOTAL... 44-2 555/12.6 93-175 .531 56-111 .505 25-32 .781 16-29 45 1.0 28-0 26 22 6 15 267/6.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06. 14-0 57/4.1 3-15 .200 2-11 .182 3-4 .750 2-8 10 0.7 5-0 5 6 1 0 11/0.8
2006-07. 18-0 82/4.6 5-17 .294 1-11 .091 0-0 .000 2-5 7 0.4 7-0 5 5 1 3 11/0.6
2007-08. 15-0 94/6.3 10-28 .357 6-22 .273 6-9 .667 6-8 14 0.9 11-0 10 8 1 2 32/2.1
TOTAL... 47-0 233/5.0 18-60 .300 9-44 .205 9-13 .692 10-21 31 0.7 23-0 20 19 3 5 54/1.1