Career History


Individual Career History


Individual Career History (Nov 15, 2007)
Bethany Belisle
Jackie Berkley
Julie Berkley
Erin Camp
Jaclyn DeMais
Sara Heller
Claire Holton-Basald
Laura Hyman
Katherine Jordan
Whitney Kouvaris
Alison Munzer
Hannah Wirth
Rachel Yorke

Bethany Belisle


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2006................ 117-33     28   0.24    14    96   .146     2  0.02    37  0.32    30
  2007................ 114-33      9   0.08    20    76  -.145     5  0.04    25  0.22    22
  TOTAL............... 231-66     37   0.16    34   172   .017     7  0.03    62  0.27    52

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2006................  117    34   328  2.80     1     1     2  0.02     0     1
  2007................  114    33   259  2.27     0     0     0  0.00     0     1
  TOTAL...............  231    67   587  2.54     1     1     2  0.01     0     2


Jackie Berkley


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................ 114-35    181   1.59    62   454   .262     3  0.03    27  0.24    16
  TOTAL............... 114-35    181   1.59    62   454   .262     3  0.03    27  0.24    16

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2007................  114     7    51  0.45    36    80   116  1.02    21     6
  TOTAL...............  114     7    51  0.45    36    80   116  1.02    21     6


Julie Berkley


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2004................  98-27      8   0.08     1    14   .500     1  0.01    46  0.47    34
  2005................  95-25      0   0.00     1     3  -.333    11  0.12    44  0.46    26
  2006................ 103-29     10   0.10     2    20   .400     2  0.02    62  0.60    31
  2007................ 123-35      8   0.07    12    53  -.075     7  0.06    78  0.63    28
  TOTAL............... 419-116    26   0.06    16    90   .111    21  0.05   230  0.55   119

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2004................   98    48   298  3.04     2     0     2  0.02     0     3
  2005................   95    25   219  2.31     0     0     0  0.00     0     3
  2006................  103    36   359  3.49     0     3     3  0.03     1     0
  2007................  123    32   370  3.01     0     0     0  0.00     0     5
  TOTAL...............  419   141  1246  2.97     2     3     5  0.01     1    11


Erin Camp


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................ 111-35     12   0.11    10    62   .032     8  0.07    20  0.18    12
  TOTAL............... 111-35     12   0.11    10    62   .032     8  0.07    20  0.18    12

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2007................  111    17   232  2.09     0     0     0  0.00     0     0
  TOTAL...............  111    17   232  2.09     0     0     0  0.00     0     0


Jaclyn DeMais


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2004................ 110-30    324   2.95   128   938   .209     2  0.02    28  0.25    21
  2005................ 103-27    368   3.57   141  1031   .220     7  0.07    48  0.47    28
  2006................ 116-33    433   3.73   115  1102   .289     5  0.04    48  0.41    11
  2007................ 122-34    608   4.98   164  1565   .284    10  0.08    28  0.23     8
  TOTAL............... 451-124  1733   3.84   548  4636   .256    24  0.05   152  0.34    68

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2004................  110     3   217  1.97    18    39    57  0.52    29     0
  2005................  103    19   321  3.12    27    35    62  0.60    24     5
  2006................  116    45   344  2.97    23    34    57  0.49     4     2
  2007................  122    35   482  3.95    10    51    61  0.50    13     3
  TOTAL...............  451   102  1364  3.02    78   159   237  0.53    70    10


Sara Heller


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................ 106-28     78   0.74    37   223   .184  1044  9.85    44  0.42    33
  2006................ 117-33     87   0.74    34   258   .205  1323 11.31    48  0.41    31
  2007................ 117-34     73   0.62    36   260   .142  1363 11.65    46  0.39    21
  TOTAL............... 340-95    238   0.70   107   741   .177  3730 10.97   138  0.41    85

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2005................  106     3   216  2.04    47    35    82  0.77    30    16
  2006................  117     6   250  2.14    19    48    67  0.57    15     8
  2007................  117    22   280  2.39    12    45    57  0.49     6    32
  TOTAL...............  340    31   746  2.19    78   128   206  0.61    51    56


Claire Holton-Basald


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................  20-12     21   1.05    13    66   .121     0  0.00     0  0.00     1
  2006................ 103-32    125   1.21    47   415   .188    21  0.20     0  0.00     0
  2007................ 103-34    235   2.28    71   645   .254    24  0.23     0  0.00     0
  TOTAL............... 226-78    381   1.69   131  1126   .222    45  0.20     0  0.00     1

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2005................   20     2     3  0.15     1     1     2  0.10     1     0
  2006................  103    15    52  0.50    17    56    73  0.71     1     2
  2007................  103    13    58  0.56     7    43    50  0.49     1     4
  TOTAL...............  226    30   113  0.50    25   100   125  0.55     3     6


Laura Hyman


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................  64-27     91   1.42    31   220   .273     4  0.06     2  0.03     2
  TOTAL...............  64-27     91   1.42    31   220   .273     4  0.06     2  0.03     2

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2007................   64     2    18  0.28    22    25    47  0.73    14     2
  TOTAL...............   64     2    18  0.28    22    25    47  0.73    14     2


Katherine Jordan


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................  16-9       0   0.00     2     6  -.333   127  7.94     2  0.12     2
  TOTAL...............  16-9       0   0.00     2     6  -.333   127  7.94     2  0.12     2

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2007................   16     0    20  1.25     0     4     4  0.25     0     1
  TOTAL...............   16     0    20  1.25     0     4     4  0.25     0     1


Whitney Kouvaris


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................ 105-28    279   2.66   138   833   .169     3  0.03     2  0.02     2
  2006................ 116-33    333   2.87    64   749   .359    34  0.29    14  0.12     2
  2007................ 116-35    393   3.39   112  1077   .261     6  0.05     1  0.01     0
  TOTAL............... 337-96   1005   2.98   314  2659   .260    43  0.13    17  0.05     4

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2005................  105    19    96  0.91    20    19    39  0.37    16     1
  2006................  116     8   158  1.36    20    28    48  0.41     5     6
  2007................  116     9   109  0.94    12    30    42  0.36     3    14
  TOTAL...............  337    36   363  1.08    52    77   129  0.38    24    21


Alison Munzer


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................  93-28    150   1.61    72   434   .180     4  0.04     0  0.00     0
  2006................  72-28     92   1.28    33   252   .234     2  0.03     1  0.01     0
  2007................  24-17     42   1.75    27   113   .133     0  0.00     0  0.00     0
  TOTAL............... 189-73    284   1.50   132   799   .190     6  0.03     1  0.01     0

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2005................   93     1     6  0.06    17    27    44  0.47    19     3
  2006................   72     7    18  0.25    17    21    38  0.53    10     2
  2007................   24     0     4  0.17     1     1     2  0.08     0     1
  TOTAL...............  189     8    28  0.15    35    49    84  0.44    29     6


Hannah Wirth


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................  62-21    109   1.76    54   313   .176     1  0.02     0  0.00     0
  2006................  75-25     89   1.19    49   258   .155     4  0.05     0  0.00     0
  2007................ 111-34    172   1.55    44   407   .314     4  0.04     0  0.00     0
  TOTAL............... 248-80    370   1.49   147   978   .228     9  0.04     0  0.00     0

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2005................   62     3    17  0.27    10    28    38  0.61    13     1
  2006................   75     2    11  0.15    16    44    60  0.80    10     2
  2007................  111     8    27  0.24    26    61    87  0.78    10     2
  TOTAL...............  248    13    55  0.22    52   133   185  0.75    33     5


Rachel Yorke


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................ 121-35      5   0.04     6    34  -.029    10  0.08    47  0.39     8
  TOTAL............... 121-35      5   0.04     6    34  -.029    10  0.08    47  0.39     8

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2007................  121    50   690  5.70     0     0     0  0.00     0     4
  TOTAL...............  121    50   690  5.70     0     0     0  0.00     0     4