Westfield State vs Amherst College (Oct 09, 2007)
Volleyball Box Score
Volleyball Box Score
Amherst College Volleyball 2007
Westfield State vs Amherst College (Oct 09, 2007 at Amherst, MA)
Westfield State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Krista Grifoni...... 3| 0 1 2 -.500| 0| 0 5| 3| 12| 0 0 0| 0
3 Caitlin Kirby....... 3| 1 0 2 .500| 0| 0 1| 0| 7| 0 0 0| 0
5 Stephanie Bartkus... 3| 7 4 37 .081| 0| 1 1| 4| 7| 0 0 0| 0
8 Rachel Ryan......... 2| 1 2 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0
9 Meredith Hayward.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Elissa Genereux..... 3| 1 1 3 .000| 18| 1 1| 0| 4| 1 2 0| 1
12 Maura McLaughlin.... 3| 2 2 9 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Lauren Sena......... 1| 1 4 12 -.250| 0| 0 0| 0| 0| 0 0 0| 0
16 Sarah Goodridge..... 3| 0 0 2 .000| 0| 0 0| 2| 0| 0 0 0| 0
17 Morgan Hosking...... 3| 3 1 11 .182| 0| 0 0| 1| 2| 0 0 0| 0
18 Alyssa Thibodeau.... 3| 4 5 13 -.077| 0| 0 2| 1| 2| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 20 100 .000| 18| 2 10| 11| 34| 1 5 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 8 4 41 .098 GAME SCORES 1 2 3 TEAM RECORDS
2 6 9 34 -.088 Westfield State..... 20 14 11 8-9
3 6 7 25 -.040 Amherst College..... 30 30 30 17-1
Amherst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bethany Belisle..... 3| 1 1 3 .000| 0| 1 1| 0| 1| 0 0 0| 0
2 Erin Camp........... 3| 0 1 2 -.500| 0| 3 2| 0| 8| 0 0 0| 0
3 Julie Berkley....... 3| 0 1 1-1.000| 0| 3 1| 0| 11| 0 0 0| 0
4 Katherine Jordan.... 2| 0 0 0 .000| 19| 0 0| 0| 9| 0 4 0| 0
5 Laura Hyman......... 2| 5 2 10 .300| 1| 1 1| 0| 1| 0 2 0| 0
6 Rachel Yorke........ 3| 0 0 0 .000| 1| 2 1| 1| 4| 0 0 0| 0
7 Whitney Kouvaris.... 1| 4 0 8 .500| 0| 0 0| 0| 1| 0 0 0| 0
8 Jaclyn DeMais....... 3| 13 4 28 .321| 0| 0 0| 1| 11| 1 3 0| 0
9 Claire Holton-Basald 3| 9 1 17 .471| 0| 0 0| 0| 2| 0 4 0| 0
10 Sara Heller......... 2| 1 1 2 .000| 21| 1 2| 0| 2| 0 3 0| 1
11 Alison Munzer....... 2| 8 1 12 .583| 0| 0 0| 0| 0| 0 0 0| 0
12 Jackie Berkley...... 2| 4 1 9 .333| 0| 0 0| 0| 1| 0 5 0| 0
14 Hannah Wirth........ 2| 3 0 5 .600| 0| 0 0| 0| 0| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 13 97 .361| 42| 11 8| 2| 51| 1 24 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 4 35 .371 Site: Amherst, MA (LeFrak Gymnasium)
2 17 6 34 .324 Date: Oct 09, 2007 Attend: 38 Time: 70 min
3 14 3 28 .393 Referees: