Wesleyan University vs Amherst College (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
Amherst College Volleyball 2007
Wesleyan University vs Amherst College (Oct 12, 2007 at Amherst, MA)
Wesleyan University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lesley Faulkner..... 3| 0 1 1-1.000| 0| 2 0| 0| 21| 0 0 0| 0
5 Jettie Word......... 3| 2 0 9 .222| 0| 0 1| 0| 1| 0 1 0| 0
6 Fotini Xenidis...... 3| 6 7 32 -.031| 0| 0 0| 0| 4| 0 1 0| 0
7 Lisa Drennan........ 3| 19 16 53 .057| 0| 2 1| 0| 14| 0 2 0| 0
8 Anna Williams....... 3| 0 0 0 .000| 0| 4 3| 3| 5| 0 0 0| 0
10 Ellie Healy......... 3| 0 0 3 .000| 34| 0 4| 1| 14| 0 0 0| 0
12 Caroline Rober...... 3| 3 0 8 .375| 0| 0 0| 0| 0| 0 1 0| 0
13 Ashley Farrow....... 3| 5 4 25 .040| 0| 0 0| 0| 1| 0 0 0| 0
14 Becca Rodger........ 3| 7 3 26 .154| 1| 3 1| 3| 10| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 31 157 .070| 35| 11 10| 7| 70| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 10 43 .116 GAME SCORES 1 2 3 TEAM RECORDS
2 16 10 60 .100 Wesleyan University. 24 24 26 13-4 (4-2 NESCAC)
3 11 11 54 .000 Amherst College..... 30 30 30 18-1 (5-0 NESCAC)
Amherst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bethany Belisle..... 3| 0 1 4 -.250| 0| 0 2| 6| 11| 0 0 0| 0
2 Erin Camp........... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 Julie Berkley....... 3| 0 1 1-1.000| 0| 0 1| 0| 9| 0 0 0| 1
5 Laura Hyman......... 1| 1 0 5 .200| 0| 0 0| 1| 0| 1 3 1| 0
6 Rachel Yorke........ 3| 0 0 1 .000| 0| 0 0| 2| 20| 0 0 0| 0
7 Whitney Kouvaris.... 3| 5 3 28 .071| 0| 0 0| 0| 4| 0 1 0| 0
8 Jaclyn DeMais....... 3| 14 5 45 .200| 0| 0 0| 0| 13| 0 1 1| 0
9 Claire Holton-Basald 3| 13 0 23 .565| 0| 0 0| 0| 1| 0 1 0| 1
10 Sara Heller......... 3| 2 0 9 .222| 39| 4 0| 2| 16| 0 7 0| 2
11 Alison Munzer....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Jackie Berkley...... 3| 2 0 8 .250| 0| 3 0| 0| 1| 0 2 0| 0
14 Hannah Wirth........ 3| 6 3 14 .214| 0| 0 0| 0| 0| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 13 140 .221| 39| 7 3| 11| 78| 1 20 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 4 39 .256 Site: Amherst, MA (LeFrak Gymnasium)
2 15 2 48 .271 Date: Oct 12, 2007 Attend: 175 Time: 1hr45min
3 15 7 53 .151 Referees: