Amherst College vs Williams College (Nov 09, 2007)
Volleyball Box Score
Volleyball Box Score
Amherst College Volleyball 2007
Amherst College vs Williams College (Nov 09, 2007 at Cambridge, Mass.)
Amherst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Julie Berkley....... 4| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 2
8 Jaclyn DeMais....... 5| 30 9 96 .219| 0| 0 0| 2| 24| 0 3 0| 0
9 Claire Holton-Basald 5| 15 6 40 .225| 2| 0 0| 0| 2| 0 1 0| 0
10 Sara Heller......... 5| 0 4 7 -.571| 78| 0 0| 0| 16| 0 0 0| 5
12 Jackie Berkley...... 5| 12 6 33 .182| 1| 0 1| 0| 3| 0 5 0| 0
14 Hannah Wirth........ 5| 5 6 17 -.059| 0| 0 0| 0| 0| 0 2 1| 0
1 Bethany Belisle..... 5| 0 1 2 -.500| 0| 0 1| 1| 17| 0 0 0| 0
2 Erin Camp........... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
5 Laura Hyman......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
6 Rachel Yorke........ 5| 1 0 1 1.000| 0| 1 0| 0| 40| 0 0 0| 0
7 Whitney Kouvaris.... 5| 27 5 57 .386| 1| 0 0| 0| 15| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 90 37 253 .209| 82| 1 2| 4|127| 1 14 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 11 51 .098 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 23 5 59 .305 Amherst College..... 24 30 30 21 15
3 20 7 44 .295 Williams College.... 30 27 23 30 11
4 18 11 65 .108
5 13 3 34 .294
Williams College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Alisha Cahlan....... 5| 13 3 37 .270| 0| 0 0| 0| 2| 0 3 0| 1
5 Rikki McDermott..... 5| 0 0 2 .000| 1| 0 0| 1| 15| 0 0 0| 0
11 Emily Avis.......... 5| 1 1 6 .000| 60| 1 1| 0| 16| 0 2 0| 3
12 Eleanor Levine...... 5| 9 4 30 .167| 0| 0 1| 0| 8| 0 2 0| 0
13 Nicole Ballon-Landa. 5| 19 5 44 .318| 0| 0 0| 0| 1| 2 8 1| 0
15 Melissa Pun......... 5| 17 3 70 .200| 2| 0 0| 0| 22| 0 4 0| 0
4 Kate Anderson....... 5| 4 1 9 .333| 0| 0 0| 0| 1| 0 1 0| 0
7 Chelsea Kubal....... 5| 0 1 4 -.250| 2| 2 0| 0| 31| 0 0 0| 0
9 Whitney Hitchcock... 5| 6 2 27 .148| 0| 1 2| 0| 3| 3 2 0| 0
14 Andrea Scioscia..... 5| 0 0 4 .000| 0| 0 0| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 20 233 .210| 65| 4 4| 1|109| 5 22 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 14 5 52 .173 Site: Cambridge, Mass. (Rockwell Cage)
2 17 6 54 .204 Date: Nov 09, 2007 Attend: Time:
3 14 6 45 .178 Referees:
4 16 1 52 .288
5 8 2 30 .200