Senate and JC Elections - April 18th, 2006
423 people voted in this election. Write-ins that recieved less than 4% of the vote are not displayed.
Senate and JC Elections
Class of 2007 Senate candidates (Choose 8): 135 voters | |
| Katina Hubbard '07 | 67% (91) |
| Avi Das '07* | 63% (85) |
| Richa Bhala '07* | 62% (84) |
| Jonathan Borowsky '07 | 58% (78) |
| Callie Fogler '07 | 56% (75) |
| jally | 36% (48) |
| fjpark | 21% (29) |
| abkaplan | 13% (17) |
| mtulloa | 10% (13) |
| jemckay | 4% (6) |
Class of 2008 Senate candidates (Choose 8): 91 voters | |
| Julie Kim '08* | 85% (77) |
| Joshua Stein '08* | 81% (74) |
| Rohit Raj '08* | 80% (73) |
| Raj Borsellino '08 | 79% (72) |
| Adam Bookman '08* | 75% (68) |
| Austin Yim '08 | 70% (64) |
| Jaime Botero '08 | 68% (62) |
| Patrick Benson '08* | 67% (61) |
Class of 2009 Senate candidates (Choose 8): 193 voters | |
| Ayyappan Venkatraman (Pan) '09* | 74% (143) |
| Selena Xie '09 | 67% (130) |
| Paul Nielsen '09* | 67% (129) |
| Nicholas Pastan '09* | 67% (129) |
| Shantel Watters '09* | 63% (122) |
| Jelani Lundy-Harris '09* | 59% (114) |
| Umang Dua '09 | 56% (108) |
| Michael Guttilla '09 | 51% (99) |
| Taylor Friedlander '09 | 49% (94) |
| Charlie Quigg '09 | 40% (78) |
| jgrover09 | 9% (17) |
Judiciary Council candidates (Choose 3): 353 voters | |
| Laura Jarrett '07* | 81% (287) |
| Derek O'Leary '09 | 75% (263) |
| Joseph Chow '07 | 71% (252) |