| All-time record: | Amherst leads 58-17-2. |
| Ten-year record: | Amherst leads 7-3-0. |
| Last Bowdoin win: | October 3, 1998 (24-16) |
| Last Amherst win: | September 27, 1997 (30-0) |
| Last tie: | 1926 (7-7) |
 
Year | Date | Score | Record | |
| 1998 | Oct 3 | BOWDOIN 24 | Amherst 16 | A 58-17-2 |
| 1997 | Sep 27 | AMHERST 30 | Bowdoin 0 | A 58-16-2 |
| 1996 | Sep 28 | Amherst 46 | BOWDOIN 0 | A 57-16-2 |
| 1995 | Sep 30 | AMHERST 27 | Bowdoin 20 | A 56-16-2 |
| 1994 | Oct 1 | Amherst 41 | BOWDOIN 7 | A 55-16-2 |
| 1993 | Oct 2 | AMHERST 21 | Bowdoin 0 | A 54-16-2 |
| 1992 | Oct 3 | BOWDOIN 41 | Amherst 0 | A 53-16-2 |
| 1991 | Oct 12 | Bowdoin 27 | AMHERST 15 | A 53-15-2 |
| 1990 | Oct 13 | Amherst 19 | BOWDOIN 18 | A 53-14-2 |
| 1989 | ? | Amherst 29 | Bowdoin 7 | A 52-14-2 |
| 1988 | ? | Amherst 15 | Bowdoin 14 | A 51-14-2 |
| 1987 | ? | Bowdoin 29 | Amherst 7 | A 50-14-2 |
| 1986 | ? | Amherst 35 | Bowdoin 19 | A 50-13-2 |
| 1985 | ? | Amherst 24 | Bowdoin 15 | A 49-13-2 |
| 1984 | ? | Amherst 43 | Bowdoin 0 | A 48-13-2 |
| 1983 | ? | Amherst 20 | Bowdoin 0 | A 47-13-2 |
| 1982 | ? | Amherst 43 | Bowdoin 0 | A 46-13-2 |
| 1981 | ? | Amherst 17 | Bowdoin 6 | A 45-13-2 |
| 1980 | ? | Bowdoin 35 | Amherst 22 | A 44-13-2 |
| 1979 | ? | Amherst 22 | Bowdoin 17 | A 44-12-2 |
| 1978 | ? | Amherst 20 | Bowdoin 10 | A 43-12-2 |
| 1977 | ? | Amherst 33 | Bowdoin 0 | A 42-12-2 |
| 1976 | ? | Amherst 42 | Bowdoin 7 | A 41-12-2 |
| 1975 | ? | Amherst 21 | Bowdoin 14 | A 40-12-2 |
| 1974 | ? | Amherst 14 | Bowdoin 12 | A 39-12-2 |
| 1973 | ? | Amherst 23 | Bowdoin 8 | A 38-12-2 |
| 1972 | ? | Amherst 35 | Bowdoin 13 | A 37-12-2 |
| 1971 | ? | Amherst 39 | Bowdoin 21 | A 36-12-2 |
| 1970 | ? | Bowdoin 34 | Amherst 21 | A 35-12-2 |
| 1969 | ? | Amherst 23 | Bowdoin 7 | A 35-11-2 |
| 1968 | ? | Amherst 33 | Bowdoin 3 | A 34-11-2 |
| 1967 | ? | Amherst 42 | Bowdoin 13 | A 33-11-2 |
| 1966 | ? | Amherst 51 | Bowdoin 0 | A 32-11-2 |
| 1965 | ? | Amherst 21 | Bowdoin 13 | A 31-11-2 |
| 1964 | ? | Amherst 19 | Bowdoin 18 | A 30-11-2 |
| 1963 | ? | Amherst 3 | Bowdoin 0 | A 29-11-2 |
| 1962 | ? | Amherst 34 | Bowdoin 12 | A 28-11-2 |
| 1961 | ? | Amherst 27 | Bowdoin 6 | A 27-11-2 |
| 1960 | ? | Bowdoin 7 | Amherst 6 | A 26-11-2 |
| 1959 | ? | Amherst 28 | Bowdoin 12 | A 26-10-2 |
| 1958 | ? | Amherst 34 | Bowdoin 0 | A 25-10-2 |
| 1957 | ? | Amherst 58 | Bowdoin 14 | A 24-10-2 |
| 1956 | ? | Amherst 39 | Bowdoin 12 | A 23-10-2 |
| 1955 | ? | Amherst 20 | Bowdoin 0 | A 22-10-2 |
| 1954 | ? | Amherst 25 | Bowdoin 19 | A 21-10-2 |
| 1953 | ? | Amherst 28 | Bowdoin 0 | A 20-10-2 |
| 1952 | ? | Bowdoin 31 | Amherst 7 | A 19-10-2 |
| 1951 | ? | Bowdoin 46 | Amherst 35 | A 19-9-2 |
| 1950 | ? | Amherst 32 | Bowdoin 20 | A 19-8-2 |
| 1949 | ? | Amherst 14 | Bowdoin 7 | A 18-8-2 |
| 1948 | ? | Amherst 27 | Bowdoin 19 | A 17-8-2 |
| 1947 | ? | Bowdoin 8 | Amherst 6 | A 16-8-2 |
| 1946 | ? | Amherst 7 | Bowdoin 0 | A 16-7-2 |
| 1945 | (No game) | |||
| 1944 | (No game) | |||
| 1943 | (No game) | |||
| 1942 | ? | Amherst 25 | Bowdoin 0 | A 15-7-2 |
| 1941 | ? | Amherst 33 | Bowdoin 6 | A 14-7-2 |
| 1940 | ? | Amherst 13 | Bowdoin 7 | A 13-7-2 |
| 1939 | (No game) | |||
| 1938 | (No game) | |||
| 1937 | (No game) | |||
| 1936 | (No game) | |||
| 1935 | (No game) | |||
| 1934 | (No game) | |||
| 1933 | (No game) | |||
| 1932 | (No game) | |||
| 1931 | (No game) | |||
| 1930 | (No game) | |||
| 1929 | (No game) | |||
| 1928 | ? | Amherst 7 | Bowdoin 3 | A 12-7-2 |
| 1927 | (No game) | |||
| 1926 | ? | Amherst 7 | Bowdoin 7 | A 11-7-2 |
| 1925 | ? | Amherst 27 | Bowdoin 0 | A 11-7-1 |
| 1924 | ? | Bowdoin 16 | Amherst 14 | A 10-7-1 |
| 1923 | ? | Bowdoin 13 | Amherst 0 | A 10-6-1 |
| 1922 | ? | Bowdoin 28 | Amherst 7 | A 10-5-1 |
| 1921 | (No game) | |||
| 1920 | ? | Amherst 13 | Bowdoin 0 | A 10-4-1 |
| 1919 | ? | Amherst 3 | Bowdoin 0 | A 9-4-1 |
| 1918 | (No game) | |||
| 1917 | (No game) | |||
| 1916 | ? | Bowdoin 12 | Amherst 10 | A 8-4-1 |
| 1915 | ? | Amherst 6 | Bowdoin 0 | A 8-3-1 |
| 1914 | ? | Bowdoin 7 | Amherst 0 | A 7-3-1 |
| 1913 | (No game) | |||
| 1912 | (No game) | |||
| 1911 | (No game) | |||
| 1910 | ? | Bowdoin 3 | Amherst 0 | A 7-2-1 |
| 1909 | (No game) | |||
| 1908 | (No game) | |||
| 1907 | ? | Amherst 12 | Bowdoin 0 | A 7-1-1 |
| 1906 | (No game) | |||
| 1905 | ? | Amherst 23 | Bowdoin 6 | A 6-1-1 |
| 1904 | ? | Amherst 23 | Bowdoin 0 | A 5-1-1 |
| 1903 | Sep 30 | Amherst 23 | Bowdoin 0 | A 4-1-1 |
| 1902 | ? | Amherst 16 | Bowdoin 0 | A 3-1-1 |
| 1901 | ? | Amherst 29 | Bowdoin 0 | A 2-1-1 |
| 1900 | ? | Bowdoin 11 | Amherst 6 | TIE 1-1-1 |
| 1899 | ? | Amherst 11 | Bowdoin 6 | A 1-0-1 |
| 1898 | (No game) | |||
| 1897 | (No game) | |||
| 1896 | - | Amherst 0 | Bowdoin 0 | TIE 0-0-1 |
Year | Date | Score | Record | |
Information about this series is also available on the
Amherst web site and the
Bowdoin web site.
Page last updated: 3 November 1998
©1998-1999, Richard J. Yanco