| Record since 1991: | Amherst leads 5-3-0. |
| Last Amherst win: | October 10, 1998 (14-3) |
| Last Middlebury win: | October 9, 1993 (10-6) |
| Year | Date |
Score | |
| 1998 | Oct 10 | Amherst 14 | MIDDLEBURY 3 |
| 1997 | Oct 4 | AMHERST 22 | Middlebury 17 |
| 1996 | Oct 5 | Amherst 17 | MIDDLEBURY 10 |
| 1995 | Oct 7 | AMHERST 28 | Middlebury 13 |
| 1994 | Oct 8 | Amherst 21 | MIDDLEBURY 7 |
| 1993 | Oct 9 | Middlebury 10 | AMHERST 6 |
| 1992 | Oct 10 | MIDDLEBURY 24 | Amherst 13 |
| 1991 | Sep 28 | Middlebury 35 | AMHERST 0 |
Back to the football series page...
Page last updated: 1 November 1998
©1998-1999, Richard J. Yanco