| All-time record: | Bowdoin leads 60-34-7. |
| Ten-year record: | Bowdoin leads 7-3-0. |
| Last Bowdoin win: | November 7, 1998 (49-14) |
| Last Bates win: | November 4, 1995 (33-29) |
| Last tie: | 1959 (0-0) |
Year | Date | Score | Record | |
| 1998 | Nov 7 | BOWDOIN 49 | Bates 14 | Bo 60-34-7 |
| 1997 | Nov 1 | Bowdoin 28 | BATES 19 | Bo 59-34-7 |
| 1996 | Nov 2 | BOWDOIN 35 | Bates 16 | Bo 58-34-7 |
| 1995 | Nov 4 | BATES 33 | Bowdoin 29 | Bo 57-34-7 |
| 1994 | Nov 5 | BOWDOIN 33 | Bates 14 | Bo 57-33-7 |
| 1993 | Nov 6 | Bowdoin 34 | BATES 6 | Bo 56-33-7 |
| 1992 | Nov 7 | BOWDOIN 35 | Bates 14 | Bo 55-33-7 |
| 1991 | ? | Bowdoin 34 | Bates 13 | Bo 54-33-7 |
| 1990 | ? | Bates 19 | Bowdoin 14 | Bo 53-33-7 |
| 1989 | ? | Bates 10 | Bowdoin 0 | Bo 53-32-7 |
| 1988 | ? | Bowdoin 10 | Bates 6 | Bo 53-31-7 |
| 1987 | ? | Bowdoin 20 | Bates 19 | Bo 52-31-7 |
| 1986 | ? | Bates 36 | Bowdoin 0 | Bo 51-31-7 |
| 1985 | ? | Bowdoin 24 | Bates 21 | Bo 51-30-7 |
| 1984 | ? | Bowdoin 28 | Bates 23 | Bo 50-30-7 |
| 1983 | ? | Bates 33 | Bowdoin 15 | Bo 49-30-7 |
| 1982 | ? | Bowdoin 33 | Bates 14 | Bo 49-29-7 |
| 1981 | ? | Bates 23 | Bowdoin 13 | Bo 48-29-7 |
| 1980 | ? | Bowdoin 13 | Bates 0 | Bo 48-28-7 |
| 1979 | ? | Bowdoin 24 | Bates 14 | Bo 47-28-7 |
| 1978 | ? | Bates 24 | Bowdoin 14 | Bo 46-28-7 |
| 1977 | ? | Bowdoin 21 | Bates 17 | Bo 46-27-7 |
| 1976 | ? | Bowdoin 20 | Bates 14 | Bo 45-27-7 |
| 1975 | ? | Bowdoin 19 | Bates 6 | Bo 44-27-7 |
| 1974 | ? | Bates 18 | Bowdoin 7 | Bo 43-27-7 |
| 1973 | ? | Bowdoin 20 | Bates 12 | Bo 43-26-7 |
| 1972 | ? | Bowdoin 37 | Bates 10 | Bo 42-26-7 |
| 1971 | ? | Bowdoin 42 | Bates 15 | Bo 41-26-7 |
| 1970 | ? | Bowdoin 21 | Bates 3 | Bo 40-26-7 |
| 1969 | ? | Bowdoin 13 | Bates 10 | Bo 39-26-7 |
| 1968 | ? | Bowdoin 41 | Bates 14 | Bo 38-26-7 |
| 1967 | ? | Bates 38 | Bowdoin 24 | Bo 37-26-7 |
| 1966 | ? | Bates 35 | Bowdoin 13 | Bo 37-25-7 |
| 1965 | ? | Bates 10 | Bowdoin 0 | Bo 37-24-7 |
| 1964 | ? | Bowdoin 13 | Bates 6 | Bo 37-23-7 |
| 1963 | ? | Bowdoin 14 | Bates 7 | Bo 36-23-7 |
| 1962 | ? | Bates 13 | Bowdoin 3 | Bo 35-23-7 |
| 1961 | ? | Bowdoin 31 | Bates 20 | Bo 35-22-7 |
| 1960 | ? | Bowdoin 6 | Bates 0 | Bo 34-22-7 |
| 1959 | ? | Bates 0 | Bowdoin 0 | Bo 33-22-7 |
| 1958 | ? | Bates 14 | Bowdoin 14 | Bo 33-22-6 |
| 1957 | ? | Bates 6 | Bowdoin 0 | Bo 33-22-5 |
| 1956 | ? | Bates 13 | Bowdoin 12 | Bo 33-21-5 |
| 1955 | ? | Bowdoin 18 | Bates 0 | Bo 33-20-5 |
| 1954 | ? | Bates 15 | Bowdoin 14 | Bo 32-20-5 |
| 1953 | ? | Bowdoin 38 | Bates 13 | Bo 32-19-5 |
| 1952 | ? | Bowdoin 28 | Bates 6 | Bo 31-19-5 |
| 1951 | ? | Bowdoin 27 | Bates 12 | Bo 30-19-5 |
| 1950 | ? | Bowdoin 13 | Bates 0 | Bo 29-19-5 |
| 1949 | ? | Bowdoin 19 | Bates 0 | Bo 28-19-5 |
| 1948 | ? | Bowdoin 13 | Bates 12 | Bo 27-19-5 |
| 1947 | ? | Bates 9 | Bowdoin 7 | Bo 26-19-5 |
| 1946 | ? | Bates 6 | Bowdoin 0 | Bo 26-18-5 |
| 1945 | (No game) | |||
| 1944 | (No game) | |||
| 1943 | (No game) | |||
| 1942 | ? | Bowdoin 13 | Bates 12 | Bo 26-17-5 |
| 1941 | ? | Bates 19 | Bowdoin 6 | Bo 25-17-5 |
| 1940 | ? | Bowdoin 12 | Bates 2 | Bo 25-16-5 |
| 1939 | ? | Bowdoin 7 | Bates 0 | Bo 24-16-5 |
| 1938 | ? | Bates 21 | Bowdoin 0 | Bo 23-16-5 |
| 1937 | ? | Bowdoin 19 | Bates 7 | Bo 23-15-5 |
| 1936 | ? | Bowdoin 25 | Bates 6 | Bo 22-15-5 |
| 1935 | ? | Bowdoin 14 | Bates 0 | Bo 21-15-5 |
| 1934 | ? | Bates 2 | Bowdoin 0 | Bo 20-15-5 |
| 1933 | ? | Bates 7 | Bowdoin 7 | Bo 20-14-5 |
| 1932 | ? | Bates 0 | Bowdoin 0 | Bo 20-14-4 |
| 1931 | ? | Bates 30 | Bowdoin 0 | Bo 20-14-3 |
| 1930 | ? | Bates 13 | Bowdoin 0 | Bo 20-13-3 |
| 1929 | ? | Bates 26 | Bowdoin 0 | Bo 20-12-3 |
| 1928 | ? | Bowdoin 12 | Bates 0 | Bo 20-11-3 |
| 1927 | ? | Bates 0 | Bowdoin 0 | Bo 19-11-3 |
| 1926 | ? | Bowdoin 13 | Bates 7 | Bo 19-11-2 |
| 1925 | ? | Bates 7 | Bowdoin 6 | Bo 18-11-2 |
| 1924 | ? | Bowdoin 13 | Bates 0 | Bo 18-10-2 |
| 1923 | ? | Bates 12 | Bowdoin 7 | Bo 17-10-2 |
| 1922 | ? | Bates 7 | Bowdoin 3 | Bo 17-9-2 |
| 1921 | (No game) | |||
| 1920 | ? | Bates 0 | Bowdoin 0 | Bo 17-8-2 |
| 1919 | ? | Bowdoin 14 | Bates 13 | Bo 17-8-1 |
| 1918 | (No game) | |||
| 1917 | ? | Bowdoin 13 | Bates 0 | Bo 16-8-1 |
| 1916 | ? | Bowdoin 13 | Bates 3 | Bo 15-8-1 |
| 1915 | ? | Bowdoin 7 | Bates 0 | Bo 14-8-1 |
| 1914 | ? | Bates 27 | Bowdoin 0 | Bo 13-8-1 |
| 1913 | ? | Bowdoin 10 | Bates 7 | Bo 13-7-1 |
| 1912 | ? | Bates 7 | Bowdoin 6 | Bo 12-7-1 |
| 1911 | ? | Bowdoin 11 | Bates 0 | Bo 12-6-1 |
| 1910 | ? | Bates 6 | Bowdoin 6 | Bo 11-6-1 |
| 1909 | ? | Bowdoin 6 | Bates 0 | Bo 11-6-0 |
| 1908 | ? | Bates 5 | Bowdoin 0 | Bo 10-6-0 |
| 1907 | ? | Bowdoin 6 | Bates 5 | Bo 10-5-0 |
| 1906 | ? | Bates 6 | Bowdoin 0 | Bo 9-5-0 |
| 1905 | ? | Bowdoin 6 | Bates 0 | Bo 9-4-0 |
| 1904 | ? | Bowdoin 12 | Bates 6 | Bo 8-4-0 |
| 1903 | ? | Bowdoin 11 | Bates 5 | Bo 7-4-0 |
| 1902 | ? | Bates 16 | Bowdoin 0 | Bo 6-4-0 |
| 1901 | ? | Bates 11 | Bowdoin 0 | Bo 6-3-0 |
| 1900 | (No game) | |||
| 1899 | ? | Bowdoin 16 | Bates 6 | Bo 6-2-0 |
| 1898 | ? | Bates 6 | Bowdoin 0 | Bo 5-2-0 |
| 1897 | ? | Bates 10 | Bowdoin 6 | Bo 5-1-0 |
| 1896 | ? | Bowdoin 22 | Bates 0 | Bo 5-0-0 |
| 1895 | ? | Bowdoin 22 | Bates 6 | Bo 4-0-0 |
| 1894 | ? | Bowdoin 26 | Bates 0 | Bo 3-0-0 |
| 1893 | ? | Bowdoin 54 | Bates 0 | Bo 2-0-0 |
| 1892 | (No game) | |||
| 1891 | (No game) | |||
| 1890 | (No game) | |||
| 1889 | ? | Bowdoin 62 | Bates 0 | Bo 1-0-0 |
Year | Date | Score | Record | |
Information about this series is also available on the
Bowdoin web site.
Page last updated: 7 November 1998
©1998-1999, Richard J. Yanco