| All-time record: | Middlebury leads 7-5-1. |
| Ten-year record: | Middlebury leads 4-0-0. |
| Last Middlebury win: | September 20, 1997 (43-0) |
| Last Bowdoin win: | 1991 (27-22) |
| Last tie: | 1989 (12-12) |
Year | Date | Score | Record | |
| 1998 | (No game) | |||
| 1997 | Sep 20 | Middlebury 43 | BOWDOIN 0 | M 7-5-1 |
| 1996 | Sep 21 | MIDDLEBURY 34 | Bowdoin 28 | M 6-5-1 |
| 1995 | (No game) | |||
| 1994 | (No game) | |||
| 1993 | Sep 25 | Middlebury 19 | BOWDOIN 0 | TIE 5-5-1 |
| 1992 | Sep 26 | MIDDLEBURY 18 | Bowdoin 14 | B 5-4-1 |
| 1991 | ? | Bowdoin 27 | Middlebury 22 | B 5-3-1 |
| 1990 | ? | Bowdoin 21 | Middlebury 19 | B 4-3-1 |
| 1989 | ? | Bowdoin 12 | Middlebury 12 | TIE 3-3-1 |
| 1988 | ? | Bowdoin 16 | Middlebury 14 | TIE 3-3-0 |
| 1987 | (No game) | |||
| 1986 | (No game) | |||
| 1985 | (No game) | |||
| 1984 | (No game) | |||
| 1983 | (No game) | |||
| 1982 | (No game) | |||
| 1981 | (No game) | |||
| 1980 | (No game) | |||
| 1979 | ? | Bowdoin 22 | Middlebury 10 | M 3-2-0 |
| 1978 | ? | Middlebury 23 | Bowdoin 19 | M 3-1-0 |
| 1977 | ? | Middlebury 35 | Bowdoin 21 | M 2-1-0 |
| 1976 | ? | Middlebury 41 | Bowdoin 7 | TIE 1-1-0 |
| 1975 | (No game) | |||
| 1974 | (No game) | |||
| 1973 | (No game) | |||
| 1972 | (No game) | |||
| 1971 | (No game) | |||
| 1970 | (No game) | |||
| 1969 | (No game) | |||
| 1968 | (No game) | |||
| 1967 | (No game) | |||
| 1966 | (No game) | |||
| 1965 | (No game) | |||
| 1964 | (No game) | |||
| 1963 | (No game) | |||
| 1962 | (No game) | |||
| 1961 | (No game) | |||
| 1960 | (No game) | |||
| 1959 | (No game) | |||
| 1958 | (No game) | |||
| 1957 | (No game) | |||
| 1956 | (No game) | |||
| 1955 | (No game) | |||
| 1954 | (No game) | |||
| 1953 | (No game) | |||
| 1952 | (No game) | |||
| 1951 | (No game) | |||
| 1950 | (No game) | |||
| 1949 | (No game) | |||
| 1948 | (No game) | |||
| 1947 | (No game) | |||
| 1946 | (No game) | |||
| 1945 | (No game) | |||
| 1944 | (No game) | |||
| 1943 | (No game) | |||
| 1942 | (No game) | |||
| 1941 | (No game) | |||
| 1940 | (No game) | |||
| 1939 | (No game) | |||
| 1938 | (No game) | |||
| 1937 | (No game) | |||
| 1936 | (No game) | |||
| 1935 | (No game) | |||
| 1934 | (No game) | |||
| 1933 | (No game) | |||
| 1932 | (No game) | |||
| 1931 | (No game) | |||
| 1930 | (No game) | |||
| 1929 | (No game) | |||
| 1928 | (No game) | |||
| 1927 | (No game) | |||
| 1926 | (No game) | |||
| 1925 | (No game) | |||
| 1924 | (No game) | |||
| 1923 | (No game) | |||
| 1922 | (No game) | |||
| 1921 | (No game) | |||
| 1920 | (No game) | |||
| 1919 | (No game) | |||
| 1918 | (No game) | |||
| 1917 | (No game) | |||
| 1916 | ? | Bowdoin 7 | Middlebury 0 | B 1-0-0 |
Year | Date | Score | Record | |
Back to the football series page...
Page last updated: 5 November 1998
©1998-1999, Richard J. Yanco