| All-time record: | Williams leads 63-36-5. |
| Ten-year record: | Williams leads 9-1-0. |
| Last Williams win: | November 7, 1998 (57-19) |
| Last Wesleyan win: | November 1, 1997 (28-14) |
| Last tie: | 1956 (0-0) |
Year | Date | Score | Record | |
| 1998 | Nov 7 | WILLIAMS 57 | Wesleyan 19 | Wi 63-36-5 |
| 1997 | Nov 1 | WESLEYAN 28 | Williams 14 | Wi 62-36-5 |
| 1996 | Nov 2 | WILLIAMS 13 | Wesleyan 12 | Wi 62-35-5 |
| 1995 | Nov 4 | Williams 42 | WESLEYAN 0 | Wi 61-35-5 |
| 1994 | Nov 5 | WILLIAMS 45 | Wesleyan 15 | Wi 60-35-5 |
| 1993 | Nov 6 | Williams 54 | WESLEYAN 16 | Wi 59-35-5 |
| 1992 | Nov 7 | WILLIAMS 28 | Wesleyan 23 | Wi 58-35-5 |
| 1991 | ? | Williams 24 | WESLEYAN 14 | Wi 57-35-5 |
| 1990 | ? | WILLIAMS 30 | Wesleyan 3 | Wi 56-35-5 |
| 1989 | ? | Williams 28 | WESLEYAN 0 | Wi 55-35-5 |
| 1988 | ? | WILLIAMS 19 | Wesleyan 0 | Wi 54-35-5 |
| 1987 | ? | Williams 35 | WESLEYAN 7 | Wi 53-35-5 |
| 1986 | ? | WILLIAMS 42 | Wesleyan 28 | Wi 52-35-5 |
| 1985 | ? | WESLEYAN 9 | Williams 6 | Wi 51-35-5 |
| 1984 | ? | Wesleyan 10 | WILLIAMS 3 | Wi 51-34-5 |
| 1983 | ? | Wesleyan 32 | Williams 27 | Wi 51-33-5 |
| 1982 | ? | Williams 27 | Wesleyan 24 | Wi 51-32-5 |
| 1981 | ? | Wesleyan 21 | Williams 20 | Wi 50-32-5 |
| 1980 | ? | Williams 9 | Wesleyan 0 | Wi 50-31-5 |
| 1979 | ? | Williams 20 | Wesleyan 0 | Wi 49-31-5 |
| 1978 | ? | Wesleyan 24 | Williams 12 | Wi 48-31-5 |
| 1977 | ? | Williams 13 | Wesleyan 7 | Wi 48-30-5 |
| 1976 | ? | Williams 34 | Wesleyan 7 | Wi 47-30-5 |
| 1975 | ? | Williams 28 | Wesleyan 21 | Wi 46-30-5 |
| 1974 | ? | Williams 35 | Wesleyan 16 | Wi 45-30-5 |
| 1973 | ? | Williams 44 | Wesleyan 0 | Wi 44-30-5 |
| 1972 | ? | Williams 35 | Wesleyan 28 | Wi 43-30-5 |
| 1971 | ? | Williams 27 | Wesleyan 14 | Wi 42-30-5 |
| 1970 | ? | Wesleyan 29 | Williams 13 | Wi 41-30-5 |
| 1969 | ? | Wesleyan 18 | Williams 17 | Wi 41-29-5 |
| 1968 | ? | Wesleyan 26 | Williams 24 | Wi 41-28-5 |
| 1967 | ? | Williams 41 | Wesleyan 7 | Wi 41-27-5 |
| 1966 | ? | Wesleyan 21 | Williams 7 | Wi 40-27-5 |
| 1965 | ? | Williams 28 | Wesleyan 20 | Wi 40-26-5 |
| 1964 | ? | Williams 20 | Wesleyan 13 | Wi 39-26-5 |
| 1963 | ? | Wesleyan 22 | Williams 13 | Wi 38-26-5 |
| 1962 | ? | Williams 20 | Wesleyan 7 | Wi 38-25-5 |
| 1961 | ? | Williams 14 | Wesleyan 0 | Wi 37-25-5 |
| 1960 | ? | Wesleyan 22 | Williams 12 | Wi 36-25-5 |
| 1959 | ? | Wesleyan 16 | Williams 12 | Wi 36-24-5 |
| 1958 | ? | Williams 16 | Wesleyan 7 | Wi 36-23-5 |
| 1957 | ? | Williams 28 | Wesleyan 13 | Wi 35-23-5 |
| 1956 | ? | Wesleyan 0 | Williams 0 | Wi 34-23-5 |
| 1955 | ? | Wesleyan 40 | Williams 12 | Wi 34-23-4 |
| 1954 | ? | Wesleyan 17 | Williams 0 | Wi 34-22-4 |
| 1953 | ? | Williams 13 | Wesleyan 0 | Wi 34-21-4 |
| 1952 | ? | Williams 14 | Wesleyan 6 | Wi 33-21-4 |
| 1951 | ? | Williams 33 | Wesleyan 7 | Wi 32-21-4 |
| 1950 | ? | Williams 36 | Wesleyan 0 | Wi 31-21-4 |
| 1949 | ? | Williams 22 | Wesleyan 0 | Wi 30-21-4 |
| 1948 | ? | Wesleyan 28 | Williams 7 | Wi 29-21-4 |
| 1947 | ? | Wesleyan 12 | Williams 6 | Wi 29-20-4 |
| 1946 | ? | Wesleyan 6 | Williams 0 | Wi 29-19-4 |
| 1945 | (No game) | |||
| 1944 | (No game) | |||
| 1943 | (No game) | |||
| 1942 | ? | Williams 31 | Wesleyan 6 | Wi 29-18-4 |
| 1941 | ? | Williams 25 | Wesleyan 0 | Wi 28-18-4 |
| 1940 | ? | Williams 40 | Wesleyan 6 | Wi 27-18-4 |
| 1939 | ? | Wesleyan 13 | Williams 0 | Wi 26-18-4 |
| 1938 | ? | Wesleyan 13 | Williams 7 | Wi 26-17-4 |
| 1937 | ? | Williams 19 | Wesleyan 0 | Wi 26-16-4 |
| 1936 | ? | Williams 32 | Wesleyan 7 | Wi 25-16-4 |
| 1935 | ? | Williams 41 | Wesleyan 0 | Wi 24-16-4 |
| 1934 | ? | Williams 33 | Wesleyan 6 | Wi 23-16-4 |
| 1933 | ? | Wesleyan 6 | Williams 0 | Wi 22-16-4 |
| 1932 | ? | Wesleyan 13 | Williams 6 | Wi 22-15-4 |
| 1931 | ? | Williams 29 | Wesleyan 7 | Wi 22-14-4 |
| 1930 | ? | Williams 40 | Wesleyan 0 | Wi 21-14-4 |
| 1929 | ? | Williams 19 | Wesleyan 12 | Wi 20-14-4 |
| 1928 | ? | Williams 16 | Wesleyan 13 | Wi 19-14-4 |
| 1927 | ? | Wesleyan 12 | Williams 0 | Wi 18-14-4 |
| 1926 | ? | Williams 23 | Wesleyan 14 | Wi 18-13-4 |
| 1925 | ? | Wesleyan 10 | Williams 2 | Wi 17-13-4 |
| 1924 | ? | Williams 43 | Wesleyan 0 | Wi 17-12-4 |
| 1923 | ? | Williams 12 | Wesleyan 7 | Wi 16-12-4 |
| 1922 | ? | Williams 22 | Wesleyan 7 | Wi 15-12-4 |
| 1921 | ? | Williams 40 | Wesleyan 0 | Wi 14-12-4 |
| 1920 | ? | Williams 50 | Wesleyan 14 | Wi 13-12-4 |
| 1919 | ? | Wesleyan 16 | Williams 0 | TIE 12-12-4 |
| 1918 | ? | Wesleyan 19 | Williams 0 | Wi 12-11-4 |
| 1917 | ? | Wesleyan 0 | Williams 0 | Wi 12-10-4 |
| 1916 | ? | Williams 7 | Wesleyan 0 | Wi 12-10-3 |
| 1915 | ? | Wesleyan 41 | Williams 6 | Wi 11-10-3 |
| 1914 | ? | Williams 20 | Wesleyan 7 | Wi 11-9-3 |
| 1913 | ? | Wesleyan 0 | Williams 0 | Wi 10-9-3 |
| 1912 | ? | Williams 10 | Wesleyan 7 | Wi 10-9-2 |
| 1911 | ? | Williams 6 | Wesleyan 5 | TIE 9-9-2 |
| 1910 | ? | Wesleyan 0 | Williams 0 | We 9-8-2 |
| 1909 | ? | Williams 7 | Wesleyan 6 | We 9-8-1 |
| 1908 | ? | Williams 24 | Wesleyan 4 | We 9-7-1 |
| 1907 | ? | Williams 18 | Wesleyan 0 | We 9-6-1 |
| 1906 | ? | Williams 18 | Wesleyan 11 | We 9-5-1 |
| 1905 | ? | Wesleyan 18 | Williams 0 | We 9-4-1 |
| 1904 | ? | Williams 23 | Wesleyan 0 | We 8-4-1 |
| 1903 | Nov 7 | Wesleyan 5 | Williams 5 | We 8-3-1 |
| 1902 | ? | Williams 28 | Wesleyan 5 | We 8-3-0 |
| 1901 | ? | Williams 11 | Wesleyan 5 | We 8-2-0 |
| 1900 | ? | Wesleyan 35 | Williams 0 | We 8-1-0 |
| 1899 | ? | Wesleyan 11 | Williams 5 | We 7-1-0 |
| 1898 | ? | Wesleyan 22 | Williams 0 | We 6-1-0 |
| 1897 | ? | Wesleyan 22 | Williams 0 | We 5-1-0 |
| 1896 | ? | Williams 6 | Wesleyan 0 | We 4-1-0 |
| 1895 | (No game) | |||
| 1894 | (No game) | |||
| 1893 | (No game) | |||
| 1892 | (No game) | |||
| 1891 | (No game) | |||
| 1890 | (No game) | |||
| 1889 | ? | Wesleyan 20 | Williams 17 | We 4-0-0 |
| 1888 | (No game) | |||
| 1887 | ? | Wesleyan 18 | Williams 6 | We 3-0-0 |
| 1886 | (No game) | |||
| 1885 | (No game) | |||
| 1884 | (No game) | |||
| 1883 | ? | Wesleyan 21 | Williams 0 | We 2-0-0 |
| 1882 | (No game) | |||
| 1881 | ? | Wesleyan 10 | Williams 0 | We 1-0-0 |
Year | Date | Score | Record | |
Back to the football series page...
Page last updated: 7 November 1998
©1998-1999, Richard J. Yanco