
All-Time Record Through 1998-99 (incl. post-season): 269-229 (54.0%)
|
|
|
|
|
|
| Points | 37 | Kathryn Hersey '99 | 1/30/99 | Williams College |
| Rebounds | 21 | Sam Ince '97 | 11/21/93 | Rhode Island College |
| Assists | 9 | Naomi Sullivan '00 | 11/30/99 | Mount Holyoke College |
| FGM | 14 | Liz Garner '89 | 3/1/87 | Tufts University |
| 3-pt FGM | 6 | Janinne Noel '99 | 1/24/98 | Springfield College |
|
FTM |
|
Kathryn Hersey '99 | 1/11/97 | Colby College |
| Kathryn Hersey '99 | 1/16/97 | Babson College | ||
| Kathryn Hersey '99 |
|
Babson College | ||
| Team Points (High) | 117 | 1/4/96 | Wesleyan College (GA) | |
| Team Points (Low) | 27 | 12/7/76 | Wesleyan University (CT) | |
| Opponent Points (High) | 97 | 1/23/97 | Clark University | |
| Opponent Points (Low) | 12 | 11/30/95 | Western New England College |
|
|
|
|
| Points | 1413 | Liz Garner '89 |
| Rebounds | 837 | Kathryn Hersey '99 |
| Assists | 514 | Ellen Mager '86 |
| 3-pt FGM | 195 | Janinne Noel '99 |
| Steals | 190 | Ellen Mager '86 |
|
Blocked Shots |
|
Samantha Ince '97 |
Points
|
|
|
|
| 1 | 1413 | Liz Garner '89 |
| 2 | 1316 | Kathryn Hersey '99 |
| 3 | 1180 | Debra Levy '86 |
| 4 | 1102 | Cynthia Knight '90 |
| 5 | 1084 | Janinne Noel '99 |
| 6 |
|
Hali Hammer '86 |
| 7 | 946 | Sarah Rinaldi '98 |
| 8 | 924 | Catherine Holshouser '81 |
| 9 | 845 | Kristen MacDonald '93 |
| 10 |
|
Anne Armstrong '85 |
Rebounds
|
|
|
|
| 1 | 837 | Kathryn Hersey '99 |
| 2 | 720 | Hali Hammer '86 |
| 3 | 604 | Sarah Rinaldi '98 |
| 4 | 597 | Debra Levy '86 |
| 5 | 589 | Cynthia Knight '90 |
| 6 |
|
Catherine Holshouser '81 |
| 7 | 528 | Samantha Ince '97 |
| 8 | 525 | Anne Armstrong '85 |
| 9 | 523 | Kristen MacDonald '93 |
| 10 |
|
Sheila Clancy '81 |
Assists
|
|
|
|
| 1 | 514 | Ellen Mager '86 |
| 2 | 335 | Liz Garner '89 |
| 3 | 278 | Lisa Salinetti '90 |
| 4 | 276 | Kate Cinella '96 |
| 5 | 202 | Kathryn Hersey '99 |
| 6 |
|
Janinne Noel '99 |
| 7 | 155** | Naomi Sullivan '00 |
| 8 | 141 | Jen Holmes '93 |
| 9 | 138 | Joyce Kreie '90 |
| 10 |
|
Anne Armstrong '85 |
| Lisa Pimental '93 |
|
|
|
|
| 1 | 74 | Samantha Ince '97 |
| 2 | 70 | Sarah Rinaldi '98 |
| 3 | 68 | Kristen MacDonald '93 |
| 4 | 51 | Nora McCartney '98 |
| 5 | 46 | Liz Garner '89 |
|
|
Year | |
| Wins | 20 | 1987-88 |
| Losses | 17 | 1992-93 |
| Winning Percentage | .800 | 1987-88 (20-5) |
| Winning Streak | 12 | 1985-86 |
| Losing Streak | 8 | 1993-94 |
|
Points |
|
1995-96 |
| Points Per Game | 67.2 | 1995.96 |
| Games Played | 25 | 1987-88, 1988-89, 1995-96 |