Career History
Individual Career History
- Individual Career History (Mar 14, 2008)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06. 16-0 88/5.5 8-26 .308 2-8 .250 0-0 .000 3-6 9 0.6 9-0 7 8 0 3 18/1.1
2006-07. 15-0 57/3.8 6-17 .353 2-5 .400 2-2 1.000 5-5 10 0.7 5-0 4 5 0 0 16/1.1
2007-08. 29-5 460/15.9 57-130 .438 34-78 .436 15-19 .789 21-51 72 2.5 42-0 50 42 2 13 163/5.6
TOTAL... 60-5 605/10.1 71-173 .410 38-91 .418 17-21 .810 29-62 91 1.5 56-0 61 55 2 16 197/3.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08. 28-2 402/14.4 63-111 .568 3-9 .333 29-44 .659 39-52 91 3.3 47-0 12 8 12 26 158/5.6
TOTAL... 28-2 402/14.4 63-111 .568 3-9 .333 29-44 .659 39-52 91 3.3 47-0 12 8 12 26 158/5.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08. 17-0 104/6.1 17-35 .486 6-16 .375 5-9 .556 5-9 14 0.8 16-0 9 7 4 8 45/2.6
TOTAL... 17-0 104/6.1 17-35 .486 6-16 .375 5-9 .556 5-9 14 0.8 16-0 9 7 4 8 45/2.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06. 25-9 459/18.4 30-77 .390 0-1 .000 29-45 .644 32-88 120 4.8 61-3 18 34 4 26 89/3.6
2006-07. 25-0 437/17.5 32-81 .395 0-0 .000 22-42 .524 33-43 76 3.0 61-1 18 40 1 28 86/3.4
2007-08. 30-28 656/21.9 61-119 .513 0-1 .000 37-59 .627 56-86 142 4.7 70-1 16 39 6 38 159/5.3
TOTAL... 80-37 1552/19.4 123-277 .444 0-2 .000 88-146 .603 121-217 338 4.2 192-5 52 113 11 92 334/4.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08. 30-9 682/22.7 90-158 .570 0-0 .000 89-118 .754 102-83 185 6.2 73-2 36 49 13 20 269/9.0
TOTAL... 30-9 682/22.7 90-158 .570 0-0 .000 89-118 .754 102-83 185 6.2 73-2 36 49 13 20 269/9.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08. 30-0 358/11.9 34-101 .337 17-43 .395 14-19 .737 13-20 33 1.1 32-0 40 29 8 12 99/3.3
TOTAL... 30-0 358/11.9 34-101 .337 17-43 .395 14-19 .737 13-20 33 1.1 32-0 40 29 8 12 99/3.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06. 17-0 88/5.2 10-22 .455 0-0 .000 4-5 .800 10-10 20 1.2 9-0 2 8 2 0 24/1.4
2006-07. 16-0 74/4.6 5-15 .333 0-0 .000 1-3 .333 8-9 17 1.1 4-0 3 8 1 2 11/0.7
2007-08. 17-0 79/4.6 11-23 .478 0-0 .000 1-4 .250 8-15 23 1.4 6-0 4 11 4 3 23/1.4
TOTAL... 50-0 241/4.8 26-60 .433 0-0 .000 6-12 .500 26-34 60 1.2 19-0 9 27 7 5 58/1.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07. 25-25 676/27.0 87-222 .392 28-89 .315 44-60 .733 52-75 127 5.1 57-1 31 59 11 12 246/9.8
2007-08. 12-1 103/8.6 12-32 .375 6-21 .286 5-8 .625 4-12 16 1.3 7-0 10 8 0 5 35/2.9
TOTAL... 37-26 779/21.1 99-254 .390 34-110 .309 49-68 .721 56-87 143 3.9 64-1 41 67 11 17 281/7.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06. 19-0 126/6.6 5-19 .263 0-4 .000 14-15 .933 11-19 30 1.6 16-0 14 15 1 10 24/1.3
2006-07. 24-0 290/12.1 12-31 .387 1-4 .250 6-12 .500 22-33 55 2.3 38-0 30 38 1 18 31/1.3
2007-08. 30-0 394/13.1 30-70 .429 10-28 .357 25-35 .714 29-44 73 2.4 59-0 53 31 10 35 95/3.2
TOTAL... 73-0 810/11.1 47-120 .392 11-36 .306 45-62 .726 62-96 158 2.2 113-0 97 84 12 63 150/2.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05. 25-25 582/23.3 57-165 .345 22-61 .361 34-49 .694 9-45 54 2.2 53-0 58 58 2 33 170/6.8
2005-06. 25-13 480/19.2 59-183 .322 16-53 .302 24-32 .750 15-28 43 1.7 50-3 38 48 3 28 158/6.3
2006-07. 25-9 535/21.4 80-218 .367 13-53 .245 28-35 .800 10-47 57 2.3 53-2 92 51 2 20 201/8.0
2007-08. 30-29 879/29.3 121-331 .366 50-138 .362 73-92 .793 13-89 102 3.4 55-0 138 90 4 52 365/12.2
TOTAL... 105-76 2476/23.6 317-897 .353 101-305 .331 159-208 .764 47-209 256 2.4 211-5 326 247 11 133 894/8.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05. 26-3 491/18.9 69-149 .463 9-21 .429 36-53 .679 33-45 78 3.0 36-0 36 36 4 15 183/7.0
2005-06. 25-9 519/20.8 87-189 .460 0-5 .000 60-87 .690 35-60 95 3.8 49-0 33 46 3 20 234/9.4
2006-07. 25-25 751/30.0 126-267 .472 1-5 .200 78-94 .830 57-110 167 6.7 56-1 64 72 4 29 331/13.2
2007-08. 29-24 693/23.9 134-267 .502 0-1 .000 82-104 .788 39-86 125 4.3 47-0 44 43 9 36 350/12.1
TOTAL... 105-61 2454/23.4 416-872 .477 10-32 .313 256-338 .757 164-301 465 4.4 188-1 177 197 20 100 1098/10.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05. 6-0 30/5.0 0-10 .000 0-4 .000 1-2 .500 0-4 4 0.7 4-0 0 4 0 1 1/0.2
2005-06. 20-0 136/6.8 11-39 .282 3-14 .214 8-14 .571 4-25 29 1.5 14-0 4 11 2 3 33/1.7
2006-07. 25-25 607/24.3 50-154 .325 16-52 .308 2-7 .286 23-101 124 5.0 64-4 21 41 16 12 118/4.7
2007-08. 30-28 690/23.0 79-207 .382 39-110 .355 15-28 .536 15-84 99 3.3 43-0 48 56 12 26 212/7.1
TOTAL... 81-53 1463/18.1 140-410 .341 58-180 .322 26-51 .510 42-214 256 3.2 125-4 73 112 30 42 364/4.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07. 25-25 728/29.1 102-205 .498 2-6 .333 35-69 .507 63-91 154 6.2 42-0 30 50 17 26 241/9.6
2007-08. 25-19 500/20.0 98-187 .524 1-1 1.000 38-70 .543 39-66 105 4.2 46-1 24 40 10 18 235/9.4
TOTAL... 50-44 1228/24.6 200-392 .510 3-7 .429 73-139 .525 102-157 259 5.2 88-1 54 90 27 44 476/9.5