2006 Outdoor Track Women's Depth Chart
100 Hannah  Campbell 13.08 . 10000 Kim Partee 36:43.48
100 Kathryn Loomis 13.66 . 10000 Heather Wilson 36:51.97
100 Jenny Mancino 13.89 . 10000 Liz Dalton 39:19.07
100 Molly Priedeman 14.35 . 10000 Nicole Anderson 39:34.82
100H Kathryn Loomis 17.38 .             10000 Katie Moravec 39:50.43
100H Kate  Silverman 17.54 . 10000 Laura Mortimer 40:33.90
200 Hannah  Campbell 26.80 . HJ Jenny Mancino 5-01
200 Jenny Mancino 27.67 . HJ Maria Millard 5-00
200 Kate  Silverman 28.20 . LJ Jenny Mancino 16-01.75
200 Julia Rucker 28.26 . LJ Molly Priedeman 15-07.75
200 Carly Levenson 28.31 . TJ Jenny Mancino 31-11.5
200 Kathryn Loomis 28.73 . TJ Julia Rucker 30-03.75
200 Molly Priedeman 29.26 . Dis Lauren Benson 54-04
200 Mariana Palacios 30.25 . Ham Lauren Benson 63-10
400 Hannah  Campbell 60.31 . Jav Lauren Benson 62-02
400 Julia Rucker 60.62 . 4x100 Silverman,Loomis Rucker,Campbell 50.90
400 Carly Levenson 60.80 . 4x400 Rucker 60.9 4:02.38
400 Maria Millard 61.21 . . Levenson 62 .
400 Ginger Polich 62.04 . . Millard 59.7 .
400 Kate  Silverman 63.43 . . Campbell 59.6 .
400 Mariana Palacios 65.03 . 4x800 Ray 2:22.8 9:18.08-SR
400 Molly Priedeman 66.80 . . Garrahan 2:18 .
400 Lauren Benson 72.20 . . Walton 2:18.1 .
400H Maria  Millard 65.11 . . Polich 2:18.7 .
400H Kate  Silverman 67.37 . SMR Campbell 26.9 4:20.29-SR
800 Ginger Polich 2:15.21-SR . . Rucker 27.6 .
800 Zandra  Walton 2:16.22 . . Murphy 65.2 .
800 Shauneen Garrahan 2:21.11 . . Polich 2:20.5 .
800 Caitlin Murphy 2:23.89 . RelaySplits 200 Campbell 26.9
800 Meg  Ray 2:25.72 . Relay 200 Millard 26.9
800 Lauren Benson 2:36.68 . Relay 200 Rucker 27.6
800 Katie Moravec 2:36.92 . Relay 200 Mancino 28.3
800 Mariana Palacios 2:38.22 . Relay 200 Silverman 28.5
800 Liz Dalton 2:40.14 . Relay 200 Palacios 28.9
800 Tovah Ackerman 2:40.65 . Relay 400 Campbell 59.6
800 Laura Mortimer 2:50.79 . Relay 400 Millard 59.7
1500 Shauneen Garrahan 4:36.01 . Relay 400 Polich 60.6
1500 Zandra  Walton 4:45.99 . Relay 400 Rucker 60.8
1500 Meg  Ray 4:48.12 . Relay 400 Walton 61.1
1500 Ginger Polich 4:50.61 . Relay 400 Levenson 62
1500 Caitlin Murphy 4:52.80 . Relay 400 Silverman 63.1
1500 Heather Wilson 4:53.44 . Relay 400 Mancino 63.8
1500 Elise Tropiano 4:54.92 . Relay 400 Priedeman 64.7
1500 Kim Partee 4:56.77 . Relay 400 Palacios 65.7
1500 Nicole Anderson 5:03.94 . Relay 400 Wilson 66.6
1500 Liz Dalton 5:08.21 . Relay 400 Garrahan 66.7
1500 Katie Moravec 5:14.24 . Relay 400 Ray 66.9
1500 Laura Mortimer 5:25.67 . Relay 400 Dalton 70.9
1500 Lauren Benson 5:31.31 . Relay 400 Anderson 73.3
3000 Heather Wilson 10:32.08 . Relay 400 Moravec 73.3
3000 Meg  Ray 10:51.98 . Relay 400 Partee 75.9
3000 Nicole Anderson 10:52.15 . Relay 400 Mortimer 77.1
3000 Katie Moravec 11:09.62 . Relay 400 Green 78.9
3000 Liz Dalton 11:17.33 . Relay 800 Polich 2:17.1
3000 Laura Mortimer 11:35.35 . Relay 800 Garrahan 2:18
Steeple Shauneen Garrahan 10:40.9 . Relay 800 Walton 2:18.1
Steeple Elise Tropiano 11:16.1 . Relay 800 Ray 2:22.8
5000 Shauneen Garrahan 16:46.23 . Relay 800 Murphy 2:25
5000 Kim Partee 17:23.25 . Relay 800 Levenson 2:36.6
5000 Heather Wilson 17:42.76 . . . . .
5000 Katie Moravec 18:16.51 . . . . .
5000 Nicole Anderson 18:20.98 . . . . .
5000 Elise Tropiano 18:35.43 . . . . .
5000 Zandra  Walton 18:36.85 . . . . .
5000 Liz Dalton 18:40.26 . . . . .
5000 Meg  Ray 18:55.58 . . . . .
5000 Laura Mortimer 19:14.81 . . . . .