%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>
Tartan Invite at Smith
February 9th
Team Results
Women 2nd with 92 points and Men 11th with 30 points
Amherst Results
Men followed by Men
| 3000 | Eric | Holaday | 9:08.82 | 1 |
| 1000 | Thomas | Anderson | 2:37.91 | 2 |
| 3000 | Ben | Mears | 9:19.33 | 4 |
| 55 final | Anthony | Fuller | 6.86 | 6 |
| 55 prelims | Anthony | Fuller | 6.88 | 7 |
| 3000 | Will | Fairhurst | 9:24.14 | 8 |
| 400 | Keith | Pendergrass | 53.98 | 9 |
| 800 | Ryan | Drost | 2:06.44 | 10 |
| 400 | Steve | Shashy | 55.18 | 11 |
| Mile | Ben | Read | 4:52.14 | 13 |
| 3000 | Travis | Cohoon | 9:44.12 | 15 |
| 800 | Ben | Read | 2:11.77 | 16 |
| Mile | Jack | Seaver | 5:12.77 | 26 |
| 4x400 | Amherst | 3:36.65 | 6 | |
| Ryan | Drost | 53.8 | ||
| Keith | Pendergrass | 53.3 | ||
| Steve | Shashy | 55.9 | ||
| Thomas | Anderson | 53.8 | ||
| Women | ||||
| 5000 | Nicole | Anderson | 18:20.13 | 1 |
| 400 | Kate | Silverman | 63.45 | 1 |
| 5000 | Hallie | Schwab | 18:38.52 | 2 |
| 800 | Hoiwan | Cheung | 2:26.87 | 3 |
| 5000 | Liz | Dalton | 18:39.03 | 3 |
| Mile | Melissa | Pritchard | 5:40.09 | 3 |
| 3000 | Christina | Wong | 11:06.01 | 3 |
| 600 | Zoe | Pagonis | 1:48.79 | 4 |
| 200 | Jennifer | Rybak | 28.04 | 4 |
| 55 prelims | Mattie | Baker | 7.94 | 5 |
| 5000 | Catherine | Knuff | 18:44.64 | 5 |
| 800 | Mariana | Palacios | 2:28.17 | 5 |
| 5000 | Katie | Moravec | 19:07.09 | 6 |
| 55 final | Mattie | Baker | 7.94 | 7 |
| 55H final | Jennifer | Rybak | 9.95 | 7 |
| 55H prelims | Jennifer | Rybak | 9.62 | 8 |
| Long Jump | Jennifer | Rybak | 4.54m | 8 |
| 200 | Emily | Dick | 28.57 | 9 |
| Mile | Lauren | Benson | 5:58.98 | 11 |
| 200 | Kathryn | Loomis | 28.66 | 12 |
| HJ | Jenny | Mancino | 1.40m | 12 |
| 200 | Mattie | Baker | 28.67 | 13 |
| 55 | Emily | Dick | 8.12 | 13 |
| 55H | Zoe | Pagonis | 10.08 | 15 |
| 1000 | Melissa | Pritchard | 3:31.22 | 16 |
| 1000 | Lauren | Benson | 3:31.44 | 17 |
| 1000 | Cara | Giaimo | 3:33.42 | 18 |
| 55H | Kathryn | Loomis | 10.24 | 20 |
| 4x200 | Amherst | 1:51.22 | 2 | |
| Mattie | Baker | 27.9 | ||
| Jennifer | Rybak | 27.6 | ||
| Emily | Dick | 27.9 | ||
| Kate | Silverman | 27.7 | ||
| 4x400 | Amherst | 4:18.13 | 3 | |
| Kate | Silverman | 63.2 | ||
| Hoiwan | Cheung | 64.6 | ||
| Mariana | Palacios | 64.6 | ||
| Kathryn | Loomis | 65.6 | ||
Weekend Recap
Performer of the Meet - Mariana Palacios'08 and Will Fairhurst'10
Due to splitting the team between two different meets this weekend, a depleted squad took to the track at the Smith College Tartan Invitational, but the team was still able to record some impressive performances. On the men’s side, Eric Holaday earned the lone victory of the day, winning in 9:08.82. He was followed by Ben Mears in fourth, Will Fairhurst (who won the second heat handily) in eighth and Travis Cohoon in 15th. Tom Anderson took the runner-up spot in the 1000 with a 2:37.91 and also anchored the 4x400 relay team to a sixth-place finish. He was joined on that relay by Ryan Drost, Keith Pendergrass, and Steve Shashy. Anthony Fuller continued his string of strong performances in the 55, qualifying for the final once again and finishing sixth in 6.86. Pendergrass (ninth, 53.98) and Shashy (11th, 55.18) represented the team in the 400, and Ryan Drost made his 800 meter debut, finishing 10th. Ben Read moved up to the mile where he finished 13th.
On the women’s side, the distance runners showed their dominance by going 1-2-3-5-6 in the 5,000 with Nicole Anderson (18:20.13), Hallie Schwab (18:38.52—college debut/PR), Liz Dalton (18:39.03 PR), Cate Knuff (18:44.64 PR), and Katie Moravec (19:07.09) running well. The 800 was another good event for Amherst, with Hoiwan Cheung finished third in 2:26.87 and Mariana Palacios running a six-second PR of 2:28.17 to take fifth. Jennifer Rybak had a busy day, advancing to the hurdle final with a 9.62 qualifier and then taking seventh in the final. She teamed up with Mattie Baker, Emily Dick, and Kate Silverman in the 4x200 relay to run 1:51.22 and take second. She blew away her heat of the 200 meters and finished fourth overall in 28.04. Finally, she added an eighth-place finish in the long jump for good measure. The rest of the sprint crew also had a good day, with several other athletes running personal bests. Silverman won the 400 in 63.45. Baker qualified for the dash final and finished seventh in 7.94. She also finished 13th in the 200. Dick took ninth in the 200 and 13th in the 55. Kat Loomis finished 12th in the 200 and 20th in the 55 hurdles. Silverman, Cheung, Palacios, and Loomis teamed up to finish third in the 4x400. Melissa Pritchard had her best race of the season to finish third in the mile, with Lauren Benson finishing 11th in her best time of the season. The two doubled back in the 1000, where they were joined by Cara Giaimo (18th), who was running her first race of the season.