Sept 26th
MEN
Team Scores - 18 Teams - only Top 10 listed
| MIT | 55 |
| Bates | 75 |
| UmassLowell | 88 |
| AMHERST | 98 |
| Bentley | 109 |
| CoastGuard | 139 |
| USM | 233 |
| ConnCollege | 257 |
Individual placing - Top 10 and all Amherst runners
| 1 | Mitchell | Robert | 25:03 | |
| 2 | Mello | G | 25:09 | Bentley |
| 3 | Strauss | M | 25:13 | MIT |
| 4 | Parkins | M | 25:21 | MIT |
| 5 | Danahy | M | 25:27 | Bates |
| 6 | Johnson | D | 25:29 | UmassLowell |
| 7 | Chandler | Daniel | 25:32 | |
| 8 | Luchini | J | 25:41 | USM |
| 9 | Tweist | M | 25:48 | Bates |
| 10 | Feldman | D | 25:54 | MIT |
| 25 | Morris | Mike | 26:34 | |
| 26 | Beim | Aaron | 26:35 | |
| 39 | Thunen | Chris | 27:04 | |
| 41 | Robinson | Nathaniel | 27:07 | |
| 42 | Kozyak | Ben | 27:08 | |
| 80 | Perlow | Bruce | 27:52 | |
| 86 | Keck | Martin | 28:02 | |
| 88 | Hung | Erick | 28:04 | |
| 96 | Lovenheim | Mike | 28:20 | |
| 100 | Lee | Albert | 28:27 | |
| 107 | Larivee | Brian | 28:39 | |
| 116 | Butler | Aaron | 28:56 | |
| 133 | Logalbo | Matthew | 29:36 | |
| 159 | Gilliss | Brian | 30:38 |
Team Scoring - 16 Teams, Top 10 listed
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Individual Place - Top 10 and all Amherst
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|