Lab 8 - ANOVA and Scatterplots
Submitted by Jeff H. Stratton (inactive) on Tuesday, 11/29/2011, at 1:47 AM
Attachment | Size |
---|---|
![]() | 97.06 KB |
![]() | 100.6 KB |
![]() | 17 KB |
![]() | 16.5 KB |
![]() | 17 KB |
Attachment | Size |
---|---|
![]() | 97.06 KB |
![]() | 100.6 KB |
![]() | 17 KB |
![]() | 16.5 KB |
![]() | 17 KB |
Attachment | Size |
---|---|
![]() | 1.2 MB |
![]() | 299.75 KB |
![]() | 337.71 KB |
Attachment | Size |
---|---|
![]() | 43.79 KB |
![]() | 104.48 KB |
![]() | 145.45 KB |
Attachment | Size |
---|---|
![]() | 34.71 KB |
![]() | 35.5 KB |
![]() | 63.81 KB |
Attachment | Size |
---|---|
![]() | 295.5 KB |
![]() | 78.74 KB |
![]() | 120.59 KB |
Attachment | Size |
---|---|
![]() | 279 KB |
![]() | 169.47 KB |
![]() | 271.42 KB |
Attached is Lab 2
Attachment | Size |
---|---|
![]() | 447.46 KB |
![]() | 3.34 MB |
![]() | 549.9 KB |
Attachment | Size |
---|---|
![]() | 89.46 KB |
![]() | 25.5 KB |
![]() | 117 KB |
Attachment | Size |
---|---|
![]() | 263.16 KB |
![]() | 18 KB |