Skip To Main Content
Skip To Main Content Skip To Navigation

2023 Women's Soccer Cumulative Statistics

Team (18-2-1, 8-1-1)

Overall Team Statistics
Statistic Amherst Opponents
Shots
Goals 67 13
Goals Per Game 3.19 0.62
Shots 431 156
Shots Per Game 20.5 7.4
Shots Percentage 0.155 0.083
Shots On Goal 222-431 73-156
Shots On Goal Percentage 0.515 0.468
Penalties
Yellow Cards 4 7
Red Cards 0 0
Miscellaneous
Assists 58 5
Saves 60 153
Fouls 172 193
Corner Kicks 113 53
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Kum, Patience 3Kum, Patience 21 19 1079 14 5 33 43 0.326 24 0.558 1-0 6 0-0
2 Schwartz, Abby 2Schwartz, Abby 21 20 1167 10 6 26 68 0.147 35 0.515 0-0 4 2-2
19 Bernet, Fiona 19Bernet, Fiona 19 18 1422 7 5 19 22 0.318 17 0.773 0-0 3 0-0
9 Katz, Liza 9Katz, Liza 21 10 920 3 10 16 25 0.120 14 0.560 0-0 0 0-0
5 Novidzro, Precious 5Novidzro, Precious 21 11 1035 6 3 15 49 0.122 20 0.408 2-0 3 0-0
6 Deegan, Ally 6Deegan, Ally 21 0 767 6 2 14 21 0.286 14 0.667 0-0 1 0-0
14 Ingemi, Brooke 14Ingemi, Brooke 21 20 979 5 4 14 31 0.161 11 0.355 0-0 0 0-0
13 Huynh, Alyssa 13Huynh, Alyssa 21 16 1011 3 6 12 30 0.100 15 0.500 0-0 0 0-0
17 Hollingsworth, Carter 17Hollingsworth, Carter 21 21 1154 3 3 9 12 0.250 9 0.750 0-0 1 0-0
23 Hanna, Halle 23Hanna, Halle 11 0 233 3 0 6 17 0.176 10 0.588 0-0 0 1-1
30 Lomo, Jessica 30Lomo, Jessica 19 3 561 2 2 6 15 0.133 7 0.467 0-0 0 0-0
24 Pedersen, Katie 24Pedersen, Katie 21 0 782 2 1 5 23 0.087 10 0.435 0-0 0 0-0
7 Johnson, Ella 7Johnson, Ella 21 21 1424 1 2 4 7 0.143 4 0.571 0-0 0 0-0
16 McDonald, Catherine 16McDonald, Catherine 11 0 304 1 1 3 6 0.167 4 0.667 0-0 0 0-0
8 Golden, Gigi 8Golden, Gigi 16 1 585 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 McGuire, Charlotte 18McGuire, Charlotte 14 0 434 0 2 2 1 0.000 0 0.000 0-0 0 0-0
10 Rosado, Sierra 10Rosado, Sierra 21 21 1332 0 2 2 14 0.000 5 0.357 0-0 0 0-0
22 Button, Becca 22Button, Becca 6 0 116 0 1 1 4 0.000 3 0.750 0-0 0 0-0
4 Huang, Charlotte 4Huang, Charlotte 21 21 1592 0 1 1 11 0.000 3 0.273 0-0 0 0-0
15 O'Reilly, Katie 15O'Reilly, Katie 17 0 536 0 1 1 20 0.000 11 0.550 0-0 0 0-0
12 Quigley, Kate 12Quigley, Kate 20 5 1062 0 1 1 6 0.000 2 0.333 0-0 0 0-0
0 Besch, Katya 0Besch, Katya 7 4 443 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Curran, CiCi 20Curran, CiCi 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fickes, LuLu 1Fickes, LuLu 9 4 493 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fisher, Mika 00Fisher, Mika 13 13 1040 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Haynes, Sophia 11Haynes, Sophia 16 1 579 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Preuss, Sofia 21Preuss, Sofia 8 0 345 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 21 - 21448 67 58 192 430 0.156 222 0.516 4-0 18 3-3
Opponent 21 - 21634 13 5 31 156 0.083 73 0.468 7-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Besch, Katya 0Besch, Katya 7 4 383:24 1 0.23 9 0.900 4 1 0 1/5 16
1 Fickes, LuLu 1Fickes, LuLu 9 4 556:38 0 0.00 17 1.000 5 0 0 4/5 17
00 Fisher, Mika 00Fisher, Mika 13 13 949:58 12 1.14 34 0.739 9 1 1 1/5 71
Total 21 - 1890:00 13 0.62 60 0.822 18 2 1 13 104
Opponents 21 - 1890:00 67 3.19 152 0.694 1 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Schwartz, Abby 2Schwartz, Abby 10 10 596 6 1 13 31 0.194 14 0.452 0-0 2 1-1
3 Kum, Patience 3Kum, Patience 10 9 544 5 2 12 14 0.357 7 0.500 0-0 2 0-0
19 Bernet, Fiona 19Bernet, Fiona 10 10 829 2 2 6 12 0.167 9 0.750 0-0 1 0-0
14 Ingemi, Brooke 14Ingemi, Brooke 10 10 526 2 1 5 11 0.182 3 0.273 0-0 0 0-0
5 Novidzro, Precious 5Novidzro, Precious 10 3 424 2 1 5 17 0.118 9 0.529 0-0 2 0-0
17 Hollingsworth, Carter 17Hollingsworth, Carter 10 10 563 1 1 3 4 0.250 3 0.750 0-0 1 0-0
30 Lomo, Jessica 30Lomo, Jessica 10 1 339 1 1 3 7 0.143 3 0.429 0-0 0 0-0
9 Katz, Liza 9Katz, Liza 10 7 480 0 2 2 10 0.000 7 0.700 0-0 0 0-0
24 Pedersen, Katie 24Pedersen, Katie 10 0 337 1 0 2 4 0.250 1 0.250 0-0 0 0-0
13 Huynh, Alyssa 13Huynh, Alyssa 10 8 463 0 1 1 8 0.000 4 0.500 0-0 0 0-0
18 McGuire, Charlotte 18McGuire, Charlotte 7 0 164 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 O'Reilly, Katie 15O'Reilly, Katie 9 0 231 0 1 1 6 0.000 4 0.667 0-0 0 0-0
12 Quigley, Kate 12Quigley, Kate 10 1 522 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Besch, Katya 0Besch, Katya 5 3 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Button, Becca 22Button, Becca 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Deegan, Ally 6Deegan, Ally 10 0 303 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Fickes, LuLu 1Fickes, LuLu 3 2 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fisher, Mika 00Fisher, Mika 5 5 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Golden, Gigi 8Golden, Gigi 7 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hanna, Halle 23Hanna, Halle 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Haynes, Sophia 11Haynes, Sophia 8 0 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Huang, Charlotte 4Huang, Charlotte 10 10 900 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Johnson, Ella 7Johnson, Ella 10 10 748 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 McDonald, Catherine 16McDonald, Catherine 5 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Preuss, Sofia 21Preuss, Sofia 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rosado, Sierra 10Rosado, Sierra 10 10 699 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 10 - 10143 20 15 55 140 0.143 70 0.500 4-0 8 1-1
Opponent 10 - 10089 7 3 17 97 0.072 44 0.454 7-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Besch, Katya 0Besch, Katya 5 3 303:59 1 0.30 8 0.889 3 1 0 1/3 15
1 Fickes, LuLu 1Fickes, LuLu 3 2 207:07 0 0.00 14 1.000 2 0 0 2/1 14
00 Fisher, Mika 00Fisher, Mika 5 5 388:54 6 1.39 15 0.714 3 0 1 0/2 42
Total 10 - 900:00 7 0.70 37 0.841 8 1 1 6 71
Opponents 10 - 900:00 20 2.00 47 0.701 1 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2023 at Lesley W 6-0 (1-0-0, 0-0) 0-0 60 Patience Kum (1) (Brooke Ingemi)
Ally Deegan (1) (Brooke Ingemi)
Ally Deegan (2) (Precious Novidzro , Alyssa Huynh)
Alyssa Huynh (1) (Ally Deegan)
Fiona Bernet (1) (Precious Novidzro)
Brooke Ingemi (1) (Abby Schwartz)
9/9/2023 at Middlebury T 2-2 (1-0-1, 0-0-1) 0-0-1 170 Lomo, Jessica (1)
Bernet, Fiona (2) (Katz, Liza)
9/10/2023 vs Smith W 1-0 (2-0-1) 60 Precious Novidzro (0) (Jessica Lomo)
9/14/2023 vs Lasell W 9-0 (3-0-1) 72 Patience Kum (0) (Abby Schwartz)
Jessica Lomo (0)
Patience Kum (0) (Alyssa Huynh)
Ally Deegan (0) (Liza Katz)
Gigi Golden (0) (Liza Katz)
Patience Kum (0)
Liza Katz (0) (Abby Schwartz)
Halle Hanna (0) (Liza Katz)
Brooke Ingemi (0) (Carter Hollingsworth)
09/17/2023 at Tufts W 4-1 (4-0-1, 1-0-1) 1-0-1 150 Patience Kum (6)
Patience Kum (6) (Abby Schwartz)
Katie Pedersen (1) (Jessica Lomo)
Brooke Ingemi (3) (Charlotte McGuire , Patience Kum)
09/19/2023 at Connecticut Col. W 4-3 (5-1-1, 2-1-1) 2-1-1 225 Patience Kum (7) (Fiona Bernet)
Abby Schwartz (1)
Abby Schwartz (1)
Precious Novidzro (2) (Patience Kum , Katie O'Reilly)
9/23/2023 vs Bates W 1-0 () 30 Abby Schwartz (0) (Brooke Ingemi)
9/24/2023 vs Colby W 3-0 (7-0-1, 4-0-1) 4-0-1 85 Fiona Bernet (0)
Patience Kum (0) (Precious Novidzro)
Abby Schwartz (0) (Fiona Bernet , Liza Katz)
9/30/2023 vs Williams L 0-1 (7-1-1, 4-1-1) 4-1-1 60
10/07/2023 at Wesleyan (CT) W 1-0 (8-2-1, 5-2-1) 5-2-1 84 Abby Schwartz (5)
10/8/2023 at Bowdoin W 1-0 (9-1-1, 6-1-1) 6-1-1 101 Carter Hollingsworth (0)
10/14/2023 vs Rhode Island Col. W 8-0 (10-1-1) 50 Abby Schwartz (0)
Ally Deegan (0) (Abby Schwartz)
Catherine McDonald (0)
Liza Katz (0)
Halle Hanna (0) (Charlotte Huang , Fiona Bernet)
Ally Deegan (0) (Abby Schwartz)
Fiona Bernet (0) (Ella Johnson , Charlotte McGuire)
Patience Kum (0) (Carter Hollingsworth , Katie Pedersen)
10/15/2023 vs VTSU Castleton W 8-0 (11-1-1) 51 Patience Kum (10) (Sierra Rosado)
Carter Hollingsworth (2) (Liza Katz)
Brooke Ingemi (4) (Ella Johnson)
Precious Novidzro (3) (Brooke Ingemi)
Precious Novidzro (4) (Liza Katz)
Patience Kum (11) (Becca Button)
Halle Hanna (3)
Katie Pedersen (2) (Catherine McDonald)
10/21/2023 vs Hamilton W 3-0 (12-1-1, 7-1-1) 7-1-1 0 Patience Kum (0) (Carter Hollingsworth)
Abby Schwartz (0)
Brooke Ingemi (0) (Kate Quigley)
10/24/2023 vs Trinity (Conn.) W 1-0 (13-1-1, 8-1-1) 8-1-1 67 Precious Novidzro (0) (Alyssa Huynh)
10/28/2023 vs Tufts W 3-1 (14-1-1) 100 Patience Kum (0)
Fiona Bernet (0)
Precious Novidzro (0)
11/4/2023 vs Wesleyan (Conn.) W 1-0 (15-1-1) 100 Ally Deegan (0) (Patience Kum)
11/5/2023 vs Bowdoin W 2-1 (16-1-1, 8-1-1) 8-1-1 247 Abby Schwartz (8) (Liza Katz)
Patience Kum (14) (Fiona Bernet)
11/11/2023 vs Maine Maritime W 5-0 (17-1-1) 750 Abby Schwartz (9) (Alyssa Huynh)
Alyssa Huynh (2) (Ally Deegan)
Fiona Bernet (5) (Liza Katz , Alyssa Huynh)
Liza Katz (3)
Carter Hollingsworth (3) (Liza Katz)
11/12/2023 vs Rochester Inst. W 3-1 (18-1-1) 650 Abby Schwartz (10) (Patience Kum , Sierra Rosado)
Fiona Bernet (7) (Patience Kum)
Alyssa Huynh (3) (Fiona Bernet)
11/18/2023 vs Messiah L 1-3 (18-3-1, 8-2-1) 8-2-1 537 Ella Johnson (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2023 at Lesley 6-0 6 7 19 20 0.300 13 0.650 0-0 1 0-0 993
9/9/2023 at Middlebury 2-2 2 1 5 12 0.167 6 0.500 0-0 0 0-0 990
9/10/2023 vs Smith 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 991
9/14/2023 vs Lasell 9-0 9 7 25 32 0.281 19 0.594 0-0 1 0-0 990
09/17/2023 at Tufts 4-1 4 4 12 11 0.364 7 0.636 0-0 1 0-0 990
09/19/2023 at Connecticut Col. 4-3 4 3 11 25 0.160 14 0.560 0-0 1 1-1 990
9/23/2023 vs Bates 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 974
9/24/2023 vs Colby 3-0 3 3 9 10 0.300 5 0.500 0-0 1 0-0 990
9/30/2023 vs Williams 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 999
10/07/2023 at Wesleyan (CT) 1-0 1 0 2 17 0.059 9 0.529 0-0 1 0-0 990
10/8/2023 at Bowdoin 1-0 1 0 2 14 0.071 9 0.643 0-0 1 0-0 1193
10/14/2023 vs Rhode Island Col. 8-0 8 8 24 56 0.143 32 0.571 0-0 1 1-1 1181
10/15/2023 vs VTSU Castleton 8-0 8 7 23 50 0.160 27 0.540 0-0 1 1-1 991
10/21/2023 vs Hamilton 3-0 3 2 8 25 0.120 10 0.400 0-0 1 0-0 991
10/24/2023 vs Trinity (Conn.) 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 1036
10/28/2023 vs Tufts 3-1 3 0 6 15 0.200 9 0.600 1-0 1 0-0 1008
11/4/2023 vs Wesleyan (Conn.) 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
11/5/2023 vs Bowdoin 2-1 2 3 7 12 0.167 5 0.417 0-0 1 0-0 1029
11/11/2023 vs Maine Maritime 5-0 5 5 15 44 0.114 23 0.523 1-0 1 0-0 1158
11/12/2023 vs Rochester Inst. 3-1 3 4 10 16 0.188 7 0.438 0-0 1 0-0 984
11/18/2023 vs Messiah 1-3 1 0 2 16 0.063 6 0.375 2-0 0 0-0 990
Total 67-13 67 58 192 431 0.155 222 0.515 4-0 18 3-3 21448
Opponent - 13 5 31 156 0.083 73 0.468 7-0 2 - 21634

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2023 Lesley 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/9/2023 Middlebury 2-2 90:00 2 1.00 4 0.667 0 0 1 0 16
9/10/2023 Smith 1-0 90:00 0 0.67 1 1.000 1 0 0 1 1
9/14/2023 Lasell 9-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/17/2023 Tufts 4-1 90:00 1 0.60 5 0.833 1 0 0 0 14
09/19/2023 Connecticut Col. 4-3 90:00 3 1.00 3 0.500 1 0 0 0 9
9/23/2023 Bates 1-0 90:00 0 0.86 1 1.000 1 0 0 1 1
9/24/2023 Colby 3-0 90:00 0 0.75 7 1.000 1 0 0 1 7
9/30/2023 Williams 0-1 90:00 1 0.78 2 0.667 0 1 0 0 3
10/07/2023 Wesleyan (CT) 1-0 90:00 0 0.70 4 1.000 1 0 0 1 10
10/8/2023 Bowdoin 1-0 90:00 0 0.64 1 1.000 1 0 0 1 1
10/14/2023 Rhode Island Col. 8-0 90:00 0 0.58 2 1.000 1 0 0 1 2
10/15/2023 VTSU Castleton 8-0 90:00 0 0.54 0 0.00 1 0 0 1 0
10/21/2023 Hamilton 3-0 90:00 0 0.50 5 1.000 1 0 0 1 5
10/24/2023 Trinity (Conn.) 1-0 90:00 0 0.47 5 1.000 1 0 0 1 5
10/28/2023 Tufts 3-1 90:00 1 0.50 4 0.800 1 0 0 0 5
11/4/2023 Wesleyan (Conn.) 1-0 90:00 0 0.47 4 1.000 1 0 0 1 4
11/5/2023 Bowdoin 2-1 90:00 1 0.50 1 0.500 1 0 0 0 2
11/11/2023 Maine Maritime 5-0 90:00 0 0.47 3 1.000 1 0 0 1 3
11/12/2023 Rochester Inst. 3-1 90:00 1 0.50 4 0.800 1 0 0 0 5
11/18/2023 Messiah 1-3 90:00 3 0.62 4 0.571 0 1 0 0 11
Totals - 1890 13 0.62 60 0.822 18 2 1 13 104
Opponent - 1890:00 67 3.19 153 0.695 2 18 1 1 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2023 Lesley 0-6 0 0 0 4 0.000 0 0.000 0-0 0 0-0 991
9/9/2023 Middlebury 2-2 2 1 5 16 0.125 6 0.375 0-0 0 0-0 991
9/10/2023 Smith 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1037
9/14/2023 Lasell 0-9 0 0 0 1 0.000 0 0.000 1-0 0 0-0 989
09/17/2023 Tufts 1-4 1 0 2 14 0.071 6 0.429 0-0 0 0-0 990
09/19/2023 Connecticut Col. 3-4 3 2 8 8 0.375 5 0.625 0-0 0 0-0 990
9/23/2023 Bates 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
9/24/2023 Colby 0-3 0 0 0 9 0.000 7 0.778 0-0 0 0-0 989
9/30/2023 Williams 1-0 1 0 2 8 0.125 3 0.375 0-0 1 0-0 1035
10/07/2023 Wesleyan (CT) 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/8/2023 Bowdoin 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1050
10/14/2023 Rhode Island Col. 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1316
10/15/2023 VTSU Castleton 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 977
10/21/2023 Hamilton 0-3 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/24/2023 Trinity (Conn.) 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 1073
10/28/2023 Tufts 1-3 1 0 2 15 0.067 5 0.333 0-0 0 0-0 1001
11/4/2023 Wesleyan (Conn.) 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/5/2023 Bowdoin 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 991
11/11/2023 Maine Maritime 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1006
11/12/2023 Rochester Inst. 1-3 1 1 3 6 0.167 5 0.833 0-0 0 0-0 1257
11/18/2023 Messiah 3-1 3 1 7 11 0.273 7 0.636 0-0 1 1-1 990
Total 13-67 13 5 31 156 0.083 73 0.468 7-0 2 1-1 21634
Amherst - 67 58 192 431 0.155 222 0.515 4-0 18 - 21448

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2023 Lesley 0-6 90:00 6 6.00 7 0.538 0 1 0 0 13
9/9/2023 Middlebury 2-2 90:00 2 4.00 4 0.667 0 0 1 0 12
9/10/2023 Smith 0-1 90:00 1 3.00 6 0.857 0 1 0 0 7
9/14/2023 Lasell 0-9 90:00 9 4.50 10 0.526 0 1 0 0 19
09/17/2023 Tufts 1-4 90:00 4 4.40 3 0.429 0 1 0 0 11
09/19/2023 Connecticut Col. 3-4 90:00 4 4.33 9 0.692 0 1 0 0 25
9/23/2023 Bates 0-1 90:00 1 3.86 2 0.667 0 1 0 0 4
9/24/2023 Colby 0-3 90:00 3 3.75 2 0.400 0 1 0 0 5
9/30/2023 Williams 1-0 90:00 0 3.33 4 1.000 1 0 0 1 4
10/07/2023 Wesleyan (CT) 0-1 90:00 1 3.10 7 0.875 0 1 0 0 17
10/8/2023 Bowdoin 0-1 90:00 1 2.91 8 0.889 0 1 0 0 9
10/14/2023 Rhode Island Col. 0-8 90:00 8 3.33 24 0.750 0 1 0 0 32
10/15/2023 VTSU Castleton 0-8 90:00 8 3.69 19 0.704 0 1 0 0 27
10/21/2023 Hamilton 0-3 90:00 3 3.64 7 0.700 0 1 0 0 10
10/24/2023 Trinity (Conn.) 0-1 90:00 1 3.47 2 0.667 0 1 0 0 3
10/28/2023 Tufts 1-3 90:00 3 3.44 6 0.667 0 1 0 0 9
11/4/2023 Wesleyan (Conn.) 0-1 90:00 1 3.29 3 0.750 0 1 0 0 4
11/5/2023 Bowdoin 1-2 90:00 2 3.22 3 0.600 0 1 0 0 5
11/11/2023 Maine Maritime 0-5 90:00 5 3.32 18 0.783 0 1 0 0 23
11/12/2023 Rochester Inst. 1-3 90:00 3 3.30 4 0.571 0 1 0 0 7
11/18/2023 Messiah 3-1 90:00 1 3.19 5 0.833 1 0 0 0 16
Totals - 1890 67 3.19 153 0.695 2 18 1 1 262
Amherst - 1890:00 13 0.62 60 0.822 18 2 1 13 104

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2023 at Lesley 6-0 6/0 7/0 20/4 13/0 6/1 0/0 0/0
9/9/2023 at Middlebury 2-2 2/2 1/1 12/16 6/6 5/3 0/0 0/0
9/10/2023 vs Smith 1-0 1/0 1/0 19/2 7/1 7/2 0/0 0/0
9/14/2023 vs Lasell 9-0 9/0 7/0 32/1 19/0 6/0 0/1 0/0
09/17/2023 at Tufts 4-1 4/1 4/0 11/14 7/6 5/5 0/0 0/0
09/19/2023 at Connecticut Col. 4-3 4/3 3/2 25/8 14/5 0/3 0/0 0/0
9/23/2023 vs Bates 1-0 1/0 1/0 9/4 3/2 9/2 0/0 0/0
9/24/2023 vs Colby 3-0 3/0 3/0 10/9 5/7 1/5 0/0 0/0
9/30/2023 vs Williams 0-1 0/1 0/0 10/8 4/3 0/5 0/0 0/0
10/07/2023 at Wesleyan (CT) 1-0 1/0 0/0 17/10 9/4 9/4 0/0 0/0
10/8/2023 at Bowdoin 1-0 1/0 0/0 14/3 9/1 5/2 0/0 0/0
10/14/2023 vs Rhode Island Col. 8-0 8/0 8/0 56/2 32/2 11/1 0/0 0/0
10/15/2023 vs VTSU Castleton 8-0 8/0 7/0 50/0 27/0 13/0 0/0 0/0
10/21/2023 vs Hamilton 3-0 3/0 2/0 25/11 10/5 4/3 0/2 0/0
10/24/2023 vs Trinity (Conn.) 1-0 1/0 1/0 7/14 3/5 2/1 0/2 0/0
10/28/2023 vs Tufts 3-1 3/1 0/0 15/15 9/5 4/1 1/0 0/0
11/4/2023 vs Wesleyan (Conn.) 1-0 1/0 1/0 11/8 4/4 2/5 0/0 0/0
11/5/2023 vs Bowdoin 2-1 2/1 3/0 12/6 5/2 4/2 0/2 0/0
11/11/2023 vs Maine Maritime 5-0 5/0 5/0 44/4 23/3 12/0 1/0 0/0
11/12/2023 vs Rochester Inst. 3-1 3/1 4/1 16/6 7/5 6/2 0/0 0/0
11/18/2023 vs Messiah 1-3 1/3 0/1 16/11 6/7 2/6 2/0 0/0
Totals 67/13 58/5 431/156 222/73 113/53 4/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Lasell (9/14/2023)
GOALS 9 Lasell (9/14/2023)
ASSISTS 8 Rhode Island Col. (10/14/2023)
SHOTS 56 Rhode Island Col. (10/14/2023)
SHOTS ON GOAL 32 Rhode Island Col. (10/14/2023)
SAVES 7 Colby (9/24/2023)
FOULS 15 Colby (9/24/2023)
CORNER KICKS 13 VTSU Castleton (10/15/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Connecticut Col. (09/19/2023)
GOALS 3 Connecticut Col. (09/19/2023)
Messiah (11/18/2023)
ASSISTS 2 Connecticut Col. (09/19/2023)
SHOTS 16 Middlebury (9/9/2023)
SHOTS ON GOAL 7 Colby (9/24/2023)
Messiah (11/18/2023)
SAVES 24 Rhode Island Col. (10/14/2023)
FOULS 18 Trinity (Conn.) (10/24/2023)
CORNER KICKS 6 Messiah (11/18/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wesleyan (CT) (10/07/2023)
Bowdoin (10/8/2023)
Messiah (11/18/2023)
GOALS 1 Smith (9/10/2023)
Bates (9/23/2023)
Wesleyan (CT) (10/07/2023)
Bowdoin (10/8/2023)
Trinity (Conn.) (10/24/2023)
Wesleyan (Conn.) (11/4/2023)
Messiah (11/18/2023)
ASSISTS 1 Middlebury (9/9/2023)
Smith (9/10/2023)
Bates (9/23/2023)
Trinity (Conn.) (10/24/2023)
Wesleyan (Conn.) (11/4/2023)
SHOTS 7 Bates (9/23/2023)
Trinity (Conn.) (10/24/2023)
SHOTS ON GOAL 3 Bates (9/23/2023)
Williams (9/30/2023)
Trinity (Conn.) (10/24/2023)
Wesleyan (Conn.) (11/4/2023)
SAVES 1 Smith (9/10/2023)
Bates (9/23/2023)
Bowdoin (10/8/2023)
Bowdoin (11/5/2023)
FOULS 3 Wesleyan (Conn.) (11/4/2023)
Maine Maritime (11/11/2023)
CORNER KICKS 1 Colby (9/24/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tufts (09/17/2023)
Williams (9/30/2023)
Tufts (10/28/2023)
Bowdoin (11/5/2023)
GOALS 1 Tufts (09/17/2023)
Williams (9/30/2023)
Tufts (10/28/2023)
Bowdoin (11/5/2023)
Rochester Inst. (11/12/2023)
ASSISTS 1 Middlebury (9/9/2023)
Rochester Inst. (11/12/2023)
Messiah (11/18/2023)
SHOTS 1 Lasell (9/14/2023)
SHOTS ON GOAL 1 Smith (9/10/2023)
Bowdoin (10/8/2023)
SAVES 2 Tufts (09/17/2023)
Bates (9/23/2023)
Colby (9/24/2023)
Trinity (Conn.) (10/24/2023)
Wesleyan (Conn.) (11/4/2023)
Bowdoin (11/5/2023)
FOULS 2 Lesley (9/6/2023)
Rhode Island Col. (10/14/2023)
Maine Maritime (11/11/2023)
CORNER KICKS 1 Lesley (9/6/2023)
Rhode Island Col. (10/14/2023)
Trinity (Conn.) (10/24/2023)
Tufts (10/28/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lasell (9/14/2023)
GOALS 3 Lasell (9/14/2023)
ASSISTS 3 Lasell (9/14/2023)
SHOTS 11 VTSU Castleton (10/15/2023)
SHOTS ON GOAL 6 VTSU Castleton (10/15/2023)
SAVES 5 Tufts (09/17/2023)
Hamilton (10/21/2023)
Trinity (Conn.) (10/24/2023)
FOULS 3 Middlebury (9/9/2023)
Bowdoin (10/8/2023)
Messiah (11/18/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Lasell (9/14/2023)
GOALS 9 Lasell (9/14/2023)
ASSISTS 8 Rhode Island Col. (10/14/2023)
SHOTS 56 Rhode Island Col. (10/14/2023)
SHOTS ON GOAL 32 Rhode Island Col. (10/14/2023)
SAVES 7 Colby (9/24/2023)
FOULS 15 Colby (9/24/2023)
CORNER KICKS 13 VTSU Castleton (10/15/2023)

Individual

Individual Game High Statistics
