Skip To Main Content
Skip To Main Content Skip To Navigation

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 LaFreniere, Charlie 45 LaFreniere, Charlie .378 .914 32-32 111 26 42 1 1 1 24 48 .432 15 9 15 1 .482 2 0 7-10
30 Dove, Jack 30 Dove, Jack .339 .940 34-34 124 39 42 8 1 4 36 64 .516 13 9 11 3 .424 5 0 9-11
24 Sampedro, Jack 24 Sampedro, Jack .336 .931 33-32 119 36 40 8 2 2 28 58 .487 22 5 9 2 .444 5 0 7-9
11 McDermott, Jack 11 McDermott, Jack .326 .931 34-34 132 48 43 9 2 2 24 62 .470 32 2 23 1 .461 1 0 14-18
15 McIntyre, Ryan 15 McIntyre, Ryan .307 .889 34-34 140 37 43 7 4 4 39 70 .500 13 7 10 5 .389 2 0 14-18
23 Boyle, Jack 23 Boyle, Jack .303 .764 34-34 122 32 37 5 1 1 24 47 .385 15 3 8 1 .379 5 3 21-23
10 Padian, Luke 10 Padian, Luke .275 .708 34-34 131 26 36 6 1 0 28 44 .336 17 5 11 2 .372 3 1 2-3
1 Caron, Adrian 1 Caron, Adrian 1.000 2.000 13-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 1-1
4 Limon, Christian 4 Limon, Christian .400 .955 7-1 10 2 4 1 0 0 2 5 .500 1 0 5 0 .455 0 0 0-0
14 Smith, Ben 14 Smith, Ben .375 1.019 12-10 32 8 12 5 0 0 9 17 .531 4 4 9 1 .488 1 0 0-0
6 McCord, Tyler 6 McCord, Tyler .322 .846 25-24 87 16 28 2 0 3 11 39 .448 10 1 9 0 .398 0 0 7-10
2 Fagnant, Christian 2 Fagnant, Christian .310 .962 25-23 84 20 26 4 0 5 19 45 .536 15 2 22 1 .426 0 0 1-1
20 Irizarry, Javier 20 Irizarry, Javier .243 .701 12-12 37 10 9 1 0 0 9 10 .270 8 5 11 1 .431 1 0 1-1
27 Strand, Joel 27 Strand, Joel .200 .629 4-1 5 2 1 0 0 0 0 1 .200 1 1 3 0 .429 0 0 0-0
3 Chae, Yoon 3 Chae, Yoon .000 .333 14-1 4 1 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
7 Marshall, Will 7 Marshall, Will .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Narayanan, Naaveen 18 Narayanan, Naaveen .000 .000 7-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 New, Camden 19 New, Camden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Merced, Oliver 31 Merced, Oliver .000 .750 3-0 1 2 0 0 0 0 1 0 .000 2 1 1 0 .750 0 0 0-0
51 Zaccareo, A.J. 51 Zaccareo, A.J. .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .318 .869 34-34 1145 306 364 57 12 22 255 511 .446 171 55 151 18 .423 25 4 84-105
Opponents .280 .778 34-34 1091 200 305 45 8 19 177 423 .388 159 46 206 30 .390 11 12 36-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Giattino, Nicholas 9Giattino, Nicholas 3.72 1.48 5-1 8-8 1 0-0 0 46.0 34 23 19 34 36 3 0 3 163 .209 10 9 0 4 2
25 Kim, Tristan 25Kim, Tristan 4.43 1.64 2-1 9-8 0 0-0 0 42.2 52 25 21 18 27 9 2 2 173 .301 9 1 0 2 0
14 Smith, Ben 14Smith, Ben 0.00 .60 0-0 2-0 0 0-0 0 1.2 0 0 0 1 2 0 0 0 5 .000 0 0 0 0 0
24 Sampedro, Jack 24Sampedro, Jack 3.12 1.15 2-0 11-2 0 0-0 3 26.0 20 14 9 10 22 4 0 1 95 .211 6 9 0 1 1
13 Kaniho, Kila 13Kaniho, Kila 3.12 1.38 1-0 7-0 0 0-0 0 8.2 7 3 3 5 11 0 0 1 31 .226 3 1 0 0 0
18 Narayanan, Naaveen 18Narayanan, Naaveen 3.20 1.37 1-0 6-3 0 0-0 0 19.2 16 7 7 11 17 1 0 0 71 .225 2 1 0 0 0
3 Chae, Yoon 3Chae, Yoon 3.71 1.24 5-0 10-0 0 0-0 1 26.2 21 11 11 12 21 5 0 2 93 .226 2 2 0 0 5
33 Luna, Tyson 33Luna, Tyson 4.91 .95 2-0 10-0 0 0-0 1 14.2 9 8 8 5 12 2 0 0 53 .170 1 1 0 1 0
35 Tabet, Matt 35Tabet, Matt 5.34 1.91 3-1 7-6 0 0-0 0 30.1 46 24 18 12 14 6 0 2 128 .359 1 5 1 2 1
44 Gasgarth, Trevor 44Gasgarth, Trevor 6.75 1.88 0-0 2-0 0 0-0 0 2.2 3 2 2 2 0 0 0 0 11 .273 1 2 0 0 0
1 Caron, Adrian 1Caron, Adrian 7.63 1.89 2-0 11-0 0 0-0 1 15.1 17 14 13 12 14 3 1 1 59 .288 8 4 0 0 2
0 De Oliveira, Weslley 0De Oliveira, Weslley 11.74 3.00 0-0 5-0 0 0-0 0 7.2 13 11 10 10 6 2 0 0 34 .382 1 4 0 0 0
8 Ribitzki, Jacob 8Ribitzki, Jacob 11.92 2.42 1-4 7-6 0 0-0 0 25.2 47 35 34 15 11 6 5 5 117 .402 1 4 1 0 1
26 Pedro, Christian 26Pedro, Christian 12.46 2.08 1-2 7-0 0 0-0 0 13.0 18 18 18 9 13 4 0 2 56 .321 5 3 1 0 0
32 Thomas, Joey 32Thomas, Joey 135.00 15.00 0-0 1-1 0 0-0 0 0.1 2 5 5 3 0 0 0 0 2 1.000 0 0 0 1 0
Totals 5.70 1.65 25-9 103-34 1 0 6 281.0 305 200 178 159 206 45 8 19 1091 .280 50 46 3 11 12
Opponents 8.09 1.96 9-25 131-34 2 1 5 272.2 364 306 245 171 151 57 12 22 1145 .318 45 55 11 25 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Padian, Luke 10 Padian, Luke 265 252 13 0 1.000 36 0 0 0 0
23 Boyle, Jack 23 Boyle, Jack 88 86 2 0 1.000 0 0 0 0 0
27 Strand, Joel 27 Strand, Joel 18 18 0 0 1.000 0 0 0 0 0
24 Sampedro, Jack 24 Sampedro, Jack 10 6 4 0 1.000 0 3 1 0 0
8 Ribitzki, Jacob 8 Ribitzki, Jacob 6 1 5 0 1.000 0 2 3 0 0
9 Giattino, Nicholas 9 Giattino, Nicholas 5 1 4 0 1.000 1 6 0 0 0
25 Kim, Tristan 25 Kim, Tristan 4 1 3 0 1.000 1 2 4 0 0
26 Pedro, Christian 26 Pedro, Christian 3 2 1 0 1.000 0 4 2 0 0
4 Limon, Christian 4 Limon, Christian 2 2 0 0 1.000 0 0 0 0 0
51 Zaccareo, A.J. 51 Zaccareo, A.J. 2 2 0 0 1.000 0 0 0 0 0
1 Caron, Adrian 1 Caron, Adrian 1 0 1 0 1.000 0 4 0 0 0
13 Kaniho, Kila 13 Kaniho, Kila 1 0 1 0 1.000 0 2 2 0 0
19 New, Camden 19 New, Camden 1 0 1 0 1.000 0 0 0 0 0
33 Luna, Tyson 33 Luna, Tyson 1 0 1 0 1.000 0 1 1 0 0
2 Fagnant, Christian 2 Fagnant, Christian 155 134 19 2 .987 2 29 11 5 0
11 McDermott, Jack 11 McDermott, Jack 152 65 85 2 .987 24 0 0 0 0
14 Smith, Ben 14 Smith, Ben 71 60 9 2 .972 0 7 4 3 1
30 Dove, Jack 30 Dove, Jack 64 62 0 2 .969 0 0 0 0 0
45 LaFreniere, Charlie 45 LaFreniere, Charlie 63 58 1 4 .937 1 0 0 0 0
15 McIntyre, Ryan 15 McIntyre, Ryan 185 61 112 12 .935 26 0 0 0 0
20 Irizarry, Javier 20 Irizarry, Javier 27 8 15 4 .852 0 0 0 0 0
6 McCord, Tyler 6 McCord, Tyler 54 16 28 10 .815 6 0 0 0 0
3 Chae, Yoon 3 Chae, Yoon 22 7 10 5 .773 2 4 2 0 0
35 Tabet, Matt 35 Tabet, Matt 8 0 6 2 .750 1 2 1 0 0
18 Narayanan, Naaveen 18 Narayanan, Naaveen 2 1 0 1 .500 0 2 1 0 0
0 De Oliveira, Weslley 0 De Oliveira, Weslley 0 0 0 0 .000 0 1 0 0 0
31 Merced, Oliver 31 Merced, Oliver 0 0 0 0 .000 0 0 0 0 0
32 Thomas, Joey 32 Thomas, Joey 0 0 0 0 .000 0 3 0 0 0
44 Gasgarth, Trevor 44 Gasgarth, Trevor 0 0 0 0 .000 0 0 0 0 0
7 Marshall, Will 7 Marshall, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1210 843 321 46 .962 38 72 32 8 1
Opponents 1174 818 282 74 .937 23 168 38 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Limon, Christian 4Limon, Christian 1.000 2.000 2-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
15 McIntyre, Ryan 15McIntyre, Ryan .370 1.060 12-12 46 12 17 6 2 0 11 27 .587 5 4 3 1 .473 0 0 4-7
14 Smith, Ben 14Smith, Ben .364 1.136 4-4 11 5 4 3 0 0 1 7 .636 1 3 2 0 .500 1 0 0-0
20 Irizarry, Javier 20Irizarry, Javier .333 .906 3-3 9 2 3 1 0 0 4 4 .444 2 1 3 1 .462 1 0 1-1
24 Sampedro, Jack 24Sampedro, Jack .318 .891 12-12 44 12 14 1 1 1 13 20 .455 8 2 3 1 .436 1 0 2-3
45 LaFreniere, Charlie 45LaFreniere, Charlie .316 .729 12-12 38 6 12 0 0 0 6 12 .316 3 4 7 0 .413 1 0 4-5
30 Dove, Jack 30Dove, Jack .262 .738 12-12 42 11 11 1 1 1 12 17 .405 1 5 5 1 .333 3 0 2-3
6 McCord, Tyler 6McCord, Tyler .250 .575 9-9 32 5 8 1 0 0 2 9 .281 2 0 5 0 .294 0 0 2-3
11 McDermott, Jack 11McDermott, Jack .244 .787 12-12 41 15 10 2 1 0 5 14 .341 14 1 8 1 .446 0 0 3-3
2 Fagnant, Christian 2Fagnant, Christian .241 .816 9-8 29 5 7 1 0 2 5 14 .483 4 0 9 1 .333 0 0 1-1
10 Padian, Luke 10Padian, Luke .222 .588 12-12 45 7 10 2 0 0 9 12 .267 6 1 5 0 .321 1 0 0-0
23 Boyle, Jack 23Boyle, Jack .200 .505 12-12 40 6 8 2 0 0 7 10 .250 4 0 2 0 .255 3 1 1-2
7 Marshall, Will 7Marshall, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Chae, Yoon 3Chae, Yoon .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .772 12-12 380 88 106 20 5 4 75 148 .389 50 21 53 6 .383 11 1 20-28
Opponents .265 .750 12-12 374 55 99 17 5 7 52 147 .393 44 11 73 9 .357 2 3 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Caron, Adrian 1Caron, Adrian 0.00 1.29 2-0 4-0 0 0-0 0 3.1 2 0 0 2 1 0 1 0 11 .182 1 1 0 0 0
13 Kaniho, Kila 13Kaniho, Kila 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
33 Luna, Tyson 33Luna, Tyson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
24 Sampedro, Jack 24Sampedro, Jack 0.96 .77 1-0 3-0 0 0-0 2 9.1 6 1 1 1 10 3 0 0 32 .188 2 1 0 0 0
3 Chae, Yoon 3Chae, Yoon 2.19 .83 1-0 4-0 0 0-0 1 12.1 6 3 3 4 9 2 0 0 42 .143 1 0 0 0 2
25 Kim, Tristan 25Kim, Tristan 3.74 1.70 1-0 4-4 0 0-0 0 21.2 26 10 9 10 16 5 1 1 89 .292 6 0 0 0 0
9 Giattino, Nicholas 9Giattino, Nicholas 4.30 1.61 2-1 4-4 0 0-0 0 23.0 20 12 11 17 17 1 0 3 83 .241 2 6 0 2 0
18 Narayanan, Naaveen 18Narayanan, Naaveen 4.66 1.30 1-0 2-1 0 0-0 0 9.2 10 5 5 2 11 1 0 0 37 .270 1 0 0 0 0
8 Ribitzki, Jacob 8Ribitzki, Jacob 9.28 2.25 0-2 3-3 0 0-0 0 10.2 18 12 11 5 5 4 3 1 46 .391 0 2 0 0 1
26 Pedro, Christian 26Pedro, Christian 19.06 2.69 0-1 3-0 0 0-0 0 5.2 11 12 12 3 4 1 0 2 27 .407 3 1 0 0 0
Totals 4.78 1.46 8-4 30-12 0 0 3 98.0 99 55 52 44 73 17 5 7 374 .265 16 11 0 2 3
Opponents 6.61 1.62 4-8 44-12 1 0 1 96.2 106 88 71 50 53 20 5 4 380 .279 9 21 2 11 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Padian, Luke 10 Padian, Luke 98 93 5 0 1.000 11 0 0 0 0
11 McDermott, Jack 11 McDermott, Jack 45 19 26 0 1.000 5 0 0 0 0
23 Boyle, Jack 23 Boyle, Jack 26 25 1 0 1.000 0 0 0 0 0
30 Dove, Jack 30 Dove, Jack 21 21 0 0 1.000 0 0 0 0 0
25 Kim, Tristan 25 Kim, Tristan 3 1 2 0 1.000 1 2 2 0 0
26 Pedro, Christian 26 Pedro, Christian 3 2 1 0 1.000 0 0 1 0 0
8 Ribitzki, Jacob 8 Ribitzki, Jacob 3 0 3 0 1.000 0 0 1 0 0
9 Giattino, Nicholas 9 Giattino, Nicholas 3 0 3 0 1.000 1 3 0 0 0
24 Sampedro, Jack 24 Sampedro, Jack 2 0 2 0 1.000 0 2 1 0 0
13 Kaniho, Kila 13 Kaniho, Kila 1 0 1 0 1.000 0 0 0 0 0
2 Fagnant, Christian 2 Fagnant, Christian 52 46 5 1 .981 1 8 4 0 0
14 Smith, Ben 14 Smith, Ben 32 27 4 1 .969 0 4 2 2 0
15 McIntyre, Ryan 15 McIntyre, Ryan 64 23 37 4 .938 6 0 0 0 0
45 LaFreniere, Charlie 45 LaFreniere, Charlie 26 23 1 2 .923 1 0 0 0 0
6 McCord, Tyler 6 McCord, Tyler 20 10 8 2 .900 3 0 0 0 0
20 Irizarry, Javier 20 Irizarry, Javier 8 3 4 1 .875 0 0 0 0 0
3 Chae, Yoon 3 Chae, Yoon 3 1 1 1 .667 0 4 0 0 0
1 Caron, Adrian 1 Caron, Adrian 0 0 0 0 .000 0 0 0 0 0
18 Narayanan, Naaveen 18 Narayanan, Naaveen 0 0 0 0 .000 0 1 1 0 0
33 Luna, Tyson 33 Luna, Tyson 0 0 0 0 .000 0 0 0 0 0
4 Limon, Christian 4 Limon, Christian 0 0 0 0 .000 0 0 0 0 0
7 Marshall, Will 7 Marshall, Will 0 0 0 0 .000 0 0 0 0 0
Totals 410 294 104 12 .971 29 24 12 2 0
Opponents 418 290 105 23 .945 19 40 14 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2024 at Ramapo College W 8-2 29 8 9 7 3 1 0 6 0 1 1 3 0 0 0 9 21 4 1 .310
3/12/2024 at WPI W 19-6 49 19 22 19 6 0 1 5 0 0 1 3 0 2 0 5 27 8 0 .449
3/17/2024 SUNY Cobleskill L 8-12 39 8 10 6 4 0 1 5 0 4 0 1 0 0 1 2 27 18 2 .256
3/18/2024 vs UW-Stevens Point L 7-11 37 7 11 6 2 0 2 2 0 1 0 1 0 0 1 3 24 9 1 .297
3/19/2024 at St. Lawrence W 11-5 32 11 14 10 1 1 1 5 0 2 3 2 0 1 1 9 21 4 2 .438
3/19/2024 vs St. Lawrence W 8-4 28 8 9 4 1 1 0 2 0 1 0 1 0 0 0 7 21 12 1 .321
3/21/2024 vs Framingham St. W 9-6 42 9 13 9 1 0 2 5 3 3 0 1 0 0 0 5 30 12 2 .310
3/22/2024 vs Worcester St. W 11-6 33 11 12 11 2 1 3 3 0 4 0 2 0 0 0 4 21 7 1 .364
3/22/2024 vs Worcester St. W 17-16 38 17 18 14 4 1 1 6 0 4 0 2 1 1 0 1 21 5 1 .474
3/27/2024 Western New Eng. W 11-7 31 11 10 8 0 0 3 9 0 6 3 1 0 0 1 1 27 12 1 .323
3/29/2024 Wesleyan L 1-5 33 1 5 1 1 0 0 1 0 1 1 1 0 1 0 8 30 12 2 .152
3/30/2024 at Wesleyan W 5-1 28 5 7 4 1 1 0 3 0 3 0 1 0 1 0 2 21 8 0 .250
3/30/2024 at Wesleyan L 5-7 32 5 7 4 0 1 0 5 0 4 2 2 0 0 0 5 24 7 2 .219
4/2/2024 Westfield St. W 10-5 32 10 11 7 1 0 0 10 0 8 0 0 0 3 1 2 27 12 3 .344
4/6/2024 Hamilton W 5-4 27 5 8 4 0 0 0 2 0 0 1 2 0 0 2 4 21 6 1 .296
4/6/2024 Hamilton W 13-7 38 13 14 11 3 0 0 8 0 3 0 3 0 2 0 4 27 12 3 .368
4/7/2024 Hamilton W 8-5 28 8 6 7 1 0 2 11 0 1 1 0 0 1 1 1 27 14 0 .214
4/10/2024 at Clark University W 30-7 45 30 20 21 1 0 1 20 0 5 0 4 0 4 0 9 27 12 1 .444
4/13/2024 Trinity (Conn.) W 11-10 27 11 10 10 2 1 1 6 0 5 0 1 0 1 0 5 21 4 2 .370
4/13/2024 Trinity (Conn.) W 7-6 30 7 9 7 1 0 1 4 0 1 1 1 0 1 0 5 24 14 0 .300
4/14/2024 Trinity (Conn.) L 0-8 33 0 8 0 0 0 0 4 0 0 0 0 0 0 1 6 27 8 2 .242
4/15/2024 Springfield W 10-7 35 10 14 9 4 0 1 5 0 4 1 2 0 1 1 3 27 7 2 .400
4/17/2024 MIT L 7-11 32 7 5 5 2 0 0 4 0 0 0 2 0 0 0 5 27 13 2 .156
4/19/2024 at Middlebury W 4-2 32 4 7 4 1 0 0 1 0 1 0 1 1 0 1 5 27 12 3 .219
4/20/2024 at Middlebury L 1-2 21 1 1 1 0 0 0 0 0 1 0 0 0 1 0 7 18 6 0 .048
4/20/2024 at Middlebury L 4-8 36 4 12 4 1 0 0 3 0 0 0 3 0 2 1 6 24 7 0 .333
4/23/2024 at Brandeis W 4-3 36 4 10 4 0 0 0 2 0 5 0 3 0 0 1 8 27 12 7 .278
4/24/2024 at Elms W 14-4 33 14 11 10 2 1 0 9 0 7 0 2 0 0 1 3 21 11 1 .333
4/26/2024 at Williams W 14-6 42 14 16 11 5 3 1 3 0 2 2 1 0 1 0 4 27 6 1 .381
4/27/2024 Williams W 18-5 31 18 14 16 2 0 1 9 0 2 1 3 0 1 0 2 21 6 0 .452
4/27/2024 Williams W 10-3 32 10 9 8 5 0 0 4 0 2 0 4 0 1 1 5 27 8 0 .281
5/3/2024 Bowdoin L 2-4 35 2 11 2 0 0 0 1 0 1 2 1 0 0 1 3 27 11 2 .314
5/4/2024 Bowdoin W 2-1 27 2 6 2 0 0 0 4 0 0 1 1 2 0 1 2 27 9 0 .222
5/4/2024 Bowdoin W 12-4 42 12 15 9 0 0 0 4 0 2 0 0 0 0 1 1 27 13 0 .357
Total 306-200 1145 306 364 255 57 12 22 171 3 84 21 55 4 25 18 151 843 321 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2024 at Ramapo College W 8-2 7.0 3 2 2 4 5 0 0 0 3 0 0 0 1 0 0 2.57
3/12/2024 at WPI W 19-6 9.0 6 6 6 7 8 1 0 0 2 0 3 0 2 0 0 6.00
3/17/2024 SUNY Cobleskill L 8-12 9.0 12 12 10 9 7 4 0 0 7 0 5 0 2 1 0 10.00
3/18/2024 vs UW-Stevens Point L 7-11 8.0 12 11 11 7 4 0 1 2 2 0 4 0 2 2 0 12.38
3/19/2024 at St. Lawrence W 11-5 7.0 3 5 3 6 11 0 0 0 2 1 2 0 3 2 0 3.86
3/19/2024 vs St. Lawrence W 8-4 7.0 10 4 3 1 5 1 0 1 1 1 1 0 4 2 0 3.86
3/21/2024 vs Framingham St. W 9-6 10.0 10 6 2 4 12 1 0 0 1 0 4 0 5 2 0 1.80
3/22/2024 vs Worcester St. W 11-6 7.0 11 6 5 0 6 3 0 0 1 0 1 0 6 2 0 6.43
3/22/2024 vs Worcester St. W 17-16 7.0 12 16 16 9 7 2 0 0 3 0 1 0 7 2 0 20.57
3/27/2024 Western New Eng. W 11-7 9.0 8 7 7 9 5 2 0 0 1 0 1 0 8 2 0 7.00
3/29/2024 Wesleyan L 1-5 10.0 10 5 5 3 9 0 1 1 1 0 1 0 8 3 0 4.50
3/30/2024 at Wesleyan W 5-1 7.0 1 1 1 5 6 0 0 0 0 0 1 0 9 3 0 1.29
3/30/2024 at Wesleyan L 5-7 8.0 11 7 6 1 9 3 2 1 0 0 0 0 9 4 0 6.75
4/2/2024 Westfield St. W 10-5 9.0 9 5 4 1 6 0 0 1 0 0 1 0 10 4 0 4.00
4/6/2024 Hamilton W 5-4 7.0 7 4 3 5 3 1 0 0 1 0 0 0 11 4 0 3.86
4/6/2024 Hamilton W 13-7 9.0 11 7 7 5 6 2 1 1 2 0 0 0 12 4 0 7.00
4/7/2024 Hamilton W 8-5 9.0 6 5 5 5 3 2 0 0 1 0 3 0 13 4 0 5.00
4/10/2024 at Clark University W 30-7 9.0 10 7 6 6 9 2 0 0 1 0 2 0 14 4 0 6.00
4/13/2024 Trinity (Conn.) W 11-10 7.0 12 10 8 8 6 4 0 0 2 0 1 0 15 4 0 10.29
4/13/2024 Trinity (Conn.) W 7-6 8.0 12 6 6 5 3 1 1 1 0 0 0 0 16 4 0 6.75
4/14/2024 Trinity (Conn.) L 0-8 9.0 14 8 8 4 4 1 0 3 0 1 2 0 16 5 0 8.00
4/15/2024 Springfield W 10-7 9.0 10 7 6 14 8 1 0 1 1 0 1 0 17 5 0 6.00
4/17/2024 MIT L 7-11 9.0 18 11 11 8 5 4 0 1 0 0 3 0 17 6 0 11.00
4/19/2024 at Middlebury W 4-2 9.0 9 2 1 2 8 3 0 0 2 0 0 0 18 6 0 1.00
4/20/2024 at Middlebury L 1-2 6.0 4 2 2 1 5 0 0 1 1 0 3 0 18 7 0 3.00
4/20/2024 at Middlebury L 4-8 8.0 12 8 8 3 4 2 1 0 1 0 1 0 18 8 0 9.00
4/23/2024 at Brandeis W 4-3 9.0 7 3 0 1 6 0 0 0 0 0 1 0 19 8 0 0.00
4/24/2024 at Elms W 14-4 7.0 9 4 4 2 4 0 1 0 0 0 0 0 20 8 0 5.14
4/26/2024 at Williams W 14-6 9.0 11 6 6 6 5 2 0 1 4 0 0 0 21 8 0 6.00
4/27/2024 Williams W 18-5 7.0 9 5 5 6 4 0 0 2 1 0 2 0 22 8 0 6.43
4/27/2024 Williams W 10-3 9.0 8 3 3 2 11 2 0 0 2 0 0 0 23 8 0 3.00
5/3/2024 Bowdoin L 2-4 9.0 7 4 3 3 2 1 0 1 3 0 0 0 23 9 0 3.00
5/4/2024 Bowdoin W 2-1 9.0 2 1 1 4 5 0 0 0 3 0 1 0 24 9 0 1.00
5/4/2024 Bowdoin W 12-4 9.0 9 4 4 3 5 0 0 1 1 0 1 0 25 9 0 4.00
Total 306-200 281.0 305 200 178 159 206 45 8 19 50 3 46 0 25 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 WPI (3/12/2024)
RUNS SCORED 30 Clark University (4/10/2024)
HITS 22 WPI (3/12/2024)
RBIS 21 Clark University (4/10/2024)
DOUBLES 6 WPI (3/12/2024)
TRIPLES 3 Williams (4/26/2024)
HOME RUNS 3 Western New Eng. (3/27/2024); Worcester St. (3/22/2024)
WALKS 20 Clark University (4/10/2024)
STRIKEOUTS 9 Ramapo College (3/9/2024); St. Lawrence (3/19/2024); Clark University (4/10/2024)
SAC HITS 2 Bowdoin (5/4/2024)
SAC FLIES 4 Clark University (4/10/2024)
STOLEN BASES 8 Westfield St. (4/2/2024)
HIT BY PITCH 4 Williams (4/27/2024); Clark University (4/10/2024)
CAUGHT STEALING 3 Western New Eng. (3/27/2024); St. Lawrence (3/19/2024)
HIT INTO DP 2 Hamilton (4/6/2024); Bowdoin (5/4/2024); UW-Stevens Point (3/18/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Framingham St. (3/21/2024); Wesleyan (3/29/2024)
RUNS ALLOWED 16 Worcester St. (3/22/2024)
EARNED RUNS 16 Worcester St. (3/22/2024)
WALKS ALLOWED 14 Springfield (4/15/2024)
STRIKEOUTS 12 Framingham St. (3/21/2024)
HITS ALLOWED 18 MIT (4/17/2024)
DOUBLES ALLOWED 4 SUNY Cobleskill (3/17/2024); Trinity (Conn.) (4/13/2024); MIT (4/17/2024)
TRIPLES ALLOWED 2 Wesleyan (3/30/2024)
HOME RUNS ALLOWED 3 Trinity (Conn.) (4/14/2024)
WILD PITCHES 7 SUNY Cobleskill (3/17/2024)
HIT BATTERS 5 SUNY Cobleskill (3/17/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Framingham St. (3/21/2024); Wesleyan (3/29/2024)
ASSISTS 18 SUNY Cobleskill (3/17/2024)
ERRORS 7 Brandeis (4/23/2024)
PASSED BALLS 2 Trinity (Conn.) (4/13/2024)
DPS TURNED 3 St. Lawrence (3/19/2024); Bowdoin (5/3/2024); UW-Stevens Point (3/18/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 J. McDermott WPI (3/12/2024); Clark University (4/10/2024)
RUNS SCORED 5 L. Padian WPI (3/12/2024)
HITS 4 R. McIntyre; L. Padian; J. Dove; J. Sampedro Worcester St. (3/22/2024); WPI (3/12/2024); Clark University (4/10/2024); Williams (4/26/2024)
RBIS 6 R. McIntyre Clark University (4/10/2024)
DOUBLES 2 J. Dove; R. McIntyre; J. McDermott; J. Sampedro MIT (4/17/2024); Williams (4/27/2024); WPI (3/12/2024); Worcester St. (3/22/2024)
TRIPLES 1 R. McIntyre; J. McDermott; C. LaFrenier; Ryan McIntyre; L. Padian St. Lawrence (3/19/2024); Worcester St. (3/22/2024); Trinity (Conn.) (4/13/2024); Ramapo College (3/9/2024); St. Lawrence (3/19/2024)
HOME RUNS 2 T. McCord Western New Eng. (3/27/2024)
WALKS 4 J. Sampedro Clark University (4/10/2024)
STRIKEOUTS 3 J. Irizarry; J. Strand; B. Smith Williams (4/27/2024); St. Lawrence (3/19/2024); Brandeis (4/23/2024)
SAC HITS 1 J. Boyle Worcester St. (3/22/2024); Bowdoin (5/4/2024); Middlebury (4/19/2024)
SAC FLIES 2 L. Padian; J. Dove; J. Sampedro; R. McIntyre Westfield St. (4/2/2024); Hamilton (4/6/2024); WPI (3/12/2024); Clark University (4/10/2024)
