Skip To Main Content
Skip To Main Content Skip To Navigation

2024 Women's Lacrosse Cumulative Statistics

Team (8-5, 4-4)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Goals 147 143
Assists 60 41
Shots 293 347
Shot Percentage .502 .412
Shots On Goal 11 17
Shots On Goal Percentage .761 .726
Shots Per Game 22.5 26.7
Goal Breakdown
Free Position 32 35
Woman-up 17 10
Woman-down 1 2
Unassisted 87 102
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 32-67 35-76
Free Position: % .478 .461
Miscellaneous
Ground Balls 197 188
Turnovers 229 181
Caused Turnovers 98 97
Draw Controls 182 152
Clears 224-250 226-253
Clear Percentage .896 .893

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Raven, Mia Raven, Mia 13-13 21 16 37 62 .339 41 .661 2 7 17 36 35 27 71 18 0-3-1
29 Sosa, Clara Sosa, Clara 13-13 25 9 34 52 .481 37 .712 0 7 15 5 21 1 5 5 0-2-0
32 Finley, Bridget Finley, Bridget 13-10 32 1 33 48 .667 43 .896 1 5 10 3 9 2 2 1 0-1-2
20 Guttmann, Sofia Guttmann, Sofia 13-3 23 7 30 32 .719 29 .906 1 7 10 4 18 1 0 1 0-0-3
33 Becker, Kate Becker, Kate 13-13 15 14 29 26 .577 20 .769 0 1 2 6 34 6 27 4 0-1-2
09 Crotty, Emma Crotty, Emma 10-10 12 1 13 17 .706 15 .882 2 1 2 15 9 5 21 13 0-4-2
24 Rogers, Rachel Rogers, Rachel 13-3 4 3 7 9 .444 8 .889 0 1 2 2 5 2 0 1 0-0-0
12 Gum, Mary Gum, Mary 10-2 4 2 6 10 .400 8 .800 0 0 2 3 12 2 8 5 0-0-0
11 Darcy, Bridget Darcy, Bridget 3-3 3 2 5 10 .300 7 .700 0 1 3 2 4 2 0 0 0-1-0
5 Kang, Sydney Kang, Sydney 3-2 2 2 4 3 .667 3 1.000 0 1 1 1 4 2 1 0 0-0-1
19 Rose, Elizabeth Rose, Elizabeth 11-4 2 2 4 4 .500 3 .750 0 1 1 2 6 1 30 0 0-2-0
04 Bobbett, Ella Bobbett, Ella 13-13 1 1 2 5 .200 2 .400 0 0 1 14 13 6 3 5 0-0-0
16 Moriarty, Campbell Moriarty, Campbell 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-1
17 Shay, Ella Shay, Ella 13-0 1 0 1 10 .100 4 .400 0 0 1 9 5 1 6 2 0-0-0
27 Stewart, Olivia Stewart, Olivia 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
23 Brush, Carlisle Brush, Carlisle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Hoffman, Caitlin Hoffman, Caitlin 10-2 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0 6 0-1-1
18 Korpi, Brynn Korpi, Brynn 13-13 0 0 0 0 .000 0 .000 0 0 0 23 5 14 2 16 0-2-1
21 Lebek, Morgan Lebek, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
06 Marcus, Eliza Marcus, Eliza 12-12 0 0 0 0 .000 0 .000 0 0 0 9 1 3 2 8 0-0-0
07 Matz, Margeaux Matz, Margeaux 6-1 0 0 0 2 .000 1 .500 0 0 0 0 4 0 2 1 0-0-1
35 McCarthy, Annie McCarthy, Annie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
08 Palmore, Charlotte Palmore, Charlotte 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
28 Rosenman, Annie Rosenman, Annie 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 1 0-0-0
34 Salmon, Jessye Salmon, Jessye 13-13 0 0 0 0 .000 0 .000 0 0 0 27 6 3 0 0 0-0-0
13 Stewart, Maisie Stewart, Maisie 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
30 Stole, Caroline Stole, Caroline 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0 0 0-0-0
01 Summers, Olivia Summers, Olivia 12-12 0 0 0 0 .000 0 .000 0 0 0 12 2 4 1 27 0-3-0
25 Troy, Abby Troy, Abby 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
15 Wyckoff, Grace Wyckoff, Grace 13-13 0 0 0 0 .000 0 .000 0 0 0 12 7 8 0 9 0-1-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 1 42 0-0-0  
Totals 13 147 60 207 293 .502 223 .761 6 32 67 197 229 98 182 168 0-21-15
Opponents 13 143 41 184 347 .412 252 .726 5 35 76 188 181 97 152 162 0-20-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Salmon, Jessye Salmon, Jessye 13-13 675:05 124 11.02 97 .439 8 5 304
30 Stole, Caroline Stole, Caroline 5-0 96:24 19 11.83 12 .387 0 0 43

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
32 Finley, Bridget Finley, Bridget 8-6 25 1 26 37 .676 34 .919 0 4 9 2 6 2 1 0 0-0-2
29 Sosa, Clara Sosa, Clara 8-8 15 6 21 27 .556 21 .778 0 5 9 3 15 0 5 4 0-1-0
14 Raven, Mia Raven, Mia 8-8 12 8 20 34 .353 22 .647 1 4 10 21 23 13 42 7 0-3-0
20 Guttmann, Sofia Guttmann, Sofia 8-1 8 6 14 13 .615 11 .846 0 2 4 3 13 1 0 1 0-0-1
33 Becker, Kate Becker, Kate 8-8 2 8 10 9 .222 5 .556 0 1 2 4 22 1 17 2 0-1-0
09 Crotty, Emma Crotty, Emma 7-7 8 1 9 11 .727 11 1.000 1 0 1 9 9 3 19 8 0-2-2
5 Kang, Sydney Kang, Sydney 2-2 2 2 4 3 .667 3 1.000 0 1 1 1 4 1 1 0 0-0-1
11 Darcy, Bridget Darcy, Bridget 2-2 2 1 3 9 .222 6 .667 0 1 3 1 3 0 0 0 0-1-0
24 Rogers, Rachel Rogers, Rachel 8-2 1 2 3 1 1.000 1 1.000 0 1 1 1 4 0 0 1 0-0-0
04 Bobbett, Ella Bobbett, Ella 8-8 1 1 2 4 .250 1 .250 0 0 0 8 7 2 3 2 0-0-0
19 Rose, Elizabeth Rose, Elizabeth 6-1 1 1 2 1 1.000 1 1.000 0 0 0 2 2 1 4 0 0-2-0
17 Shay, Ella Shay, Ella 8-0 1 0 1 3 .333 2 .667 0 0 1 5 3 0 2 1 0-0-0
12 Gum, Mary Gum, Mary 5-1 0 0 0 1 .000 0 .000 0 0 0 2 6 1 2 2 0-0-0
10 Hoffman, Caitlin Hoffman, Caitlin 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 3 0-0-1
18 Korpi, Brynn Korpi, Brynn 8-8 0 0 0 0 .000 0 .000 0 0 0 16 5 8 1 13 0-2-1
21 Lebek, Morgan Lebek, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
06 Marcus, Eliza Marcus, Eliza 8-8 0 0 0 0 .000 0 .000 0 0 0 6 1 2 1 4 0-0-0
07 Matz, Margeaux Matz, Margeaux 3-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
35 McCarthy, Annie McCarthy, Annie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Moriarty, Campbell Moriarty, Campbell 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
08 Palmore, Charlotte Palmore, Charlotte 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Rosenman, Annie Rosenman, Annie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
34 Salmon, Jessye Salmon, Jessye 8-8 0 0 0 0 .000 0 .000 0 0 0 15 2 1 0 0 0-0-0
13 Stewart, Maisie Stewart, Maisie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Stewart, Olivia Stewart, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Stole, Caroline Stole, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
01 Summers, Olivia Summers, Olivia 8-8 0 0 0 0 .000 0 .000 0 0 0 7 1 2 1 19 0-1-0
25 Troy, Abby Troy, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Wyckoff, Grace Wyckoff, Grace 8-8 0 0 0 0 .000 0 .000 0 0 0 6 5 4 0 6 0-1-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0 30 0-0-0  
Totals 8 78 37 115 153 .510 118 .771 2 19 41 116 152 47 99 104 0-14-8
Opponents 8 88 23 111 231 .381 166 .719 4 21 49 126 110 62 92 102 0-13-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Salmon, Jessye Salmon, Jessye 8-8 443:36 81 10.96 73 .474 4 4 212
30 Stole, Caroline Stole, Caroline 3-0 36:24 7 11.54 5 .417 0 0 19

Game-By-Game

Amherst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 Middlebury L 5-16 5 3 8 15 .333 8 .533 0 2 6 0 0 10 20 4 13
3/06/24 Roger Williams W 20-11 20 5 25 38 .526 30 .789 1 1 3 1 0 19 9 13 19
3/09/24 at Hamilton L 4-9 4 2 6 18 .222 10 .556 0 0 4 1 0 20 18 5 5
3/16/24 at Colby W 9-8 9 3 12 22 .409 17 .773 1 1 5 3 0 13 17 4 9
3/20/24 at MIT L 5-11 5 2 7 20 .250 11 .550 0 2 5 1 0 16 17 10 9
3/23/24 Bowdoin L 7-8 7 4 11 16 .438 15 .938 0 1 3 0 0 16 23 9 10
3/26/24 Westfield St. W 18-9 18 8 26 32 .563 26 .813 1 2 3 4 0 16 17 12 21
3/30/24 Stevens W 11-10 11 3 14 13 .846 12 .923 1 2 3 0 0 14 22 5 14
4/02/24 Wesleyan L 8-17 8 5 13 14 .571 12 .857 0 1 4 0 0 11 23 3 13
4/06/24 at Williams W 17-8 17 8 25 23 .739 20 .870 0 5 6 3 0 12 16 8 21
4/10/24 Connecticut College W 12-9 12 4 16 18 .667 14 .778 1 5 7 1 1 12 21 4 14
4/13/24 at Bates W 16-13 16 8 24 27 .593 22 .815 0 4 6 1 0 22 14 10 14
4/14/24 Babson W 15-14 15 5 20 37 .405 26 .703 1 6 12 2 0 16 12 11 20
Amherst 147-143 147 60 207 293 .502 223 .761 6 32 67 17 1 197 229 98 182
Opponents 143-147 143 41 184 347 .412 252 .726 5 35 76 10 2 188 181 97 152

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/24 Middlebury 5-16 60:00 16 16.00 8 .333 0 1 31
3/06/24 Roger Williams 20-11 60:00 11 13.50 5 .313 1 0 23
3/09/24 at Hamilton 4-9 60:00 9 11.63 8 .471 0 1 27
3/16/24 at Colby 9-8 60:00 8 11.26 9 .529 1 0 26
3/20/24 at MIT 5-11 60:00 11 11.24 6 .353 0 1 26
3/23/24 Bowdoin 7-8 60:00 8 11.67 10 .556 0 1 28
3/26/24 Westfield St. 18-9 60:00 9 11.00 5 .357 1 0 16
3/30/24 Stevens 11-10 60:00 10 10.80 6 .375 1 0 24
4/02/24 Wesleyan 8-17 60:00 17 11.83 14 .452 0 1 36
4/06/24 at Williams 17-8 60:00 8 10.96 7 .467 1 0 22
4/10/24 Connecticut College 12-9 60:00 9 11.43 9 .500 1 0 22
4/13/24 at Bates 16-13 60:00 13 11.12 13 .500 1 0 39
4/14/24 Babson 15-14 51:29 14 11.96 9 .391 1 0 27
Amherst 147-143 771:29 143 11.12 109 .433 8 5 347
Opponents 143-147 771:29 147 11.43 76 .341 5 8 293

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 at Middlebury W 16-5 16 7 23 31 .516 24 .774 1 2 4 2 0 17 11 8 11
3/06/24 at Roger Williams L 11-20 11 6 17 23 .478 16 .696 0 1 1 0 0 9 13 3 16
3/09/24 Hamilton W 9-4 9 4 13 27 .333 17 .630 1 1 5 1 0 18 15 8 11
3/16/24 Colby L 8-9 8 2 10 26 .308 17 .654 0 2 8 0 0 10 13 6 11
3/20/24 MIT W 11-5 11 4 15 26 .423 17 .654 1 3 6 1 0 15 16 10 11
3/23/24 at Bowdoin W 8-7 8 2 10 28 .286 18 .643 1 1 5 0 0 17 21 9 9
3/26/24 at Westfield St. L 9-18 9 3 12 16 .563 14 .875 0 2 4 2 1 14 17 7 10
3/30/24 at Stevens L 10-11 10 4 14 24 .417 16 .667 0 3 5 0 0 10 13 6 10
4/02/24 at Wesleyan W 17-8 17 4 21 36 .472 31 .861 1 7 8 1 0 16 12 7 13
4/06/24 Williams L 8-17 8 2 10 22 .364 15 .682 0 2 7 0 1 11 9 11 7
4/10/24 at Connecticut College L 9-12 9 1 10 22 .409 18 .818 0 3 5 0 0 17 15 10 11
4/13/24 Bates L 13-16 13 1 14 39 .333 26 .667 0 3 7 1 0 20 14 3 19
4/14/24 at Babson L 14-15 14 1 15 27 .519 23 .852 0 5 11 2 0 14 12 9 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/24 at Middlebury 16-5 60:00 5 5.00 3 .375 1 0 15
3/06/24 at Roger Williams 11-20 60:00 20 12.50 10 .333 0 1 38
3/09/24 Hamilton 9-4 60:00 4 11.29 6 .600 1 0 18
3/16/24 Colby 8-9 60:00 9 11.06 8 .471 0 1 22
3/20/24 MIT 11-5 60:00 5 10.50 6 .545 1 0 20
3/23/24 at Bowdoin 8-7 60:00 7 10.67 8 .533 1 0 16
3/26/24 at Westfield St. 9-18 60:00 18 12.50 8 .308 0 1 32
3/30/24 at Stevens 10-11 60:00 11 12.20 1 .083 0 1 13
4/02/24 at Wesleyan 17-8 60:00 8 11.50 4 .333 1 0 14
4/06/24 Williams 8-17 60:00 17 11.05 3 .150 0 1 23
4/10/24 at Connecticut College 9-12 60:00 12 11.57 2 .143 0 1 18
4/13/24 Bates 13-16 60:00 16 11.43 6 .273 0 1 27
4/14/24 at Babson 14-15 51:29 15 12.22 11 .423 0 1 37
Opponents 143-147 771:29 147 11.43 76 .341 5 8 293
Amherst 147-143 771:29 143 11.12 109 .433 8 5 347

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/24 Middlebury L 5-16 3/7 15/31 8/24 10/17 20/11 13 11-13/16-19
3/06/24 Roger Williams W 20-11 5/6 38/23 30/16 19/9 9/13 19 9-11/8-13
3/23/24 Bowdoin L 7-8 4/2 16/28 15/18 16/17 23/21 10 19-22/21-24
3/26/24 Westfield St. W 18-9 8/3 32/16 26/14 16/14 17/17 21 17-21/15-18
3/30/24 Stevens W 11-10 3/4 13/24 12/16 14/10 22/13 14 19-20/21-23
4/02/24 Wesleyan L 8-17 5/4 14/36 12/31 11/16 23/12 13 17-17/21-22
4/10/24 Connecticut College W 12-9 4/1 18/22 14/18 12/17 21/15 14 18-21/18-20
4/14/24 Babson W 15-14 5/1 37/27 26/23 16/14 12/12 20 15-16/18-21
3/09/24 at Hamilton L 4-9 2/4 18/27 10/17 20/18 18/15 5 20-21/20-20
3/16/24 at Colby W 9-8 3/2 22/26 17/17 13/10 17/13 9 24-27/18-18
3/20/24 at MIT L 5-11 2/4 20/26 11/17 16/15 17/16 9 13-16/17-19
4/06/24 at Williams W 17-8 8/2 23/22 20/15 12/11 16/9 21 20-21/15-15
4/13/24 at Bates W 16-13 8/1 27/39 22/26 22/20 14/14 14 22-24/18-21
Amherst 147-143 60/41 293/347 223/252 197/188 229/181 182 224-250/226-253
Opponents 143-147 41/60 347/293 252/223 188/197 181/229 152 226-253/224-250

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Westfield St. (3/26/24)
GOALS 20 Roger Williams (3/06/24)
ASSISTS 8 Westfield St. (3/26/24); Williams (4/06/24); Bates (4/13/24)
SHOTS 38 Roger Williams (3/06/24)
SHOTS ON GOAL 30 Roger Williams (3/06/24)
SAVES 14 Wesleyan (4/02/24)
GROUND BALLS 22 Bates (4/13/24)
TURNOVERS 23 Bowdoin (3/23/24); Wesleyan (4/02/24)
CAUSED TURNOVERS 13 Roger Williams (3/06/24)
CLEARS 24 Colby (3/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Bridget Finley Bates (4/13/24)
GOALS 8 Bridget Finley Bates (4/13/24)
ASSISTS 3 Mia Raven; Kate Becker; Sofia Guttmann Bowdoin (3/23/24); Westfield St. (3/26/24); Wesleyan (4/02/24); Williams (4/06/24); Bates (4/13/24)
SHOTS 11 Bridget Finley Bates (4/13/24)
SHOTS ON GOAL 11 Bridget Finley Bates (4/13/24)
SAVES 14 Jessye Salmon Wesleyan (4/02/24)
GROUND BALLS 7 Mia Raven Babson (4/14/24); Bates (4/13/24)
TURNOVERS 7 Kate Becker Stevens (3/30/24)
CAUSED TURNOVERS 5 Mia Raven Roger Williams (3/06/24)
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent MIN GA SV UP DWN ENG SOG
Opponent
Date Opponent G A PTS SH SOG SOG% GB CT DC
Opponent
Loading...